| RPC URLs | Protocol | Flavor | Status | Last Block | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago |
|---|---|---|---|---|---|---|---|---|
| (42) https://rpc.linea.build/ | eth_v1 | ✅ UP | 30757062 | 0.12 / N/A | 8.33 / N/A | Sat, 23 May 2026 19:14:10 UTC | 9s ago | |
| (95) https://arb1.arbitrum.io/rpc | eth_v1 | ✅ UP | 465932758 | 4.00 / 3.85 | 0.25 / 0.26 | Sat, 23 May 2026 19:14:05 UTC | 14s ago | |
| (128) https://rpc.mantle.xyz/ | eth_v1 | ✅ UP | 95716670 | 0.50 / 0.50 | 1.99 / 2 | Sat, 23 May 2026 19:14:17 UTC | 2s ago | |
| (135) https://mainnet.mode.network/ | eth_v1 | ✅ UP | 39698037 | 0.50 / 0.50 | 1.99 / 2 | Sat, 23 May 2026 19:14:18 UTC | 1s ago | |
| (138) https://mainnet.era.zksync.io/ | eth_v1 | ✅ UP | 70236847 | 0.10 / 1.00 | 9.94 / 1 | Sat, 23 May 2026 19:14:17 UTC | 2s ago | |
| (141) https://mainnet.optimism.io/ | eth_v1 | ✅ UP | 151982437 | 0.50 / 0.50 | 1.99 / 2 | Sat, 23 May 2026 19:14:17 UTC | 2s ago | |
| (143) https://rpc.berachain.com/ | eth_v1 | ✅ UP | 21274467 | 0.49 / 0.50 | 2.03 / 2 | Sat, 23 May 2026 19:14:17 UTC | 2s ago | |
| (146) https://rpc.soniclabs.com/ | eth_v1 | ✅ UP | 71267985 | 0.63 / 1.00 | 1.58 / 1 | Sat, 23 May 2026 19:14:05 UTC | 14s ago | |
| (189) https://eth.llamarpc.com/ | eth_v1 | ❌ ERROR | E302: Non-200 HTTP Status: 503: Service Unavailable | Sat, 23 May 2026 19:14:07 UTC | 12s ago | |||
| (196) https://base.llamarpc.com/ | eth_v1 | ❌ ERROR | E205: Request Timeout | Sat, 23 May 2026 19:13:48 UTC | 31s ago | |||
| (202) https://evm-rpc.sei-apis.com/ | eth_v1 | ✅ UP | 209262703 | 2.60 / 2.00 | 0.39 / 0.50 | Sat, 23 May 2026 19:13:40 UTC | 39s ago | |
| (210) https://polygon-bor-rpc.publicnode.com/ | eth_v1 | ✅ UP | 87327949 | 0.57 / 0.48 | 1.74 / 2.10 | Sat, 23 May 2026 19:13:40 UTC | 39s ago | |
| (211) https://bsc-dataseed.binance.org/ | eth_v1 | ✅ UP | 100018184 | 3.24 / 1.33 | 0.31 / 0.75 | Sat, 23 May 2026 19:13:40 UTC | 39s ago | |
| (212) https://1rpc.io/avax/c | eth_v1 | ❌ ERROR | E261: IOError: Other: Connection reset by peer (os error 104) | Sat, 23 May 2026 19:13:40 UTC | 39s ago | |||
| (213) https://evm.cronos.org/ | eth_v1 | ⏩ CATCHING_UP | 72912707 | 2.35 / 0.18 | 0.43 / 5.70 | Sat, 23 May 2026 19:13:40 UTC | 39s ago | |
| (214) https://rpc.api.moonbeam.network/ | eth_v1 | ✅ UP | 15736531 | 0.16 / 0.08 | 6.33 / 12.50 | Sat, 23 May 2026 19:13:40 UTC | 39s ago | |
| (215) https://fantom-mainnet.public.blastapi.io/ | eth_v1 | ❌ ERROR | E302: Non-200 HTTP Status: 403: Forbidden | Sat, 23 May 2026 19:13:40 UTC | 39s ago | |||
| (216) https://rpc.api.moonriver.moonbeam.network/ | eth_v1 | ✅ UP | 16387287 | 0.12 / 0.08 | 8.03 / 12.50 | Sat, 23 May 2026 19:13:40 UTC | 39s ago | |
| (217) https://public-node.rsk.co/ | eth_v1 | ✅ UP | 8868956 | 0.06 / 0.04 | 15.50 / 25 | Sat, 23 May 2026 19:13:40 UTC | 39s ago | |
| (218) https://scroll-mainnet.public.blastapi.io/ | eth_v1 | ❌ ERROR | E302: Non-200 HTTP Status: 403: Forbidden | Sat, 23 May 2026 19:13:40 UTC | 39s ago | |||
| (219) https://128.rpc.thirdweb.com/ | eth_v1 | ❌ ERROR | E302: Non-200 HTTP Status: 429: Too Many Requests | Sat, 23 May 2026 19:13:40 UTC | 39s ago | |||
| (220) https://rpc.fuse.io/ | eth_v1 | ✅ UP | 42116698 | 0.21 / 0.20 | 4.81 / 5 | Sat, 23 May 2026 19:13:40 UTC | 39s ago | |
| (221) https://canto-rpc.ansybl.io/ | eth_v1 | ❌ ERROR | E302: Non-200 HTTP Status: 502: Bad Gateway | Sat, 23 May 2026 19:13:40 UTC | 39s ago | |||
| (222) https://evm.kava.io/ | eth_v1 | ✅ UP | 20850366 | 0.17 / N/A | 5.73 / N/A | Sat, 23 May 2026 19:13:40 UTC | 39s ago | |
Status page is powered by
ikura

























