| RPC URLs | Protocol | Flavor | Status | Last Block | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago |
|---|---|---|---|---|---|---|---|---|
| (42) https://rpc.linea.build/ | eth_v1 | ✅ UP | 29042558 | 0.18 / N/A | 5.55 / N/A | Sat, 21 Feb 2026 23:25:18 UTC | 3s ago | |
| (95) https://arb1.arbitrum.io/rpc | eth_v1 | ✅ UP | 434591005 | 4.13 / 3.85 | 0.24 / 0.26 | Sat, 21 Feb 2026 23:25:17 UTC | 4s ago | |
| (128) https://rpc.mantle.xyz/ | eth_v1 | ✅ UP | 91792997 | 0.50 / 0.50 | 1.99 / 2 | Sat, 21 Feb 2026 23:25:07 UTC | 14s ago | |
| (135) https://mainnet.mode.network/ | eth_v1 | ✅ UP | 35774362 | 0.51 / 0.50 | 1.97 / 2 | Sat, 21 Feb 2026 23:25:08 UTC | 13s ago | |
| (138) https://mainnet.era.zksync.io/ | eth_v1 | ✅ UP | 68682460 | 0.15 / 1.00 | 6.52 / 1 | Sat, 21 Feb 2026 23:25:07 UTC | 13s ago | |
| (141) https://mainnet.optimism.io/ | eth_v1 | ✅ UP | 148058765 | 0.49 / 0.50 | 2.03 / 2 | Sat, 21 Feb 2026 23:25:07 UTC | 13s ago | |
| (143) https://rpc.berachain.com/ | eth_v1 | ✅ UP | 17350794 | 0.49 / 0.50 | 2.03 / 2 | Sat, 21 Feb 2026 23:25:07 UTC | 13s ago | |
| (146) https://rpc.soniclabs.com/ | eth_v1 | ✅ UP | 63429964 | 0.64 / 1.00 | 1.56 / 1 | Sat, 21 Feb 2026 23:25:17 UTC | 4s ago | |
| (189) https://eth.llamarpc.com/ | eth_v1 | ✅ UP | 24508507 | 0.09 / 0.08 | 11.60 / 12 | Sat, 21 Feb 2026 23:25:08 UTC | 13s ago | |
| (196) https://base.llamarpc.com/ | eth_v1 | ⏸️ STUCK | 42172695 | ∞ / 0.50 | ∞ / 2 | Sat, 21 Feb 2026 23:24:40 UTC | 41s ago | |
| (202) https://evm-rpc.sei-apis.com/ | eth_v1 | ✅ UP | 195007095 | 1.67 / 2.00 | 0.60 / 0.50 | Sat, 21 Feb 2026 23:24:40 UTC | 41s ago | |
| (210) https://polygon-bor-rpc.publicnode.com/ | eth_v1 | ✅ UP | 83298123 | 0.50 / 0.48 | 1.99 / 2.10 | Sat, 21 Feb 2026 23:24:40 UTC | 41s ago | |
| (211) https://bsc-dataseed.binance.org/ | eth_v1 | ✅ UP | 82601069 | 2.23 / 1.33 | 0.45 / 0.75 | Sat, 21 Feb 2026 23:24:40 UTC | 41s ago | |
| (212) https://1rpc.io/avax/c | eth_v1 | ❌ ERROR | E261: IOError: Other: tls handshake eof | Sat, 21 Feb 2026 23:24:37 UTC | 44s ago | |||
| (213) https://evm.cronos.org/ | eth_v1 | ⏩ CATCHING_UP | 55896829 | 1.82 / 0.18 | 0.55 / 5.70 | Sat, 21 Feb 2026 23:24:40 UTC | 41s ago | |
| (214) https://rpc.api.moonbeam.network/ | eth_v1 | ✅ UP | 14563800 | 0.15 / 0.08 | 6.84 / 12.50 | Sat, 21 Feb 2026 23:24:40 UTC | 41s ago | |
| (215) https://fantom-mainnet.public.blastapi.io/ | eth_v1 | ❌ ERROR | E302: Non-200 HTTP Status: 403: Forbidden | Sat, 21 Feb 2026 23:24:40 UTC | 41s ago | |||
| (216) https://rpc.api.moonriver.moonbeam.network/ | eth_v1 | ✅ UP | 15230908 | 0.13 / 0.08 | 7.70 / 12.50 | Sat, 21 Feb 2026 23:24:40 UTC | 41s ago | |
| (217) https://public-node.rsk.co/ | eth_v1 | ✅ UP | 8553237 | 0.03 / 0.04 | 30.62 / 25 | Sat, 21 Feb 2026 23:24:40 UTC | 41s ago | |
| (218) https://scroll-mainnet.public.blastapi.io/ | eth_v1 | ❌ ERROR | E302: Non-200 HTTP Status: 403: Forbidden | Sat, 21 Feb 2026 23:24:40 UTC | 41s ago | |||
| (219) https://128.rpc.thirdweb.com/ | eth_v1 | ❌ ERROR | E302: Non-200 HTTP Status: 429: Too Many Requests | Sat, 21 Feb 2026 23:24:40 UTC | 41s ago | |||
| (220) https://rpc.fuse.io/ | eth_v1 | ✅ UP | 40578348 | 0.19 / 0.20 | 5.13 / 5 | Sat, 21 Feb 2026 23:24:40 UTC | 41s ago | |
| (221) https://canto-rpc.ansybl.io/ | eth_v1 | ✅ UP | 19364687 | 0.16 / 0.18 | 6.15 / 5.70 | Sat, 21 Feb 2026 23:24:40 UTC | 41s ago | |
| (222) https://evm.kava.io/ | eth_v1 | ✅ UP | 19483179 | 0.18 / N/A | 5.59 / N/A | Sat, 21 Feb 2026 23:24:40 UTC | 41s ago | |
Status page is powered by
ikura




























