| RPC URLs | Protocol | Flavor | Status | Last Block | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago |
|---|---|---|---|---|---|---|---|---|
| (42) https://rpc.linea.build/ | eth_v1 | ✅ UP | 30020020 | 0.37 / N/A | 2.71 / N/A | Thu, 02 Apr 2026 07:12:31 UTC | 6d 1h 34m 30s ago | |
| (95) https://arb1.arbitrum.io/rpc | eth_v1 | ✅ UP | 448185896 | 3.62 / 3.85 | 0.28 / 0.26 | Thu, 02 Apr 2026 07:12:33 UTC | 6d 1h 34m 28s ago | |
| (128) https://rpc.mantle.xyz/ | eth_v1 | ✅ UP | 93491810 | 0.51 / 0.50 | 1.96 / 2 | Thu, 02 Apr 2026 07:12:16 UTC | 6d 1h 34m 45s ago | |
| (135) https://mainnet.mode.network/ | eth_v1 | ✅ UP | 37473183 | 0.51 / 0.50 | 1.96 / 2 | Thu, 02 Apr 2026 07:12:30 UTC | 6d 1h 34m 31s ago | |
| (138) https://mainnet.era.zksync.io/ | eth_v1 | ✅ UP | 69361746 | 0.22 / 1.00 | 4.50 / 1 | Thu, 02 Apr 2026 07:12:16 UTC | 6d 1h 34m 45s ago | |
| (141) https://mainnet.optimism.io/ | eth_v1 | ✅ UP | 149757574 | 0.56 / 0.50 | 1.78 / 2 | Thu, 02 Apr 2026 07:12:16 UTC | 6d 1h 34m 45s ago | |
| (143) https://rpc.berachain.com/ | eth_v1 | ✅ UP | 19049604 | 0.77 / 0.50 | 1.30 / 2 | Thu, 02 Apr 2026 07:12:16 UTC | 6d 1h 34m 45s ago | |
| (146) https://rpc.soniclabs.com/ | eth_v1 | ✅ UP | 66502141 | 1.26 / 1.00 | 0.79 / 1 | Thu, 02 Apr 2026 07:12:34 UTC | 6d 1h 34m 27s ago | |
| (189) https://eth.llamarpc.com/ | eth_v1 | ❌ ERROR | E302: Non-200 HTTP Status: 429: Too Many Requests | Thu, 02 Apr 2026 07:12:30 UTC | 6d 1h 34m 31s ago | |||
| (196) https://base.llamarpc.com/ | eth_v1 | ✅ UP | 44162288 | 0.74 / 0.50 | 1.34 / 2 | Thu, 02 Apr 2026 07:12:08 UTC | 6d 1h 34m 53s ago | |
| (202) https://evm-rpc.sei-apis.com/ | eth_v1 | ✅ UP | 200529742 | 3.01 / 2.00 | 0.33 / 0.50 | Thu, 02 Apr 2026 07:12:08 UTC | 6d 1h 34m 53s ago | |
| (210) https://polygon-bor-rpc.publicnode.com/ | eth_v1 | 🔄️ SYNCING | 84996937 | 0.82 / 0.48 | 1.23 / 2.10 | Thu, 02 Apr 2026 07:12:08 UTC | 6d 1h 34m 53s ago | |
| (211) https://bsc-dataseed.binance.org/ | eth_v1 | ✅ UP | 90143381 | 2.56 / 1.33 | 0.39 / 0.75 | Thu, 02 Apr 2026 07:12:07 UTC | 6d 1h 34m 54s ago | |
| (212) https://1rpc.io/avax/c | eth_v1 | ❌ ERROR | E261: IOError: Other: tls handshake eof | Thu, 02 Apr 2026 07:12:07 UTC | 6d 1h 34m 54s ago | |||
| (213) https://evm.cronos.org/ | eth_v1 | ⏩ CATCHING_UP | 63101713 | 3.98 / 0.18 | 0.25 / 5.70 | Thu, 02 Apr 2026 07:12:07 UTC | 6d 1h 34m 54s ago | |
| (214) https://rpc.api.moonbeam.network/ | eth_v1 | ⏩ CATCHING_UP | 15057698 | 0.26 / 0.08 | 3.90 / 12.50 | Thu, 02 Apr 2026 07:12:08 UTC | 6d 1h 34m 53s ago | |
| (215) https://fantom-mainnet.public.blastapi.io/ | eth_v1 | ❌ ERROR | E302: Non-200 HTTP Status: 403: Forbidden | Thu, 02 Apr 2026 07:12:08 UTC | 6d 1h 34m 53s ago | |||
| (216) https://rpc.api.moonriver.moonbeam.network/ | eth_v1 | ⏩ CATCHING_UP | 15730494 | 0.29 / 0.08 | 3.45 / 12.50 | Thu, 02 Apr 2026 07:12:08 UTC | 6d 1h 34m 53s ago | |
| (217) https://public-node.rsk.co/ | eth_v1 | ✅ UP | 8689504 | 0.07 / 0.04 | 13.84 / 25 | Thu, 02 Apr 2026 07:12:08 UTC | 6d 1h 34m 53s ago | |
| (218) https://scroll-mainnet.public.blastapi.io/ | eth_v1 | ❌ ERROR | E302: Non-200 HTTP Status: 403: Forbidden | Thu, 02 Apr 2026 07:12:08 UTC | 6d 1h 34m 53s ago | |||
| (219) https://128.rpc.thirdweb.com/ | eth_v1 | ❌ ERROR | E401: JSON-RPC Error: -32603: We are not able to process your request at this time. Please contact thirdweb support b1dcf7b7-d216-479f-b974-9f416e7481a8. | Thu, 02 Apr 2026 07:12:08 UTC | 6d 1h 34m 53s ago | |||
| (220) https://rpc.fuse.io/ | eth_v1 | ✅ UP | 41233882 | 0.34 / 0.20 | 2.93 / 5 | Thu, 02 Apr 2026 07:12:08 UTC | 6d 1h 34m 53s ago | |
| (221) https://canto-rpc.ansybl.io/ | eth_v1 | ✅ UP | 19928385 | 0.35 / 0.18 | 2.90 / 5.70 | Thu, 02 Apr 2026 07:12:08 UTC | 6d 1h 34m 53s ago | |
| (222) https://evm.kava.io/ | eth_v1 | ✅ UP | 20074941 | 0.41 / N/A | 2.45 / N/A | Thu, 02 Apr 2026 07:12:08 UTC | 6d 1h 34m 53s ago | |
Status page is powered by
ikura



























