RPC Endpoint Details
EndpointID: | ad32d10a84f822e0 |
---|---|
Name | Sei |
URL | https://evm-rpc.sei-apis.com/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Thu, 03 Apr 2025 14:24:10 UTC |
Chain | sei / chain_id: 1329 |
---|
Client Name | GethFork |
---|---|
Version | linux-amd64 |
Current Status (Aggregated)
Status | ✅ UP |
---|---|
Reported At | |
Reported At | 1754598482272 |
Reported Ago | 40s ago |
Latest Block* | 161514795 |
Blocks/s (avg./ref.)* | 2.03 / 2.00 |
S/block (avg./ref.)* | 0.49 / 0.50 |
Client Version* | Geth/linux-amd64/go1.23.10 |
ChainId* | 1329 |
Agreement | 2 of 3 ✅ |
* - the latest successfully reported value
Latest Node Status Changes
When | Timestamp | Ago | Duration | From | To |
---|---|---|---|---|---|
Mon, 04 Aug 2025 15:40:58 UTC | 1754322058835 | 3d 4h 47m 43s ago | 1m 58s | ERROR | UP |
Mon, 04 Aug 2025 15:38:59 UTC | 1754321939859 | 3d 4h 49m 42s ago | 480h 6m 23s | UP | ERROR |
Tue, 15 Jul 2025 15:32:36 UTC | 1752593556323 | 23d 4h 56m 6s ago | 59s | ERROR | UP |
Tue, 15 Jul 2025 15:31:36 UTC | 1752593496614 | 23d 4h 57m 6s ago | 17m | UP | ERROR |
Tue, 15 Jul 2025 15:14:36 UTC | 1752592476456 | 23d 5h 14m 6s ago | 6m 59s | ERROR | UP |
Tue, 15 Jul 2025 15:07:36 UTC | 1752592056715 | 23d 5h 21m 5s ago | 3h 23m 59s | UP | ERROR |
Tue, 15 Jul 2025 11:43:36 UTC | 1752579816878 | 23d 8h 45m 5s ago | 3m 59s | ERROR | UP |
Tue, 15 Jul 2025 11:39:37 UTC | 1752579577728 | 23d 8h 49m 4s ago | 1m 2s | UP | ERROR |
Tue, 15 Jul 2025 11:38:35 UTC | 1752579515484 | 23d 8h 50m 7s ago | 56s | ERROR | UP |
Tue, 15 Jul 2025 11:37:38 UTC | 1752579458857 | 23d 8h 51m 3s ago | 2h 51m 2s | UP | ERROR |
Latest Block Details
Latest Block 10 Latest Reports
Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
---|---|---|---|---|---|---|
✅ | ✅ UP | 161514795 | 1754598478000 | 0x3338...65aaef | Thu, 07 Aug 2025 20:28:02 UTC | 40s ago |
✅ | ✅ UP | 161514675 | 1754598418000 | 0x0204...a5d63e | Thu, 07 Aug 2025 20:26:59 UTC | 1m 42s ago |
✅ | ✅ UP | 161514553 | 1754598358000 | 0x8657...850ee7 | Thu, 07 Aug 2025 20:26:04 UTC | 2m 38s ago |
✅ | ✅ UP | 161514429 | 1754598297000 | 0xeede...18fbaf | Thu, 07 Aug 2025 20:24:58 UTC | 3m 43s ago |
✅ | ✅ UP | 161514305 | 1754598238000 | 0x3d31...922c20 | Thu, 07 Aug 2025 20:23:59 UTC | 4m 42s ago |
✅ | ✅ UP | 161514182 | 1754598178000 | 0x44fc...31b987 | Thu, 07 Aug 2025 20:23:00 UTC | 5m 42s ago |
✅ | ✅ UP | 161514060 | 1754598118000 | 0xaa23...8dead8 | Thu, 07 Aug 2025 20:22:01 UTC | 6m 41s ago |
✅ | ✅ UP | 161513939 | 1754598058000 | 0xce70...5819b7 | Thu, 07 Aug 2025 20:21:00 UTC | 7m 42s ago |
✅ | ✅ UP | 161513814 | 1754597998000 | 0x662b...20bc44 | Thu, 07 Aug 2025 20:20:00 UTC | 8m 41s ago |
✅ | ✅ UP | 161513689 | 1754597938000 | 0x8858...f69dbd | Thu, 07 Aug 2025 20:19:00 UTC | 9m 42s ago |
✅ Latest Successful Block Report
Reported Ago | 40s ago |
---|---|
Reported Timestamp | 1754598482272 |
Reported At | |
Number | 161514795 |
Hash | 0x3338...65aaef |
Timestamp | 1754598478 |
Blocks/s (avg./ref.)* | 2.03 / 2.00 |
S/block (avg./ref.)* | 0.49 / 0.50 |
Agreement | 2 of 3 ❌ |
❌ Latest Failed Block Report
Reported Ago | 1d 2h 35m 41s ago |
---|---|
Reported Timestamp | 1754502780744 |
Reported At | |
Message | E401: JSON-RPC Error: -32000: could not find FinalizeBlock responses for height #161321901 |
Agreement | 2 of 3 ❌ |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
fsn-hz | ✅ | 161514801 | 1754598480 | 0xe20c...154209 | 2591 | 1754598482267 |
sin-do | ✅ | 161514795 | 1754598478 | 0x3338...65aaef | 101 | 1754598478813 |
ash-hz | ✅ | 161514795 | 1754598478 | 0x3338...65aaef | 89 | 1754598478608 |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 1329 | 2m 43s ago |
Client Version | Geth/linux-amd64/go1.23.10 | 2m 39s ago |
Is Syncing | ||
Peer Count | ||
DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 2m 34s ago |
TLS/SSL | US, Google Trust Services, WE1, 6a2fc5...f05c84 | 10m 42s ago |
Response Headers | Allowed Origins: "*", 5 other headers | 2m 37s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | E302: Non-200 HTTP Status | 13d 11h 12m 59s ago |
Client Version | E205: Request Timeout | 4d 23h 22m 34s ago |
Is Syncing | E401: JSON-RPC Method N/A | 2m 39s ago |
Peer Count | E401: JSON-RPC Method N/A | 2m 39s ago |
Exposed Accounts | E322: Invalid Result JSON Schema | 2m 39s ago |
DNS | ||
TLS/SSL | E233: TLS Connection Failed | 36d 8h 42m 56s ago |
Response Headers | E261: IOError: Uncategorized: Too many open files (os error 24) | 22d 9h 12m 46s ago |
Latest meta
Meta Changes
When | Ago | Property | Duration | From | To |
---|---|---|---|---|---|
Fri Jul 11 2025 17:05:44 GMT+0200 (Central European Summer Time) | 27d 5h 22m 58s ago | headers | 10m 5s | Header fields (5): server, cf-cache-status, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods | Header fields (6): vary, server, cf-cache-status, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods |
Fri Jul 11 2025 16:55:38 GMT+0200 (Central European Summer Time) | 27d 5h 33m 3s ago | headers | 293h 9m 52s | Header fields (6): vary, server, cf-cache-status, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods | Header fields (5): server, cf-cache-status, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods |
Fri Jul 04 2025 23:25:25 GMT+0200 (Central European Summer Time) | 33d 23h 3m 17s ago | chain_id | 9m 54s | 1329 | |
Fri Jul 04 2025 23:15:30 GMT+0200 (Central European Summer Time) | 33d 23h 13m 11s ago | chain_id | 74h 50m 1s | 1329 | |
Tue Jul 01 2025 20:25:29 GMT+0200 (Central European Summer Time) | 37d 2h 3m 13s ago | chain_id | 9m 58s | 1329 | |
Tue Jul 01 2025 20:15:31 GMT+0200 (Central European Summer Time) | 37d 2h 13m 11s ago | chain_id | 14h 20m 4s | 1329 | |
Tue Jul 01 2025 05:55:26 GMT+0200 (Central European Summer Time) | 37d 16h 33m 15s ago | chain_id | 9m 49s | 1329 | |
Tue Jul 01 2025 05:45:37 GMT+0200 (Central European Summer Time) | 37d 16h 43m 5s ago | chain_id | 1h 20m 11s | 1329 | |
Tue Jul 01 2025 04:25:25 GMT+0200 (Central European Summer Time) | 37d 18h 3m 16s ago | chain_id | 9m 48s | 1329 | |
Tue Jul 01 2025 04:15:37 GMT+0200 (Central European Summer Time) | 37d 18h 13m 4s ago | chain_id | 8h 10m 10s | 1329 |