RPC Endpoint Details
| EndpointID: | 4f601d6adf997747 |
|---|---|
| Name | Avalanche |
| URL | https://1rpc.io/avax/c |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 600 seconds |
| Config Updated At | Thu, 03 Apr 2025 14:24:10 UTC |
| Chain | Avalanche / chain_id: 43114 |
|---|
Current Status (Aggregated)
| Status | ❌ ERROR |
|---|---|
| Message | E205: Request Timeout |
| Reported At | |
| Reported At | 1779564445960 |
| Reported Ago | 6m 36s ago |
| Latest Block* | 68496322 |
| Blocks/s (avg./ref.)* | 0.59 / 0.50 |
| S/block (avg./ref.)* | 1.70 / 2 |
| Client Version* | v0.15.1 |
| ChainId* | 43114 |
| Peer Count* | |
| Is Syncing* | false |
| Agreement | 2 of 3 ❌ |
* - the latest successfully reported value
RPC Node Status
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Tue, 09 Sep 2025 12:53:26 UTC | 1757422406557 | 256d 6h 40m 35s ago | 1m 1s | UP | ERROR |
| Tue, 09 Sep 2025 12:52:25 UTC | 1757422345480 | 256d 6h 41m 36s ago | 1m 58s | ERROR | UP |
| Tue, 09 Sep 2025 12:50:27 UTC | 1757422227198 | 256d 6h 43m 35s ago | 7m 1s | UP | ERROR |
| Tue, 09 Sep 2025 12:43:25 UTC | 1757421805286 | 256d 6h 50m 37s ago | 458h 46m 15s | ERROR | UP |
| Thu, 21 Aug 2025 09:57:10 UTC | 1755770230285 | 275d 9h 36m 52s ago | 1m 51s | UP | ERROR |
| Thu, 21 Aug 2025 09:55:18 UTC | 1755770118874 | 275d 9h 38m 43s ago | 333h 32m 19s | ERROR | UP |
| Thu, 07 Aug 2025 12:22:59 UTC | 1754569379688 | 289d 7h 11m 2s ago | 5m | UP | ERROR |
| Thu, 07 Aug 2025 12:17:58 UTC | 1754569078754 | 289d 7h 16m 3s ago | 57m 58s | ERROR | UP |
| Thu, 07 Aug 2025 11:20:00 UTC | 1754565600093 | 289d 8h 14m 2s ago | 15m 1s | UP | ERROR |
| Thu, 07 Aug 2025 11:04:58 UTC | 1754564698771 | 289d 8h 29m 3s ago | 549h 44m 22s | ERROR | UP |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
|---|---|---|---|---|---|---|
| ❌ | ❌ ERROR | E205: Request Timeout | Sat, 23 May 2026 19:27:25 UTC | 6m 36s ago | ||
| ❌ | ❌ ERROR | E261: IOError: Other: Connection reset by peer (os error 104) | Sat, 23 May 2026 19:23:49 UTC | 10m 13s ago | ||
| ❌ | ❌ ERROR | E205: Request Timeout | Sat, 23 May 2026 19:23:06 UTC | 10m 55s ago | ||
| ❌ | ❌ ERROR | E205: Request Timeout | Sat, 23 May 2026 19:23:03 UTC | 10m 58s ago | ||
| ❌ | ❌ ERROR | E205: Request Timeout | Sat, 23 May 2026 19:20:36 UTC | 13m 25s ago | ||
| ❌ | ❌ ERROR | E261: IOError: Other: Connection reset by peer (os error 104) | Sat, 23 May 2026 19:18:41 UTC | 15m 21s ago | ||
| ❌ | ❌ ERROR | E261: IOError: Other: Connection reset by peer (os error 104) | Sat, 23 May 2026 19:17:41 UTC | 16m 21s ago | ||
| ❌ | ❌ ERROR | E261: IOError: Other: Connection reset by peer (os error 104) | Sat, 23 May 2026 19:16:40 UTC | 17m 21s ago | ||
| ❌ | ❌ ERROR | E261: IOError: Other: Connection reset by peer (os error 104) | Sat, 23 May 2026 19:15:54 UTC | 18m 8s ago | ||
| ❌ | ❌ ERROR | E261: IOError: Other: Connection reset by peer (os error 104) | Sat, 23 May 2026 19:15:54 UTC | 18m 8s ago | ||
✅ Latest Successful Block Report
| Reported Ago | 255d 21h 32m 30s ago |
|---|---|
| Reported Timestamp | 1757455291989 |
| Reported At | |
| Number | 68496322 |
| Hash | 0x4144...63bb1d |
| Timestamp | 1757455282 |
| Blocks/s (avg./ref.)* | 0.59 / 0.50 |
| S/block (avg./ref.)* | 1.70 / 2 |
| Agreement | 1 of 2 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 6m 36s ago |
|---|---|
| Reported Timestamp | 1779564445960 |
| Reported At | |
| Message | E205: Request Timeout |
| Agreement | 2 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| fsn-hz | ❌ | E261: IOError: Other: Connection reset by peer (os error 104) | 893 | 1779564821269 | ||
| ash-hz | ❌ | E401: JSON-RPC Error: -32001: You've reached the usage limit for your current plan. To continue with higher limits and uninterrupted access, please upgrade here: https://www.1rpc.io/#pricing | 227 | 1779564820042 | ||
| sin-do | ❌ | E205: Request Timeout | 64155 | 1779564553518 | ||
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 43114 | 256d 6h 41m 36s ago |
| Client Version | v0.15.1 | 255d 21h 32m 30s ago |
| Is Syncing | false | 255d 21h 32m 30s ago |
| Peer Count | 0 | 255d 21h 32m 30s ago |
| Exposed Accounts | Count: 0 | 255d 21h 32m 30s ago |
| DNS | A: 1, AAAA: 0, NS: 2 | 12m 26s ago |
| TLS/SSL | US, Let's Encrypt, R10, baeec7...727b20 | 274d 10h 31m 55s ago |
| Response Headers | Allowed Origins: "*", 1 other headers | 255d 21h 32m 30s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 14m 16s ago |
| Client Version | E205: Request Timeout | 13m 31s ago |
| Is Syncing | E205: Request Timeout | 13m 25s ago |
| Peer Count | E205: Request Timeout | 13m 24s ago |
| Exposed Accounts | E205: Request Timeout | 13m 24s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 22m 54s ago |
| Response Headers | E221: Response Timeout | 13m 24s ago |
Latest meta
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Sat Aug 23 2025 06:16:27 GMT+0200 (Central European Summer Time) | 273d 15h 17m 34s ago | headers | 236h 29m 1s | Header fields (1): connection | Header fields (2): connection, access-control-allow-origin |
| Wed Aug 13 2025 09:47:26 GMT+0200 (Central European Summer Time) | 283d 11h 46m 36s ago | headers | 218h 1m 18s | Header fields (2): connection, access-control-allow-origin | Header fields (1): connection |
| Mon Aug 04 2025 07:46:07 GMT+0200 (Central European Summer Time) | 292d 13h 47m 54s ago | headers | 12h 30m | Header fields (1): connection | Header fields (2): connection, access-control-allow-origin |
| Sun Aug 03 2025 19:16:07 GMT+0200 (Central European Summer Time) | 293d 2h 17m 55s ago | headers | 773h 30m 21s | Header fields (2): connection, access-control-allow-origin | Header fields (1): connection |
| Tue Jul 15 2025 14:45:35 GMT+0200 (Central European Summer Time) | 312d 6h 48m 26s ago | is_syncing | 1m 57s | false | false |
| Tue Jul 15 2025 14:43:38 GMT+0200 (Central European Summer Time) | 312d 6h 50m 24s ago | is_syncing | 62h 37m 56s | false | false |
| Sun Jul 13 2025 00:05:41 GMT+0200 (Central European Summer Time) | 314d 21h 28m 21s ago | is_syncing | 52h 29m 58s | false | false |
| Thu Jul 10 2025 19:35:42 GMT+0200 (Central European Summer Time) | 317d 1h 58m 20s ago | is_syncing | 3h | false | false |
| Thu Jul 10 2025 16:35:41 GMT+0200 (Central European Summer Time) | 317d 4h 58m 20s ago | is_syncing | 5h 1s | false | false |
| Thu Jul 10 2025 11:35:40 GMT+0200 (Central European Summer Time) | 317d 9h 58m 21s ago | is_syncing | 176h 50m 9s | false |
