| RPC URLs | Protocol | Flavor | Status | Last Block | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago |
|---|---|---|---|---|---|---|---|---|
| (42) https://rpc.linea.build/ | eth_v1 | ✅ UP | 25373568 | 0.42 / N/A | 2.38 / N/A | Fri, 07 Nov 2025 06:42:52 UTC | 0s | |
| (98) https://rpc-gel.inkonchain.com/ | eth_v1 | ✅ UP | 28999350 | 1.00 / 1.00 | 1.00 / 1 | Fri, 07 Nov 2025 06:42:45 UTC | 8s ago | |
| (126) https://mainnet.unichain.org/ | eth_v1 | ✅ UP | 31749404 | 1.00 / 1.00 | 1.00 / 1 | Fri, 07 Nov 2025 06:42:45 UTC | 8s ago | |
| (127) https://bsc-mainnet.public.blastapi.io/ | eth_v1 | ✅ UP | 67329046 | 1.32 / 1.33 | 0.76 / 0.75 | Fri, 07 Nov 2025 06:42:41 UTC | 12s ago | |
| (128) https://rpc.mantle.xyz/ | eth_v1 | ✅ UP | 87183724 | 0.50 / 0.50 | 2.00 / 2 | Fri, 07 Nov 2025 06:42:41 UTC | 12s ago | |
| (129) https://rpc.ankr.com/polygon | eth_v1 | ❌ ERROR | E401: JSON-RPC Error: -32000: Unauthorized: You must authenticate your request with an API key. Create an account on https://www.ankr.com/rpc/ and generate your personal API key for free. | Fri, 07 Nov 2025 06:42:41 UTC | 12s ago | |||
| (130) https://api.avax.network/ext/bc/C/rpc | eth_v1 | ✅ UP | 71557541 | 0.60 / 0.50 | 1.67 / 2 | Fri, 07 Nov 2025 06:42:41 UTC | 12s ago | |
| (131) https://rpc.blast.io/ | eth_v1 | ✅ UP | 26843972 | 0.50 / 0.50 | 2.00 / 2 | Fri, 07 Nov 2025 06:42:41 UTC | 12s ago | |
| (132) https://mainnet.storyrpc.io | eth_v1 | ✅ UP | 10547425 | 0.40 / 0.40 | 2.50 / 2.50 | Fri, 07 Nov 2025 06:42:41 UTC | 12s ago | |
| (133) https://rpc.soneium.org/ | eth_v1 | ✅ UP | 14681506 | 0.50 / 0.50 | 2.00 / 2 | Fri, 07 Nov 2025 06:42:45 UTC | 8s ago | |
| (134) https://mainnet.base.org/ | eth_v1 | ✅ UP | 37854206 | 0.50 / 0.50 | 2.00 / 2 | Fri, 07 Nov 2025 06:42:42 UTC | 11s ago | |
| (135) https://mainnet.mode.network/ | eth_v1 | ✅ UP | 31165092 | 0.51 / 0.50 | 1.98 / 2 | Fri, 07 Nov 2025 06:42:48 UTC | 4s ago | |
| (136) https://api.mainnet.abs.xyz/ | eth_v1 | ✅ UP | 23944261 | 2.60 / 1.00 | 0.39 / 1 | Fri, 07 Nov 2025 06:42:41 UTC | 12s ago | |
| (137) https://mainnet-rpc.scroll.io/ | eth_v1 | ✅ UP | 24472552 | 0.33 / 1.00 | 3.00 / 1 | Fri, 07 Nov 2025 06:42:42 UTC | 11s ago | |
| (138) https://mainnet.era.zksync.io/ | eth_v1 | ✅ UP | 66002505 | 0.23 / 1.00 | 4.29 / 1 | Fri, 07 Nov 2025 06:42:42 UTC | 11s ago | |
| (139) https://rpc.taiko.xyz/ | eth_v1 | ✅ UP | 3146545 | 0.13 / 0.08 | 7.50 / 12 | Fri, 07 Nov 2025 06:42:42 UTC | 11s ago | |
| (140) https://zkevm-rpc.com/ | eth_v1 | ✅ UP | 26993132 | 0.31 / N/A | 3.22 / N/A | Fri, 07 Nov 2025 06:42:41 UTC | 12s ago | |
| (141) https://mainnet.optimism.io/ | eth_v1 | ✅ UP | 143449492 | 0.50 / 0.50 | 2.00 / 2 | Fri, 07 Nov 2025 06:42:41 UTC | 12s ago | |
| (142) https://opbnb-mainnet-rpc.bnbchain.org/ | eth_v1 | ✅ UP | 88037396 | 2.00 / 1.00 | 0.50 / 1 | Fri, 07 Nov 2025 06:42:41 UTC | 11s ago | |
| (143) https://rpc.berachain.com/ | eth_v1 | ✅ UP | 12741520 | 0.50 / 0.50 | 2.00 / 2 | Fri, 07 Nov 2025 06:42:41 UTC | 12s ago | |
| (144) https://manta-pacific.calderachain.xyz/http | eth_v1 | ✅ UP | 6827380 | 0.10 / N/A | 10.03 / N/A | Fri, 07 Nov 2025 06:42:41 UTC | 11s ago | |
| (145) https://rpc.plumenetwork.xyz/ | eth_v1 | ❌ ERROR | E205: Request Timeout | Fri, 07 Nov 2025 06:42:46 UTC | 7s ago | |||
| (146) https://rpc.soniclabs.com/ | eth_v1 | ✅ UP | 54105243 | 2.03 / 1.00 | 0.49 / 1 | Fri, 07 Nov 2025 06:42:45 UTC | 8s ago | |
| (147) https://zircuit1-mainnet.p2pify.com/ | eth_v1 | ✅ UP | 21280771 | 0.52 / N/A | 1.94 / N/A | Fri, 07 Nov 2025 06:42:41 UTC | 11s ago | |
Status page is powered by
ikura


























