RPC Endpoint Details
EndpointID: | cd3f4df38e01530c |
---|---|
Name | Mantle Mainnet |
URL | https://rpc.mantle.xyz/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Wed, 26 Mar 2025 13:09:45 UTC |
Chain | mantle / chain_id: 5000 |
---|
Client Name | Geth Fork |
---|---|
Version | 0.1.0 |
Current Status (Aggregated)
Status | ✅ UP |
---|---|
Reported At | |
Reported At | 1752888702028 |
Reported Ago | 16s ago |
Latest Block* | 82379194 |
Blocks/s (avg./ref.)* | 0.50 / 0.50 |
S/block (avg./ref.)* | 1.99 / 2 |
Client Version* | Geth/v0.1.0-unstable-87631b0a/linux-amd64/go1.20.14 |
ChainId* | 5000 |
Peer Count* | 17 |
Is Syncing* | false |
Agreement | 3 of 3 ✅ |
* - the latest successfully reported value
MULTI-NODE RPC
This RPC Endpoint is served by several different nodes or has varying domain configuration.
Response Headers
1 | vary: Accept-Encoding access-control-allow-origin: access-control-allow-headers: Content-Type,Authorization,User-Agent access-control-allow-methods: GET, POST, OPTIONS access-control-allow-credentials: true |
2 | vary: Origin server: APISIX/3.7.0 access-control-allow-origin: * access-control-allow-headers: * access-control-allow-methods: * |
Latest Node Status Changes
When | Timestamp | Ago | Duration | From | To |
---|---|---|---|---|---|
Wed, 25 Jun 2025 07:53:32 UTC | 1750838012753 | 23d 17h 38m 25s ago | 1m 23s | CATCHING_UP | UP |
Wed, 25 Jun 2025 07:52:08 UTC | 1750837928884 | 23d 17h 39m 49s ago | 82h 25m 4s | UP | CATCHING_UP |
Sat, 21 Jun 2025 21:27:04 UTC | 1750541224516 | 27d 4h 4m 54s ago | 13m 55s | ERROR | UP |
Sat, 21 Jun 2025 21:13:08 UTC | 1750540388769 | 27d 4h 18m 49s ago | 29s | UP | ERROR |
Sat, 21 Jun 2025 21:12:38 UTC | 1750540358813 | 27d 4h 19m 19s ago | 30s | ERROR | UP |
Sat, 21 Jun 2025 21:12:08 UTC | 1750540328762 | 27d 4h 19m 49s ago | 29s | UP | ERROR |
Sat, 21 Jun 2025 21:11:39 UTC | 1750540299438 | 27d 4h 20m 19s ago | 10m | ERROR | UP |
Sat, 21 Jun 2025 21:01:39 UTC | 1750539699005 | 27d 4h 30m 19s ago | 5m | UP | ERROR |
Sat, 21 Jun 2025 20:56:38 UTC | 1750539398744 | 27d 4h 35m 19s ago | 9m 29s | ERROR | UP |
Sat, 21 Jun 2025 20:47:08 UTC | 1750538828756 | 27d 4h 44m 49s ago | 1065h 35m 31s | UP | ERROR |
Latest Block Details
Latest Block 10 Latest Reports
Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
---|---|---|---|---|---|---|
✅ | ✅ UP | 82379194 | 1752888700000 | 0xb0f9...96f11e | Sat, 19 Jul 2025 01:31:42 UTC | 16s ago |
✅ | ✅ UP | 82379179 | 1752888670000 | 0xc504...c1b130 | Sat, 19 Jul 2025 01:31:11 UTC | 46s ago |
✅ | ✅ UP | 82379164 | 1752888640000 | 0xcb59...0a55c6 | Sat, 19 Jul 2025 01:30:42 UTC | 1m 16s ago |
✅ | ✅ UP | 82379149 | 1752888610000 | 0xef7c...dbf49b | Sat, 19 Jul 2025 01:30:12 UTC | 1m 46s ago |
✅ | ✅ UP | 82379134 | 1752888580000 | 0x3788...4a5b46 | Sat, 19 Jul 2025 01:29:42 UTC | 2m 16s ago |
✅ | ✅ UP | 82379119 | 1752888550000 | 0xac6f...0e0be2 | Sat, 19 Jul 2025 01:29:12 UTC | 2m 46s ago |
✅ | ✅ UP | 82379104 | 1752888520000 | 0xe176...f49c9a | Sat, 19 Jul 2025 01:28:42 UTC | 3m 16s ago |
✅ | ✅ UP | 82379089 | 1752888490000 | 0x21f1...0e8cf5 | Sat, 19 Jul 2025 01:28:12 UTC | 3m 46s ago |
✅ | ✅ UP | 82379074 | 1752888460000 | 0xfc58...ab59c1 | Sat, 19 Jul 2025 01:27:42 UTC | 4m 16s ago |
✅ | ✅ UP | 82379059 | 1752888430000 | 0x8e98...886195 | Sat, 19 Jul 2025 01:27:11 UTC | 4m 46s ago |
✅ Latest Successful Block Report
Reported Ago | 16s ago |
---|---|
Reported Timestamp | 1752888702028 |
Reported At | |
Number | 82379194 |
Hash | 0xb0f9...96f11e |
Timestamp | 1752888700 |
Blocks/s (avg./ref.)* | 0.50 / 0.50 |
S/block (avg./ref.)* | 1.99 / 2 |
Agreement | 3 of 3 ❌ |
❌ Latest Failed Block Report
Reported Ago | 18d 23h 21m 20s ago |
---|---|
Reported Timestamp | 1751249438020 |
Reported At | |
Message | E205: Request Timeout |
Agreement | 2 of 3 ❌ |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
fsn-hz | ✅ | 82379194 | 1752888700 | 0xb0f9...96f11e | 259 | 1752888702017 |
sin-do | ✅ | 82379194 | 1752888700 | 0xb0f9...96f11e | 19 | 1752888701813 |
ash-hz | ✅ | 82379194 | 1752888700 | 0xb0f9...96f11e | 2 | 1752888701859 |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 5000 | 1m 24s ago |
Client Version | Geth/v0.1.0-unstable-87631b0a/linux-amd64/go1.20.14 | 1m 23s ago |
Is Syncing | false | 1m 22s ago |
Peer Count | 17 | 1m 20s ago |
Exposed Accounts | Count: 0 | 1m 20s ago |
DNS | A: 4, AAAA: 0, CNAME: 50, NS: 2 | 1m 18s ago |
TLS/SSL | US, Amazon, Amazon RSA 2048 M02, 737d38...09a531 | 18m 22s ago |
Response Headers | Allowed Origins: "", 4 other headers | 1m 18s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | E205: Request Timeout | 27d 4h 15m 53s ago |
Client Version | E205: Request Timeout | 8d 16m 16s ago |
Is Syncing | E302: Non-200 HTTP Status | 27d 4h 5m 57s ago |
Peer Count | E302: Non-200 HTTP Status | 1d 23h 6m 8s ago |
Exposed Accounts | E205: Request Timeout | 27d 4h 10m 51s ago |
DNS | ||
TLS/SSL | ||
Response Headers | E261: IOError: BrokenPipe: stream closed because of a broken pipe | 13d 4h 46m 18s ago |
Latest meta
Region | ChainId | Peer Count | Client Version | Is Syncing | Exposed Accounts |
---|---|---|---|---|---|
Aggregated | 5000 | 17 | Geth/v0.1.0-unstable-87631b0a/linux-amd64/go1.20.14 | false | 0 |
sin-do | 5000 | 29 | Geth/v0.1.0-unstable-87631b0a/linux-amd64/go1.20.14 | false | 0 |
fsn-hz | 5000 | 30 | Geth/v0.1.0-unstable-87631b0a/linux-amd64/go1.20.14 | false | 0 |
ash-hz | 5000 | 17 | Geth/v0.1.0-unstable-87631b0a/linux-amd64/go1.20.14 | false | 0 |
Meta Changes
When | Ago | Property | Duration | From | To |
---|---|---|---|---|---|
Sat Jul 19 2025 03:20:39 GMT+0200 (Central European Summer Time) | 11m 19s ago | headers | 4m 59s | Header fields (5): vary, server, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods | Header fields (5): vary, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials |
Sat Jul 19 2025 03:15:39 GMT+0200 (Central European Summer Time) | 16m 18s ago | headers | 5m | Header fields (5): vary, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials | Header fields (5): vary, server, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods |
Sat Jul 19 2025 03:10:39 GMT+0200 (Central European Summer Time) | 21m 19s ago | headers | 4m 50s | Header fields (5): vary, server, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods | Header fields (5): vary, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials |
Sat Jul 19 2025 03:05:49 GMT+0200 (Central European Summer Time) | 26m 9s ago | headers | 10m 9s | Header fields (5): vary, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials | Header fields (5): vary, server, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods |
Sat Jul 19 2025 02:55:39 GMT+0200 (Central European Summer Time) | 36m 18s ago | headers | 10m | Header fields (5): vary, server, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods | Header fields (5): vary, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials |
Sat Jul 19 2025 02:45:39 GMT+0200 (Central European Summer Time) | 46m 19s ago | headers | 4m 59s | Header fields (5): vary, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials | Header fields (5): vary, server, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods |
Sat Jul 19 2025 02:40:39 GMT+0200 (Central European Summer Time) | 51m 18s ago | headers | 20m | Header fields (5): vary, server, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods | Header fields (5): vary, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials |
Sat Jul 19 2025 02:20:39 GMT+0200 (Central European Summer Time) | 1h 11m 19s ago | headers | 10m | Header fields (5): vary, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials | Header fields (5): vary, server, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods |
Sat Jul 19 2025 02:10:39 GMT+0200 (Central European Summer Time) | 1h 21m 19s ago | headers | 4m 49s | Header fields (5): vary, server, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods | Header fields (5): vary, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials |
Sat Jul 19 2025 02:05:50 GMT+0200 (Central European Summer Time) | 1h 26m 8s ago | headers | 5m 10s | Header fields (5): vary, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials | Header fields (5): vary, server, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods |