RPC Endpoint Details
EndpointID: | 79fa00cde505f74b |
---|---|
Name | OPBNB Mainnet Public |
URL | https://opbnb-mainnet-rpc.bnbchain.org/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Wed, 26 Mar 2025 13:09:45 UTC |
Chain | opbnb-mainnet / chain_id: 204 |
---|
Client Name | Geth Fork |
---|---|
Version | 0.5.7 |
Current Status (Aggregated)
Status | ✅ UP |
---|---|
Reported At | |
Reported At | 1752891944659 |
Reported Ago | 20s ago |
Latest Block* | 68825754 |
Blocks/s (avg./ref.)* | 2.01 / 1.00 |
S/block (avg./ref.)* | 0.50 / 1 |
Client Version* | Geth/v0.5.7-stable-470f64ed/linux-amd64/go1.21.13 |
ChainId* | 204 |
Peer Count* | 4 |
Is Syncing* | false |
Agreement | 1 of 3 ✅ |
* - the latest successfully reported value
Latest Node Status Changes
When | Timestamp | Ago | Duration | From | To |
---|---|---|---|---|---|
Sat, 12 Jul 2025 02:51:35 UTC | 1752288695154 | 6d 23h 34m 29s ago | 59s | CATCHING_UP | UP |
Sat, 12 Jul 2025 02:50:35 UTC | 1752288635407 | 6d 23h 35m 29s ago | 176h 29m 5s | UP | CATCHING_UP |
Fri, 04 Jul 2025 18:21:30 UTC | 1751653290207 | 14d 8h 4m 34s ago | 59s | CATCHING_UP | UP |
Fri, 04 Jul 2025 18:20:30 UTC | 1751653230521 | 14d 8h 5m 34s ago | 1m 30s | UP | CATCHING_UP |
Fri, 04 Jul 2025 18:18:59 UTC | 1751653139917 | 14d 8h 7m 4s ago | 3m 25s | ERROR | UP |
Fri, 04 Jul 2025 18:15:34 UTC | 1751652934676 | 14d 8h 10m 30s ago | 226h 22m 1s | UP | ERROR |
Wed, 25 Jun 2025 07:53:32 UTC | 1750838012772 | 23d 18h 32m 32s ago | 1m 22s | CATCHING_UP | UP |
Wed, 25 Jun 2025 07:52:09 UTC | 1750837929855 | 23d 18h 33m 54s ago | 1148h 54m 27s | UP | CATCHING_UP |
Thu, 08 May 2025 10:57:42 UTC | 1746701862194 | 71d 15h 28m 22s ago | 28s | CATCHING_UP | UP |
Thu, 08 May 2025 10:57:13 UTC | 1746701833678 | 71d 15h 28m 51s ago | 18m 36s | UP | CATCHING_UP |
Latest Block Details
Latest Block 10 Latest Reports
Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
---|---|---|---|---|---|---|
✅ | ✅ UP | 68825754 | 1752891938000 | 0x0f34...10b4d1 | Sat, 19 Jul 2025 02:25:44 UTC | 20s ago |
✅ | ✅ UP | 68825699 | 1752891911000 | 0xf135...4e89fd | Sat, 19 Jul 2025 02:25:12 UTC | 52s ago |
✅ | ✅ UP | 68825639 | 1752891881000 | 0xa219...b9032d | Sat, 19 Jul 2025 02:24:42 UTC | 1m 22s ago |
✅ | ✅ UP | 68825579 | 1752891851000 | 0x3804...a13f63 | Sat, 19 Jul 2025 02:24:12 UTC | 1m 52s ago |
✅ | ✅ UP | 68825519 | 1752891821000 | 0x86f4...25a91f | Sat, 19 Jul 2025 02:23:42 UTC | 2m 22s ago |
✅ | ✅ UP | 68825458 | 1752891790000 | 0x7424...bda0e4 | Sat, 19 Jul 2025 02:23:12 UTC | 2m 52s ago |
✅ | ✅ UP | 68825398 | 1752891760000 | 0x72f6...190188 | Sat, 19 Jul 2025 02:22:42 UTC | 3m 22s ago |
✅ | ✅ UP | 68825338 | 1752891730000 | 0x1734...851f68 | Sat, 19 Jul 2025 02:22:12 UTC | 3m 52s ago |
✅ | ✅ UP | 68825278 | 1752891700000 | 0x0ec4...8af40f | Sat, 19 Jul 2025 02:21:42 UTC | 4m 22s ago |
✅ | ✅ UP | 68825217 | 1752891670000 | 0x23d4...2bdf11 | Sat, 19 Jul 2025 02:21:12 UTC | 4m 52s ago |
✅ Latest Successful Block Report
Reported Ago | 20s ago |
---|---|
Reported Timestamp | 1752891944659 |
Reported At | |
Number | 68825754 |
Hash | 0x0f34...10b4d1 |
Timestamp | 1752891938 |
Blocks/s (avg./ref.)* | 2.01 / 1.00 |
S/block (avg./ref.)* | 0.50 / 1 |
Agreement | 1 of 3 ❌ |
❌ Latest Failed Block Report
Reported Ago | 8d 16h 20m 21s ago |
---|---|
Reported Timestamp | 1752141942822 |
Reported At | |
Message | E205: Request Timeout |
Agreement | 1 of 3 ❌ |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
sin-do | ✅ | 68825761 | 1752891942 | 0x7406...1ab5a5 | 741 | 1752891944088 |
fsn-hz | ✅ | 68825760 | 1752891941 | 0x0c76...cde675 | 377 | 1752891942241 |
ash-hz | ✅ | 68825754 | 1752891938 | 0x0f34...10b4d1 | 42 | 1752891941951 |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 204 | 28s ago |
Client Version | Geth/v0.5.7-stable-470f64ed/linux-amd64/go1.21.13 | 28s ago |
Is Syncing | false | 28s ago |
Peer Count | 4 | 26s ago |
Exposed Accounts | Count: 0 | 20s ago |
DNS | A: 2, AAAA: 0, CNAME: 43, NS: 2 | 19s ago |
TLS/SSL | US, Amazon, Amazon RSA 2048 M02, 21542d...cdce12 | 26s ago |
Response Headers | Allowed Origins: "*", 7 other headers | 20s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | E205: Request Timeout | 8d 14h 20m 18s ago |
Client Version | E205: Request Timeout | 21d 3h 9m 53s ago |
Is Syncing | E252: HTTP2 Remote GoAway | 6d 5h 40m 19s ago |
Peer Count | ||
Exposed Accounts | E205: Request Timeout | 51d 22h 50m 12s ago |
DNS | ||
TLS/SSL | ||
Response Headers | E221: Response Timeout | 2d 15h 10m 8s ago |
Latest meta
Region | ChainId | Peer Count | Client Version | Is Syncing | Exposed Accounts |
---|---|---|---|---|---|
Aggregated | 204 | 4 | Geth/v0.5.7-stable-470f64ed/linux-amd64/go1.21.13 | false | 0 |
sin-do | 204 | 4 | Geth/v0.5.7-stable-470f64ed/linux-amd64/go1.21.13 | false | 0 |
fsn-hz | 204 | 4 | Geth/v0.5.7-stable-470f64ed/linux-amd64/go1.21.13 | false | 0 |
ash-hz | 204 | 4 | Geth/v0.5.7-stable-470f64ed/linux-amd64/go1.21.13 | false | 0 |
Meta Changes
When | Ago | Property | Duration | From | To |
---|---|---|---|---|---|
Fri Jul 04 2025 10:00:25 GMT+0200 (Central European Summer Time) | 14d 18h 25m 39s ago | chain_id | 4m 58s | 204 | 204 |
Fri Jul 04 2025 09:55:27 GMT+0200 (Central European Summer Time) | 14d 18h 30m 37s ago | chain_id | 5m 2s | 204 | 204 |
Fri Jul 04 2025 09:50:25 GMT+0200 (Central European Summer Time) | 14d 18h 35m 39s ago | chain_id | 4m 56s | 204 | 204 |
Fri Jul 04 2025 09:45:28 GMT+0200 (Central European Summer Time) | 14d 18h 40m 35s ago | chain_id | 5m 3s | 204 | 204 |
Fri Jul 04 2025 09:40:25 GMT+0200 (Central European Summer Time) | 14d 18h 45m 39s ago | chain_id | 4m 58s | 204 | 204 |
Fri Jul 04 2025 09:35:27 GMT+0200 (Central European Summer Time) | 14d 18h 50m 37s ago | chain_id | 5m 1s | 204 | 204 |
Fri Jul 04 2025 09:30:25 GMT+0200 (Central European Summer Time) | 14d 18h 55m 39s ago | chain_id | 4m 57s | 204 | 204 |
Fri Jul 04 2025 09:25:28 GMT+0200 (Central European Summer Time) | 14d 19h 36s ago | chain_id | 5m 3s | 204 | 204 |
Fri Jul 04 2025 09:20:25 GMT+0200 (Central European Summer Time) | 14d 19h 5m 39s ago | chain_id | 4m 50s | 204 | |
Fri Jul 04 2025 09:15:34 GMT+0200 (Central European Summer Time) | 14d 19h 10m 30s ago | chain_id | 18h 55m 9s | 204 |