RPC Endpoint Details
EndpointID: | 896f870aff49dab4 |
---|---|
Name | Sonic Mainnet Public |
URL | https://rpc.soniclabs.com/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Wed, 26 Mar 2025 13:09:45 UTC |
Chain | sonic / chain_id: 146 |
---|
Client Name | Sonic |
---|---|
Version | 2.0.6 (up to date) |
Current Status (Aggregated)
Status | ✅ UP |
---|---|
Reported At | |
Reported At | 1752911267680 |
Reported Ago | 9s ago |
Latest Block* | 39201343 |
Blocks/s (avg./ref.)* | 1.55 / 1.00 |
S/block (avg./ref.)* | 0.65 / 1 |
Client Version* | Sonic/v2.0.6-86647c65-1748241139/linux-amd64/go1.24.2 |
Sonic/v2.0.6-86647c65-1748241139/linux-amd64/go1.24.3 | |
ChainId* | 146 |
Peer Count* | 51 |
Is Syncing* | false |
Agreement | 2 of 3 ✅ |
* - the latest successfully reported value
MULTI-NODE RPC
This RPC Endpoint is served by several different nodes or has varying domain configuration.
Client Versions
1 | Sonic/v2.0.6-86647c65-1748241139/linux-amd64/go1.24.2 |
2 | Sonic/v2.0.6-86647c65-1748241139/linux-amd64/go1.24.3 |
Latest Node Status Changes
When | Timestamp | Ago | Duration | From | To |
---|---|---|---|---|---|
Fri, 27 Jun 2025 02:25:05 UTC | 1750991105456 | 22d 5h 22m 51s ago | 40s | CATCHING_UP | UP |
Fri, 27 Jun 2025 02:24:25 UTC | 1750991065228 | 22d 5h 23m 32s ago | 1h 46m 40s | UP | CATCHING_UP |
Fri, 27 Jun 2025 00:37:45 UTC | 1750984665113 | 22d 7h 10m 12s ago | 20s | CATCHING_UP | UP |
Fri, 27 Jun 2025 00:37:25 UTC | 1750984645103 | 22d 7h 10m 32s ago | 1m 18s | UP | CATCHING_UP |
Fri, 27 Jun 2025 00:36:06 UTC | 1750984566731 | 22d 7h 11m 50s ago | 21s | CATCHING_UP | UP |
Fri, 27 Jun 2025 00:35:45 UTC | 1750984545143 | 22d 7h 12m 12s ago | 20s | UP | CATCHING_UP |
Fri, 27 Jun 2025 00:35:25 UTC | 1750984525123 | 22d 7h 12m 32s ago | 1m 19s | CATCHING_UP | UP |
Fri, 27 Jun 2025 00:34:05 UTC | 1750984445304 | 22d 7h 13m 52s ago | 20s | UP | CATCHING_UP |
Fri, 27 Jun 2025 00:33:45 UTC | 1750984425125 | 22d 7h 14m 12s ago | 20s | CATCHING_UP | UP |
Fri, 27 Jun 2025 00:33:25 UTC | 1750984405125 | 22d 7h 14m 32s ago | 35m 19s | UP | CATCHING_UP |
Latest Block Details
Latest Block 10 Latest Reports
Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
---|---|---|---|---|---|---|
✅ | ✅ UP | 39201343 | 1752911265000 | 0xfb23...9d2b5a | Sat, 19 Jul 2025 07:47:47 UTC | 9s ago |
✅ | ✅ UP | 39201315 | 1752911245000 | 0x1cdc...45d9f5 | Sat, 19 Jul 2025 07:47:27 UTC | 29s ago |
✅ | ✅ UP | 39201290 | 1752911225000 | 0x5ed8...c64ce0 | Sat, 19 Jul 2025 07:47:07 UTC | 49s ago |
✅ | ✅ UP | 39201263 | 1752911205000 | 0x76aa...b42dca | Sat, 19 Jul 2025 07:46:47 UTC | 1m 9s ago |
✅ | ✅ UP | 39201230 | 1752911186000 | 0x0651...23e2d0 | Sat, 19 Jul 2025 07:46:27 UTC | 1m 29s ago |
✅ | ✅ UP | 39201198 | 1752911166000 | 0xe9e3...a37d8d | Sat, 19 Jul 2025 07:46:07 UTC | 1m 49s ago |
✅ | ✅ UP | 39201160 | 1752911146000 | 0x9c6a...ea88f5 | Sat, 19 Jul 2025 07:45:47 UTC | 2m 9s ago |
✅ | ✅ UP | 39201121 | 1752911126000 | 0xba98...bc0772 | Sat, 19 Jul 2025 07:45:27 UTC | 2m 29s ago |
✅ | ✅ UP | 39201089 | 1752911106000 | 0x1afc...a118b3 | Sat, 19 Jul 2025 07:45:07 UTC | 2m 49s ago |
✅ | ✅ UP | 39201058 | 1752911086000 | 0x0259...259150 | Sat, 19 Jul 2025 07:44:47 UTC | 3m 9s ago |
✅ Latest Successful Block Report
Reported Ago | 9s ago |
---|---|
Reported Timestamp | 1752911267680 |
Reported At | |
Number | 39201343 |
Hash | 0xfb23...9d2b5a |
Timestamp | 1752911265 |
Blocks/s (avg./ref.)* | 1.55 / 1.00 |
S/block (avg./ref.)* | 0.65 / 1 |
Agreement | 2 of 3 ❌ |
❌ Latest Failed Block Report
Reported Ago | 30d 13h 12m 8s ago |
---|---|
Reported Timestamp | 1750271748577 |
Reported At | |
Message | E205: Request Timeout |
Agreement | 2 of 3 ❌ |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
sin-do | ✅ | 39201344 | 1752911266 | 0x53f8...097a89 | 241 | 1752911267465 |
ash-hz | ✅ | 39201343 | 1752911265 | 0xfb23...9d2b5a | 27 | 1752911267210 |
fsn-hz | ✅ | 39201343 | 1752911265 | 0xfb23...9d2b5a | 119 | 1752911267260 |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 146 | 2m 21s ago |
Client Version | Sonic/v2.0.6-86647c65-1748241139/linux-amd64/go1.24.2 | 2m 21s ago |
Is Syncing | false | 2m 21s ago |
Peer Count | 51 | 2m 19s ago |
Exposed Accounts | Count: 0 | 2m 18s ago |
DNS | A: 1, AAAA: 0, CNAME: 24, NS: 2 | 2m 16s ago |
TLS/SSL | US, Let's Encrypt, E6, 6a17c9...1cacba | 10m 19s ago |
Response Headers | 4 headers | 2m 13s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | E205: Request Timeout | 8d 19h 42m 10s ago |
Client Version | E205: Request Timeout | 22d 8h 21m 46s ago |
Is Syncing | E205: Request Timeout | 32d 5h 51m 49s ago |
Peer Count | E205: Request Timeout | 94d 21h 24m 38s ago |
Exposed Accounts | E205: Request Timeout | 94d 21h 24m 37s ago |
DNS | E274: DNS Protocol Error | 17d 22h 32m 24s ago |
TLS/SSL | E233: TLS Connection Failed | 103d 29m 43s ago |
Response Headers | E221: Response Timeout | 2h 37m 13s ago |
Latest meta
Region | ChainId | Peer Count | Client Version | Is Syncing | Exposed Accounts |
---|---|---|---|---|---|
Aggregated | 146 | 51 | Sonic/v2.0.6-86647c65-1748241139/linux-amd64/go1.24.2 | false | 0 |
ash-hz | 146 | 51 | Sonic/v2.0.6-86647c65-1748241139/linux-amd64/go1.24.2 | false | 0 |
sin-do | 146 | 50 | Sonic/v2.0.6-86647c65-1748241139/linux-amd64/go1.24.2 | false | 0 |
fsn-hz | 146 | 49 | Sonic/v2.0.6-86647c65-1748241139/linux-amd64/go1.24.3 | false | 0 |
Meta Changes
When | Ago | Property | Duration | From | To |
---|---|---|---|---|---|
Sat Jul 05 2025 01:35:25 GMT+0200 (Central European Summer Time) | 14d 8h 12m 31s ago | chain_id | 5m 1s | 146 | 146 |
Sat Jul 05 2025 01:30:24 GMT+0200 (Central European Summer Time) | 14d 8h 17m 32s ago | chain_id | 4m 57s | 146 | 146 |
Sat Jul 05 2025 01:25:27 GMT+0200 (Central European Summer Time) | 14d 8h 22m 29s ago | chain_id | 5m 2s | 146 | 146 |
Sat Jul 05 2025 01:20:25 GMT+0200 (Central European Summer Time) | 14d 8h 27m 32s ago | chain_id | 4m 52s | 146 | |
Sat Jul 05 2025 01:15:32 GMT+0200 (Central European Summer Time) | 14d 8h 32m 24s ago | chain_id | 15h 15m 7s | 146 | |
Fri Jul 04 2025 10:00:25 GMT+0200 (Central European Summer Time) | 14d 23h 47m 32s ago | chain_id | 4m 57s | 146 | 146 |
Fri Jul 04 2025 09:55:27 GMT+0200 (Central European Summer Time) | 14d 23h 52m 30s ago | chain_id | 5m 2s | 146 | 146 |
Fri Jul 04 2025 09:50:25 GMT+0200 (Central European Summer Time) | 14d 23h 57m 32s ago | chain_id | 4m 58s | 146 | 146 |
Fri Jul 04 2025 09:45:26 GMT+0200 (Central European Summer Time) | 15d 2m 30s ago | chain_id | 5m 1s | 146 | 146 |
Fri Jul 04 2025 09:40:25 GMT+0200 (Central European Summer Time) | 15d 7m 32s ago | chain_id | 4m 58s | 146 | 146 |