RPC Endpoint Details
| EndpointID: | a526f85ca60a934f |
|---|---|
| Name | ZkSync Mainnet Public |
| URL | https://mainnet.era.zksync.io/ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 30 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Wed, 26 Mar 2025 13:09:45 UTC |
| Chain | ZkSync / chain_id: 324 |
|---|
| Client Name | zkSync |
|---|---|
| Version | 2.0 |
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| Reported At | |
| Reported At | 1786345063901 |
| Reported Ago | 12d 16h 55m 12s ago |
| Latest Block* | 71505886 |
| Blocks/s (avg./ref.)* | 0.04 / 1.00 |
| S/block (avg./ref.)* | 23.25 / 1 |
| Client Version* | zkSync/v2.0 |
| ChainId* | 324 |
| Peer Count* | |
| Is Syncing* | false |
| Agreement | 1 of 3 ✅ |
* - the latest successfully reported value
RPC Node Status
MULTI-NODE RPC
This RPC Endpoint is served by several different nodes or has varying domain configuration.
Response Headers
| 1 | vary: Accept-Encoding,Origin alt-svc: h3=":443"; ma=2592000 |
| 2 | vary: Accept-Encoding,Origin alt-svc: h3=":443"; ma=2592000,h3-29=":443"; ma=2592000 |
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Mon, 10 Aug 2026 06:57:43 UTC | 1786345063902 | 12d 16h 55m 12s ago | 1h 49m 4s | ERROR | CATCHING_UP |
| Mon, 10 Aug 2026 05:08:38 UTC | 1786338518903 | 12d 18h 44m 17s ago | 3h 29m 24s | UP | ERROR |
| Mon, 10 Aug 2026 01:39:14 UTC | 1786325954234 | 12d 22h 13m 41s ago | 1m | CATCHING_UP | UP |
| Mon, 10 Aug 2026 01:38:13 UTC | 1786325893431 | 12d 22h 14m 42s ago | 4h 55m | UP | CATCHING_UP |
| Sun, 09 Aug 2026 20:43:13 UTC | 1786308193125 | 13d 3h 9m 42s ago | 40m 55s | ERROR | UP |
| Sun, 09 Aug 2026 20:02:17 UTC | 1786305737574 | 13d 3h 50m 38s ago | 46m 32s | UP | ERROR |
| Sun, 09 Aug 2026 19:15:44 UTC | 1786302944896 | 13d 4h 37m 11s ago | 1m 31s | CATCHING_UP | UP |
| Sun, 09 Aug 2026 19:14:13 UTC | 1786302853823 | 13d 4h 38m 42s ago | 29s | ERROR | CATCHING_UP |
| Sun, 09 Aug 2026 19:13:43 UTC | 1786302823944 | 13d 4h 39m 12s ago | 1h 15m 27s | UP | ERROR |
| Sun, 09 Aug 2026 17:58:15 UTC | 1786298295979 | 13d 5h 54m 40s ago | 32s | STUCK | UP |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
|---|---|---|---|---|---|---|
| ✅ | ✅ UP | 71505886 | 1786344384000 | 0x2d98...8b13b9 | Mon, 10 Aug 2026 06:57:43 UTC | 12d 16h 55m 12s ago |
| ✅ | ✅ UP | 71505883 | 1786344333000 | 0xe73e...215d12 | Mon, 10 Aug 2026 06:57:17 UTC | 12d 16h 55m 38s ago |
| ✅ | ⏩ CATCHING_UP | 71505881 | 1786344329000 | 0xfa66...031ad0 | Mon, 10 Aug 2026 06:56:57 UTC | 12d 16h 55m 58s ago |
| ✅ | ⚙️ GATHERING DATA | 71505950 | 1786344948000 | 0xda15...27164d | Mon, 10 Aug 2026 06:55:57 UTC | 12d 16h 56m 58s ago |
| ✅ | ⚙️ GATHERING DATA | 71505879 | 1786344268000 | 0x3112...a282ca | Mon, 10 Aug 2026 06:55:45 UTC | 12d 16h 57m 11s ago |
| ✅ | ✅ UP | 71505361 | 1786338529000 | 0xf826...08e327 | Mon, 10 Aug 2026 05:09:23 UTC | 12d 18h 43m 32s ago |
| ❌ | ❌ ERROR | E205: Request Timeout | Mon, 10 Aug 2026 05:08:40 UTC | 12d 18h 44m 15s ago | ||
| ✅ | ✅ UP | 71505348 | 1786338430000 | 0x7dc9...306535 | Mon, 10 Aug 2026 05:08:39 UTC | 12d 18h 44m 16s ago |
| ❌ | ❌ ERROR | E205: Request Timeout | Mon, 10 Aug 2026 05:08:39 UTC | 12d 18h 44m 16s ago | ||
| ❌ | ❌ ERROR | E205: Request Timeout | Mon, 10 Aug 2026 05:08:38 UTC | 12d 18h 44m 17s ago | ||
✅ Latest Successful Block Report
| Reported Ago | 12d 16h 55m 12s ago |
|---|---|
| Reported Timestamp | 1786345063901 |
| Reported At | |
| Number | 71505886 |
| Hash | 0x2d98...8b13b9 |
| Timestamp | 1786344384 |
| Blocks/s (avg./ref.)* | 0.04 / 1.00 |
| S/block (avg./ref.)* | 23.25 / 1 |
| Agreement | 1 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 12d 18h 44m 15s ago |
|---|---|
| Reported Timestamp | 1786338520167 |
| Reported At | |
| Message | E205: Request Timeout |
| Agreement | 2 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| fsn-hz | ❌ | E205: Request Timeout | 8322 | 1787442766596 | ||
| ash-hz | ✅ | 71670728 | 1787442753 | 0x68b0...ae4134 | 42 | 1787442758030 |
| sin-do | ✅ | 71507108 | 1786355303 | 0xbaa7...6884ab | 415 | 1786355310701 |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 324 | 12d 18h 47m 57s ago |
| Client Version | zkSync/v2.0 | 12d 18h 46m 13s ago |
| Is Syncing | false | 12d 18h 45m 55s ago |
| Peer Count | 0 | 12d 18h 45m 42s ago |
| Exposed Accounts | Count: 0 | 12d 18h 53m 5s ago |
| DNS | A: 1, AAAA: 0, NS: 2 | 12d 18h 51m 34s ago |
| TLS/SSL | US, Google Trust Services, WR3, 85f7f8...c43eb3 | 12d 19h 18m 32s ago |
| Response Headers | 2 headers | 12d 18h 51m 35s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 12d 18h 43m 11s ago |
| Client Version | E205: Request Timeout | 12d 18h 38m 52s ago |
| Is Syncing | E205: Request Timeout | 12d 18h 38m 52s ago |
| Peer Count | E205: Request Timeout | 12d 19h 47m 1s ago |
| Exposed Accounts | E205: Request Timeout | 12d 18h 38m 54s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 23d 19h 9m 48s ago |
| Response Headers | E221: Response Timeout | 12d 18h 44m 17s ago |
Latest meta
| Region | ChainId | Peer Count | Client Version | Is Syncing | Exposed Accounts |
|---|---|---|---|---|---|
| Aggregated | E205: Request Timeout | 0 | E205: Request Timeout | E205: Request Timeout | E205: Request Timeout |
| fsn-hz | E205: Request Timeout | E205: Request Timeout | E205: Request Timeout | false | E205: Request Timeout |
| ash-hz | 324 | 0 | zkSync/v2.0 | false | 0 |
| sin-do | 324 | 0 | zkSync/v2.0 | false | 0 |
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Mon Aug 10 2026 06:22:57 GMT+0200 (Central European Summer Time) | 12d 19h 29m 58s ago | headers | 2h 55m 57s | Header fields (2): vary, alt-svc | Header fields (2): vary, alt-svc |
| Mon Aug 10 2026 03:27:00 GMT+0200 (Central European Summer Time) | 12d 22h 25m 55s ago | headers | 4m 57s | Header fields (2): vary, alt-svc | Header fields (2): vary, alt-svc |
| Mon Aug 10 2026 03:22:02 GMT+0200 (Central European Summer Time) | 12d 22h 30m 53s ago | headers | 35m 4s | Header fields (2): vary, alt-svc | Header fields (2): vary, alt-svc |
| Mon Aug 10 2026 02:46:57 GMT+0200 (Central European Summer Time) | 12d 23h 5m 58s ago | headers | 4m 59s | Header fields (2): vary, alt-svc | Header fields (2): vary, alt-svc |
| Mon Aug 10 2026 02:41:57 GMT+0200 (Central European Summer Time) | 12d 23h 10m 58s ago | headers | 14m 36s | Header fields (2): vary, alt-svc | Header fields (2): vary, alt-svc |
| Mon Aug 10 2026 02:27:21 GMT+0200 (Central European Summer Time) | 12d 23h 25m 34s ago | headers | 5m 13s | Header fields (2): vary, alt-svc | Header fields (2): vary, alt-svc |
| Mon Aug 10 2026 02:22:07 GMT+0200 (Central European Summer Time) | 12d 23h 30m 48s ago | headers | 24m 45s | Header fields (2): vary, alt-svc | Header fields (2): vary, alt-svc |
| Mon Aug 10 2026 01:57:22 GMT+0200 (Central European Summer Time) | 12d 23h 55m 33s ago | headers | 30m 24s | Header fields (2): vary, alt-svc | Header fields (2): vary, alt-svc |
| Mon Aug 10 2026 01:26:57 GMT+0200 (Central European Summer Time) | 13d 25m 58s ago | headers | 6m 21s | Header fields (2): vary, alt-svc | Header fields (2): vary, alt-svc |
| Mon Aug 10 2026 01:20:35 GMT+0200 (Central European Summer Time) | 13d 32m 20s ago | headers | 43m 20s | Header fields (2): vary, alt-svc | Header fields (2): vary, alt-svc |
