| Bundle Heads | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Head RPC or Node | Protocol | Flavor | Status | Last Block | HeadΔ | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago |
| (103) https://rpc-gel-sepolia.inkonchain.com | eth_v1 | ✅ UP | 33494401 | -2 | 1.01 / 1.00 | 0.99 / 1 | Fri, 07 Nov 2025 06:41:39 UTC | 28s ago | |
| (104) wss://ws-gel-sepolia.inkonchain.com | eth_v1 | ✅ UP | 33494402 | -1 | 1.00 / 1.00 | 1.00 / 1 | Fri, 07 Nov 2025 06:41:39 UTC | 28s ago | |
| (106) https://rpc-qnd-sepolia.inkonchain.com | eth_v1 | ✅ UP | 33494403 | 0 | 1.00 / 1.00 | 1.00 / 1 | Fri, 07 Nov 2025 06:41:39 UTC | 27s ago | |
| (107) wss://rpc-qnd-sepolia.inkonchain.com | eth_v1 | ✅ UP | 33494402 | -1 | 1.01 / 1.00 | 0.99 / 1 | Fri, 07 Nov 2025 06:41:39 UTC | 28s ago | |
| (110) https://ink-sepolia.drpc.org | eth_v1 | ✅ UP | 33494402 | -1 | 1.00 / 1.00 | 1.00 / 1 | Fri, 07 Nov 2025 06:41:39 UTC | 28s ago | |
| (111) wss://ink-sepolia.drpc.org | eth_v1 | ✅ UP | 33494402 | -1 | 1.01 / 1.00 | 0.99 / 1 | Fri, 07 Nov 2025 06:41:39 UTC | 28s ago | |
| (114) https://rpc-ten-sepolia.inkonchain.com | eth_v1 | ✅ UP | 33494403 | 0 | 1.01 / 1.00 | 0.99 / 1 | Fri, 07 Nov 2025 06:41:39 UTC | 28s ago | |
| (115) wss://rpc-ten-sepolia.inkonchain.com | eth_v1 | ✅ UP | 33494402 | -1 | 1.01 / 1.00 | 0.99 / 1 | Fri, 07 Nov 2025 06:41:39 UTC | 28s ago | |
| Bundle Heads | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Head RPC or Node | Protocol | Flavor | Status | Last Block | HeadΔ | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago |
| (99) wss://rpc-gel.inkonchain.com | eth_v1 | ❌ ERROR | E221: Connection Timeout | Fri, 07 Nov 2025 06:41:42 UTC | 25s ago | ||||
| (101) wss://rpc-qnd.inkonchain.com | eth_v1 | ✅ UP | 28999289 | 0 | 1.00 / 1.00 | 1.00 / 1 | Fri, 07 Nov 2025 06:41:41 UTC | 26s ago | |
| (102) https://rpc-gel.inkonchain.com | eth_v1 | ✅ UP | 28999286 | -3 | 1.00 / 1.00 | 1.00 / 1 | Fri, 07 Nov 2025 06:41:41 UTC | 26s ago | |
| (105) https://rpc-qnd.inkonchain.com | eth_v1 | ✅ UP | 28999289 | 0 | 1.00 / 1.00 | 1.00 / 1 | Fri, 07 Nov 2025 06:41:41 UTC | 26s ago | |
| (108) https://ink.drpc.org | eth_v1 | ✅ UP | 28999289 | 0 | 1.00 / 1.00 | 1.00 / 1 | Fri, 07 Nov 2025 06:41:42 UTC | 25s ago | |
| (109) wss://ink.drpc.org | eth_v1 | ✅ UP | 28999289 | 0 | 1.00 / 1.00 | 1.00 / 1 | Fri, 07 Nov 2025 06:41:41 UTC | 26s ago | |
| (112) https://rpc-ten.inkonchain.com | eth_v1 | ✅ UP | 28999289 | 0 | 1.00 / 1.00 | 1.00 / 1 | Fri, 07 Nov 2025 06:41:41 UTC | 26s ago | |
| (113) wss://rpc-ten.inkonchain.com | eth_v1 | ✅ UP | 28999289 | 0 | 1.00 / 1.00 | 1.00 / 1 | Fri, 07 Nov 2025 06:41:41 UTC | 26s ago | |
Status page is powered by
ikura




