RPC Endpoint Details
EndpointID: | f143de4949195476 |
---|---|
Name | Public Ink Mainnet WSS by Gelato |
Bundle | ink-mainnet |
URL | wss://rpc-gel.inkonchain.com |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Wed, 26 Mar 2025 04:00:53 UTC |
Current Status (Aggregated)
Status | ❌ ERROR |
---|---|
Message | E221: Response Timeout |
Reported At | |
Reported At | 1751765701878 |
Reported Ago | 12s ago |
Agreement | 3 of 3 ❌ |
* - the latest successfully reported value
Latest Node Status Changes
When | Timestamp | Ago | Duration | From | To |
---|---|---|---|---|---|
Wed, 26 Mar 2025 03:42:50 UTC | 1742960570279 | 101d 21h 52m 23s ago | ∞ | ERROR |
Latest Block Details
Latest Block 10 Latest Reports
Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
---|---|---|---|---|---|---|
❌ | ❌ ERROR | E221: Response Timeout | Sun, 06 Jul 2025 01:35:01 UTC | 12s ago | ||
❌ | ❌ ERROR | E221: Response Timeout | Sun, 06 Jul 2025 01:34:32 UTC | 41s ago | ||
❌ | ❌ ERROR | E221: Response Timeout | Sun, 06 Jul 2025 01:34:02 UTC | 1m 11s ago | ||
❌ | ❌ ERROR | E221: Response Timeout | Sun, 06 Jul 2025 01:33:31 UTC | 1m 42s ago | ||
❌ | ❌ ERROR | E221: Response Timeout | Sun, 06 Jul 2025 01:33:02 UTC | 2m 11s ago | ||
❌ | ❌ ERROR | E221: Response Timeout | Sun, 06 Jul 2025 01:32:32 UTC | 2m 42s ago | ||
❌ | ❌ ERROR | E221: Response Timeout | Sun, 06 Jul 2025 01:32:02 UTC | 3m 11s ago | ||
❌ | ❌ ERROR | E221: Response Timeout | Sun, 06 Jul 2025 01:31:32 UTC | 3m 41s ago | ||
❌ | ❌ ERROR | E221: Response Timeout | Sun, 06 Jul 2025 01:31:02 UTC | 4m 12s ago | ||
❌ | ❌ ERROR | E221: Response Timeout | Sun, 06 Jul 2025 01:30:33 UTC | 4m 40s ago |
✅ Latest Successful Block Report
Pending...❌ Latest Failed Block Report
Reported Ago | 12s ago |
---|---|
Reported Timestamp | 1751765701878 |
Reported At | |
Message | E221: Response Timeout |
Agreement | 3 of 3 ❌ |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
sin-do | ❌ | E221: Response Timeout | 1751765701750 | |||
ash-hz | ❌ | E221: Response Timeout | 1751765701614 | |||
fsn-hz | ❌ | E221: Response Timeout | 1751765701470 |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | ||
Client Version | ||
Is Syncing | ||
Peer Count | ||
DNS | A: 2, AAAA: 2, NS: 2 | 4m 42s ago |
TLS/SSL | US, Google Trust Services, WE1, 8a591c...aecc81 | 13m 45s ago |
Response Headers | 4 headers | 4m 43s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | E221: Response Timeout | 4m 47s ago |
Client Version | E221: Response Timeout | 4m 46s ago |
Is Syncing | E221: Response Timeout | 4m 45s ago |
Peer Count | E221: Response Timeout | 4m 42s ago |
Exposed Accounts | E221: Response Timeout | 4m 42s ago |
DNS | ||
TLS/SSL | ||
Response Headers | E261: IOError: Uncategorized: Too many open files (os error 24) | 3d 13h 49m 27s ago |
Latest meta
Meta Changes
When | Ago | Property | Duration | From | To |
---|---|---|---|---|---|
Sun Jun 29 2025 11:45:45 GMT+0200 (Central European Summer Time) | 6d 15h 49m 29s ago | headers | 2286h 2m 49s | Header fields (3): server, connection, x-content-type-options | Header fields (4): vary, server, cf-cache-status, x-content-type-options |
Wed Mar 26 2025 04:42:54 GMT+0100 (Central European Standard Time) | 101d 21h 52m 19s ago | headers | ∞ | Header fields (3): server, connection, x-content-type-options |