RPC Endpoint Details
EndpointID: | c1c853cb8bb25180 |
---|---|
Name | Public Ink Sepolia HTTPS by Gelato |
Bundle | ink-sepolia |
URL | https://rpc-gel-sepolia.inkonchain.com |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 04:00:53 UTC |
Chain | ink-sepolia / chain_id: 763373 |
---|
Client Name | OpGeth |
---|---|
Current Version | 1.101503.2 |
Latest Version | 1.101511.0 |
Released At | Wed, 21 May 2025 19:30:05 GMT |
Current Status (Aggregated)
Status | ✅ UP |
---|---|
Reported At | |
Reported At | 1751708307267 |
Reported Ago | 55s ago |
Latest Block* | 22705007 |
Blocks/s (avg./ref.)* | 1.01 / 1.00 |
S/block (avg./ref.)* | 0.99 / 1 |
Client Version* | Geth/v1.101503.2-stable-37be9e05/linux-amd64/go1.24.2 |
ChainId* | 763373 |
Peer Count* | |
Is Syncing* | false |
Agreement | 3 of 3 ✅ |
* - the latest successfully reported value
Latest Node Status Changes
When | Timestamp | Ago | Duration | From | To |
---|---|---|---|---|---|
Thu, 08 May 2025 11:13:42 UTC | 1746702822552 | 57d 22h 25m 40s ago | 2m 8s | CATCHING_UP | UP |
Thu, 08 May 2025 11:11:34 UTC | 1746702694348 | 57d 22h 27m 48s ago | 999h 59m 37s | UP | CATCHING_UP |
Thu, 27 Mar 2025 19:11:56 UTC | 1743102716787 | 99d 14h 27m 26s ago | 17m | ERROR | UP |
Thu, 27 Mar 2025 18:54:55 UTC | 1743101695897 | 99d 14h 44m 26s ago | 38h 51m | UP | ERROR |
Wed, 26 Mar 2025 04:03:55 UTC | 1742961835152 | 101d 5h 35m 27s ago | 2m 57s | INSUFFICIENT_DATA | UP |
Wed, 26 Mar 2025 04:00:57 UTC | 1742961657468 | 101d 5h 38m 25s ago | ∞ | INSUFFICIENT_DATA |
Latest Block Details
Latest Block 10 Latest Reports
Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
---|---|---|---|---|---|---|
✅ | ✅ UP | 22705007 | 1751708303000 | 0x846a...ba9569 | Sat, 05 Jul 2025 09:38:27 UTC | 55s ago |
✅ | ✅ UP | 22704947 | 1751708243000 | 0x96fa...edaace | Sat, 05 Jul 2025 09:37:27 UTC | 1m 55s ago |
✅ | ✅ UP | 22704887 | 1751708183000 | 0x8f69...6d5422 | Sat, 05 Jul 2025 09:36:27 UTC | 2m 55s ago |
✅ | ✅ UP | 22704827 | 1751708123000 | 0xb927...f2f6c8 | Sat, 05 Jul 2025 09:35:28 UTC | 3m 54s ago |
✅ | ✅ UP | 22704767 | 1751708063000 | 0xf086...63b442 | Sat, 05 Jul 2025 09:34:27 UTC | 4m 55s ago |
✅ | ✅ UP | 22704706 | 1751708002000 | 0x7c7b...87bb0f | Sat, 05 Jul 2025 09:33:27 UTC | 5m 55s ago |
✅ | ✅ UP | 22704647 | 1751707943000 | 0x5411...f81d30 | Sat, 05 Jul 2025 09:32:27 UTC | 6m 55s ago |
✅ | ✅ UP | 22704586 | 1751707882000 | 0x43e7...07246f | Sat, 05 Jul 2025 09:31:27 UTC | 7m 55s ago |
✅ | ✅ UP | 22704527 | 1751707823000 | 0xbdaf...aff64f | Sat, 05 Jul 2025 09:30:27 UTC | 8m 55s ago |
✅ | ✅ UP | 22704467 | 1751707763000 | 0x25f3...b65caf | Sat, 05 Jul 2025 09:29:27 UTC | 9m 55s ago |
✅ Latest Successful Block Report
Reported Ago | 55s ago |
---|---|
Reported Timestamp | 1751708307267 |
Reported At | |
Number | 22705007 |
Hash | 0x846a...ba9569 |
Timestamp | 1751708303 |
Blocks/s (avg./ref.)* | 1.01 / 1.00 |
S/block (avg./ref.)* | 0.99 / 1 |
Agreement | 3 of 3 ❌ |
❌ Latest Failed Block Report
Reported Ago | 13d 16h 14m 22s ago |
---|---|
Reported Timestamp | 1750526700425 |
Reported At | |
Message | E322: Invalid Result JSON Schema |
Agreement | 2 of 3 ❌ |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
fsn-hz | ✅ | 22705007 | 1751708303 | 0x846a...ba9569 | 724 | 1751708307279 |
sin-do | ✅ | 22705007 | 1751708303 | 0x846a...ba9569 | 351 | 1751708306939 |
ash-hz | ✅ | 22705007 | 1751708303 | 0x846a...ba9569 | 378 | 1751708306940 |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 763373 | 3m 57s ago |
Client Version | Geth/v1.101503.2-stable-37be9e05/linux-amd64/go1.24.2 | 3m 56s ago |
Is Syncing | false | 3m 55s ago |
Peer Count | 0 | 3m 53s ago |
Exposed Accounts | Count: 0 | 3m 52s ago |
DNS | A: 2, AAAA: 2, NS: 2 | 3m 51s ago |
TLS/SSL | US, Google Trust Services, WE1, 5ae2b3...fd532c | 17m 55s ago |
Response Headers | 4 headers | 3m 52s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | E205: Request Timeout | 22d 4h 53m 10s ago |
Client Version | E205: Request Timeout | 16d 22h 53m 17s ago |
Is Syncing | E302: Non-200 HTTP Status | 99d 14h 38m 25s ago |
Peer Count | E302: Non-200 HTTP Status | 99d 14h 38m 24s ago |
Exposed Accounts | ||
DNS | ||
TLS/SSL | ||
Response Headers | E261: IOError: Uncategorized: Too many open files (os error 24) | 2d 21h 53m 36s ago |
Latest meta
Region | ChainId | Peer Count | Client Version | Is Syncing | Exposed Accounts |
---|---|---|---|---|---|
Aggregated | 763373 | 0 | Geth/v1.101503.2-stable-37be9e05/linux-amd64/go1.24.2 | false | 0 |
sin-do | 763373 | 0 | Geth/v1.101503.2-stable-37be9e05/linux-amd64/go1.24.2 | false | 0 |
fsn-hz | 763373 | 0 | Geth/v1.101503.2-stable-37be9e05/linux-amd64/go1.24.2 | false | 0 |
ash-hz | 763373 | 0 | Geth/v1.101503.2-stable-37be9e05/linux-amd64/go1.24.2 | false | 0 |
Meta Changes
When | Ago | Property | Duration | From | To |
---|---|---|---|---|---|
Fri Jul 04 2025 23:25:25 GMT+0200 (Central European Summer Time) | 12h 13m 57s ago | chain_id | 9m 49s | 763373 | |
Fri Jul 04 2025 23:15:35 GMT+0200 (Central European Summer Time) | 12h 23m 47s ago | chain_id | 1h 10m 9s | 763373 | |
Fri Jul 04 2025 22:05:26 GMT+0200 (Central European Summer Time) | 13h 33m 56s ago | chain_id | 10m 1s | 763373 | 763373 |
Fri Jul 04 2025 21:55:24 GMT+0200 (Central European Summer Time) | 13h 43m 57s ago | chain_id | 9m 54s | 763373 | |
Fri Jul 04 2025 21:45:29 GMT+0200 (Central European Summer Time) | 13h 53m 52s ago | chain_id | 37h 50m 5s | 763373 | |
Thu Jul 03 2025 07:55:24 GMT+0200 (Central European Summer Time) | 2d 3h 43m 57s ago | chain_id | 9m 49s | 763373 | |
Thu Jul 03 2025 07:45:35 GMT+0200 (Central European Summer Time) | 2d 3h 53m 47s ago | chain_id | 6h 9s | 763373 | |
Thu Jul 03 2025 01:45:26 GMT+0200 (Central European Summer Time) | 2d 9h 53m 56s ago | chain_id | 10m | 763373 | 763373 |
Thu Jul 03 2025 01:35:25 GMT+0200 (Central European Summer Time) | 2d 10h 3m 57s ago | chain_id | 9m 59s | 763373 | 763373 |
Thu Jul 03 2025 01:25:25 GMT+0200 (Central European Summer Time) | 2d 10h 13m 56s ago | chain_id | 9m 54s | 763373 |