| RPC URLs | Protocol | Flavor | Status | Last Block | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago |
|---|---|---|---|---|---|---|---|---|
| (75) Gearbox ETH Mainnet 1 | eth_v1 | ❌ ERROR | E302: Non-200 HTTP Status: 403: Forbidden | Mon, 22 Dec 2025 15:50:24 UTC | 8s ago | |||
| (76) Gearbox Ethereum Mainnet 2 | eth_v1 | ✅ UP | 24069154 | 0.17 / 0.08 | 5.87 / 12 | Mon, 22 Dec 2025 15:50:24 UTC | 8s ago | |
| (77) https://eth-archival.rpc.grove.city/v1/d8948a2e13f14b21d80da05c | eth_v1 | ❌ ERROR | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | Mon, 22 Dec 2025 15:50:23 UTC | 8s ago | |||
| RPC URLs | Protocol | Flavor | Status | Last Block | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago |
|---|---|---|---|---|---|---|---|---|
| (78) Gearbox Arbitrum One 1 | eth_v1 | ❌ ERROR | E302: Non-200 HTTP Status: 403: Forbidden | Mon, 22 Dec 2025 15:50:16 UTC | 15s ago | |||
| (79) Gearbox Arbitrum One 2 | eth_v1 | ✅ UP | 413363105 | 3.45 / 3.85 | 0.29 / 0.26 | Mon, 22 Dec 2025 15:50:16 UTC | 15s ago | |
| (80) https://arbitrum-mainnet.rpc.grove.city/v1/d8948a2e13f14b21d80da05c | eth_v1 | ❌ ERROR | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | Mon, 22 Dec 2025 15:50:16 UTC | 16s ago | |||
| RPC URLs | Protocol | Flavor | Status | Last Block | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago |
|---|---|---|---|---|---|---|---|---|
| (81) Gearbox Optimism 1 | eth_v1 | ❌ ERROR | E302: Non-200 HTTP Status: 403: Forbidden | Mon, 22 Dec 2025 15:50:24 UTC | 8s ago | |||
| (82) Gearbox Optimism 2 | eth_v1 | ✅ UP | 145409923 | 0.85 / 0.50 | 1.18 / 2 | Mon, 22 Dec 2025 15:50:24 UTC | 8s ago | |
| (83) https://optimism-mainnet.rpc.grove.city/v1/c94073a44ae8e033a108850b | eth_v1 | ❌ ERROR | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | Mon, 22 Dec 2025 15:50:23 UTC | 8s ago | |||
| (84) https://optimism-mainnet.rpc.grove.city/v1/d8948a2e13f14b21d80da05c | eth_v1 | ❌ ERROR | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | Mon, 22 Dec 2025 15:50:16 UTC | 16s ago | |||
| RPC URLs | Protocol | Flavor | Status | Last Block | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago |
|---|---|---|---|---|---|---|---|---|
| (86) Gearbox Sonic 1 | eth_v1 | ❌ ERROR | E302: Non-200 HTTP Status: 403: Forbidden | Mon, 22 Dec 2025 15:50:24 UTC | 8s ago | |||
| (87) Gearbox Sonic 2 | eth_v1 | ❌ ERROR | E302: Non-200 HTTP Status: 403: Forbidden | Mon, 22 Dec 2025 15:50:24 UTC | 8s ago | |||
| (88) https://sonic-mainnet.rpc.grove.city/v1/d8948a2e13f14b21d80da05c | eth_v1 | ❌ ERROR | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | Mon, 22 Dec 2025 15:50:16 UTC | 16s ago | |||
Status page is powered by
ikura






