| Bundle Heads | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Head RPC or Node | Protocol | Flavor | Status | Last Block | HeadΔ | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago |
| (146) https://rpc.soniclabs.com/ | eth_v1 | ✅ UP | 71267998 | -5 | 0.73 / 1.00 | 1.37 / 1 | Sat, 23 May 2026 19:14:25 UTC | 20s ago | |
| (227) https://sonic.graph.wagmi.com/subgraphs/name/gmi | subgraph | ✅ UP | 71268003 | 0 | 0.73 / N/A | 1.36 / N/A | Sat, 23 May 2026 19:14:40 UTC | 5s ago | |
| (228) https://sonic.graph.wagmi.com/subgraphs/name/swagmi | subgraph | ✅ UP | 71268003 | 0 | 0.73 / N/A | 1.36 / N/A | Sat, 23 May 2026 19:14:40 UTC | 5s ago | |
| (229) https://sonic.graph.wagmi.com/subgraphs/name/v3 | subgraph | ✅ UP | 71268003 | 0 | 0.73 / N/A | 1.36 / N/A | Sat, 23 May 2026 19:14:40 UTC | 5s ago | |
| Bundle Heads | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Head RPC or Node | Protocol | Flavor | Status | Last Block | HeadΔ | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago |
| (222) https://evm.kava.io/ | eth_v1 | ✅ UP | 20850366 | -10 | 0.17 / N/A | 5.73 / N/A | Sat, 23 May 2026 19:13:40 UTC | 1m 4s ago | |
| (232) https://kava.graph.wagmi.com/subgraphs/name/gmi | subgraph | ✅ UP | 20850376 | 0 | 0.17 / N/A | 5.72 / N/A | Sat, 23 May 2026 19:14:40 UTC | 5s ago | |
| (233) https://kava.graph.wagmi.com/subgraphs/name/swagmi | subgraph | ✅ UP | 20850376 | 0 | 0.17 / N/A | 5.72 / N/A | Sat, 23 May 2026 19:14:40 UTC | 5s ago | |
| (234) https://kava.graph.wagmi.com/subgraphs/name/v3 | subgraph | ✅ UP | 20850376 | 0 | 0.17 / N/A | 5.72 / N/A | Sat, 23 May 2026 19:14:40 UTC | 5s ago | |
| Bundle Heads | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Head RPC or Node | Protocol | Flavor | Status | Last Block | HeadΔ | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago |
| (224) https://rpc.ankr.com/eth | eth_v1 | ❌ ERROR | E401: JSON-RPC Error: -32000: Unauthorized: You must authenticate your request with an API key. Create an account on https://www.ankr.com/rpc/ and generate your personal API key for free. | Sat, 23 May 2026 19:13:40 UTC | 1m 4s ago | ||||
| Bundle Heads | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Head RPC or Node | Protocol | Flavor | Status | Last Block | HeadΔ | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago |
| (134) https://mainnet.base.org/ | eth_v1 | ✅ UP | 46387152 | 0 | 0.50 / 0.50 | 1.99 / 2 | Sat, 23 May 2026 19:14:17 UTC | 27s ago | |
| (238) https://api.studio.thegraph.com/query/53494/v3-base/version/latest | subgraph | ❌ ERROR | E15: HTTP Error: 429: Too Many Requests | Sat, 23 May 2026 19:14:40 UTC | 5s ago | ||||
| Bundle Heads | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Head RPC or Node | Protocol | Flavor | Status | Last Block | HeadΔ | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago |
| (225) https://json-rpc.evm.iotaledger.net/ | eth_v1 | ✅ UP | 11972256 | -24 | 0.07 / N/A | 13.34 / N/A | Sat, 23 May 2026 19:13:40 UTC | 1m 4s ago | |
| (235) https://iota.graph.wagmi.com/subgraphs/name/v3-backup | subgraph | ✅ UP | 11972280 | 0 | 0.07 / N/A | 15.01 / N/A | Sat, 23 May 2026 19:14:40 UTC | 5s ago | |
| Bundle Heads | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Head RPC or Node | Protocol | Flavor | Status | Last Block | HeadΔ | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago |
| (226) https://endpoints.omniatech.io/v1/bsc/mainnet/public | eth_v1 | ❌ ERROR | E302: Non-200 HTTP Status: 521 | Sat, 23 May 2026 19:13:40 UTC | 1m 4s ago | ||||
| Bundle Heads | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Head RPC or Node | Protocol | Flavor | Status | Last Block | HeadΔ | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago |
| (130) https://api.avax.network/ext/bc/C/rpc | eth_v1 | ✅ UP | 86192956 | 0 | 0.97 / 0.50 | 1.03 / 2 | Sat, 23 May 2026 19:14:17 UTC | 27s ago | |
| Bundle Heads | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Head RPC or Node | Protocol | Flavor | Status | Last Block | HeadΔ | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago |
| (230) https://metis.graph.wagmi.com/subgraphs/name/gmi-backup | subgraph | ✅ UP | 22699283 | 0 | 0.02 / N/A | 40.06 / N/A | Sat, 23 May 2026 19:14:40 UTC | 5s ago | |
| (231) https://metis.graph.wagmi.com/subgraphs/name/swagmi | subgraph | ✅ UP | 22699283 | 0 | 0.02 / N/A | 40.03 / N/A | Sat, 23 May 2026 19:14:40 UTC | 5s ago | |
| Bundle Heads | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Head RPC or Node | Protocol | Flavor | Status | Last Block | HeadΔ | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago |
| (236) https://api.studio.thegraph.com/query/53494/v3-zksync-era/version/latest | subgraph | ❌ ERROR | E15: HTTP Error: 429: Too Many Requests | Sat, 23 May 2026 19:14:40 UTC | 5s ago | ||||
| Bundle Heads | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Head RPC or Node | Protocol | Flavor | Status | Last Block | HeadΔ | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago |
| (237) https://api.studio.thegraph.com/query/53494/v3-fantom/version/latest | subgraph | ❌ ERROR | E15: HTTP Error: 429: Too Many Requests | Sat, 23 May 2026 19:14:40 UTC | 5s ago | ||||
| Bundle Heads | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Head RPC or Node | Protocol | Flavor | Status | Last Block | HeadΔ | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago |
| (239) https://api.studio.thegraph.com/query/53494/v3/version/latest | subgraph | ❌ ERROR | E15: HTTP Error: 429: Too Many Requests | Sat, 23 May 2026 19:14:40 UTC | 5s ago | ||||
Status page is powered by
ikura








