RPC Endpoint Details
| EndpointID: | b5bb714b2856c2ca |
|---|---|
| Name | Kava V3 Subgraph |
| Bundle | kava |
| URL | https://kava.graph.wagmi.com/subgraphs/name/v3 |
| Protocol | subgraph |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 600 seconds |
| Config Updated At | Thu, 03 Apr 2025 14:52:26 UTC |
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| Reported At | |
| Reported At | 1775646009148 |
| Reported Ago | 39s ago |
| Latest Block* | 20167804 |
| Blocks/s (avg./ref.)* | 0.17 / N/A |
| S/block (avg./ref.)* | 5.72 / N/A |
| Agreement | 3 of 3 ✅ |
* - the latest successfully reported value
RPC Node Status
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Wed, 11 Feb 2026 15:15:26 UTC | 1770822926413 | 55d 19h 45m 22s ago | 3m 59s | STUCK | UP |
| Wed, 11 Feb 2026 15:11:26 UTC | 1770822686652 | 55d 19h 49m 21s ago | 916h 38m 25s | UP | STUCK |
| Sun, 04 Jan 2026 10:33:00 UTC | 1767522780866 | 94d 27m 47s ago | 6m | STUCK | UP |
| Sun, 04 Jan 2026 10:27:00 UTC | 1767522420571 | 94d 33m 48s ago | 6m 59s | UP | STUCK |
| Sun, 04 Jan 2026 10:20:00 UTC | 1767522000884 | 94d 40m 47s ago | 12m 57s | STUCK | UP |
| Sun, 04 Jan 2026 10:07:03 UTC | 1767521223304 | 94d 53m 45s ago | 6m 2s | UP | STUCK |
| Sun, 04 Jan 2026 10:01:00 UTC | 1767520860925 | 94d 59m 47s ago | 11m 59s | STUCK | UP |
| Sun, 04 Jan 2026 09:49:00 UTC | 1767520140960 | 94d 1h 11m 47s ago | 1m 58s | UP | STUCK |
| Sun, 04 Jan 2026 09:47:01 UTC | 1767520021992 | 94d 1h 13m 46s ago | 8m 1s | STUCK | UP |
| Sun, 04 Jan 2026 09:39:00 UTC | 1767519540890 | 94d 1h 21m 47s ago | 476h 32m 15s | UP | STUCK |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
|---|---|---|---|---|---|---|
| ✅ | ✅ UP | 20167804 | 1775645999000 | 0x10a7...2df66a | Wed, 08 Apr 2026 11:00:09 UTC | 39s ago |
| ✅ | ✅ UP | 20167794 | 1775645941000 | 0x4676...22ea6d | Wed, 08 Apr 2026 10:59:09 UTC | 1m 39s ago |
| ✅ | ✅ UP | 20167783 | 1775645878000 | 0x6078...5a0397 | Wed, 08 Apr 2026 10:58:09 UTC | 2m 39s ago |
| ✅ | ✅ UP | 20167773 | 1775645821000 | 0x6385...7b9434 | Wed, 08 Apr 2026 10:57:09 UTC | 3m 39s ago |
| ✅ | ✅ UP | 20167762 | 1775645758000 | 0x848b...49939d | Wed, 08 Apr 2026 10:56:09 UTC | 4m 39s ago |
| ✅ | ✅ UP | 20167752 | 1775645701000 | 0xe17b...36e030 | Wed, 08 Apr 2026 10:55:09 UTC | 5m 39s ago |
| ✅ | ✅ UP | 20167741 | 1775645637000 | 0x6605...5a572e | Wed, 08 Apr 2026 10:54:09 UTC | 6m 39s ago |
| ✅ | ✅ UP | 20167731 | 1775645580000 | 0xf865...b98b47 | Wed, 08 Apr 2026 10:53:09 UTC | 7m 39s ago |
| ✅ | ✅ UP | 20167720 | 1775645517000 | 0xba9b...c2d364 | Wed, 08 Apr 2026 10:52:09 UTC | 8m 39s ago |
| ✅ | ✅ UP | 20167710 | 1775645459000 | 0x834d...ae6ab2 | Wed, 08 Apr 2026 10:51:09 UTC | 9m 39s ago |
✅ Latest Successful Block Report
| Reported Ago | 39s ago |
|---|---|
| Reported Timestamp | 1775646009148 |
| Reported At | |
| Number | 20167804 |
| Hash | 0x10a7...2df66a |
| Timestamp | 1775645999 |
| Blocks/s (avg./ref.)* | 0.17 / N/A |
| S/block (avg./ref.)* | 5.72 / N/A |
| Agreement | 3 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 22d 18h 7m 55s ago |
|---|---|
| Reported Timestamp | 1773679972682 |
| Reported At | |
| Message | E4: Dial TCP Error |
| Agreement | 2 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| sin-do | ✅ | 20167804 | 1775645999 | 0x10a7...2df66a | 335 | 1775646009017 |
| ash-hz | ✅ | 20167804 | 1775645999 | 0x10a7...2df66a | 100 | 1775646008749 |
| fsn-hz | ✅ | 20167804 | 1775645999 | 0x10a7...2df66a | 21 | 1775646008641 |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Has Indexing Errors | false | 39s ago |
| Deployment | QmRjsnWi1rAQfgiRZRM4dyGEaM8r9qeQCWM3vA1hcMUtfX | 39s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Indexer Healthy | E4: Dial TCP Error | 22d 18h 7m 55s ago |
| Deployment | E4: Dial TCP Error | 22d 18h 7m 55s ago |
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Thu Apr 03 2025 16:52:28 GMT+0200 (Central European Summer Time) | 1y 4d 20h 8m 19s ago | hasIndexingErrors | ∞ | false | |
| Thu Apr 03 2025 16:52:28 GMT+0200 (Central European Summer Time) | 1y 4d 20h 8m 19s ago | deployment | ∞ | QmRjsnWi1rAQfgiRZRM4dyGEaM8r9qeQCWM3vA1hcMUtfX |