RPC Endpoint Details
| EndpointID: | fba17b44c42a303e |
|---|---|
| Name | Avalanche C-Chain |
| Bundle | avax |
| URL | https://api.avax.network/ext/bc/C/rpc |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 600 seconds |
| Config Updated At | Thu, 03 Apr 2025 14:52:26 UTC |
| Chain | Avalanche / chain_id: 43114 |
|---|
Current Status (Aggregated)
| Status | ⏩ CATCHING_UP |
|---|---|
| Reported At | |
| Reported At | 1786345063876 |
| Reported Ago | 12d 16h 55m 11s ago |
| Latest Block* | 92461112 |
| Blocks/s (avg./ref.)* | -5.43 / 0.50 |
| S/block (avg./ref.)* | -0.18 / 2 |
| Client Version* | v1.14.2 |
| ChainId* | 43114 |
| Peer Count* | |
| Agreement | 1 of 3 ✅ |
* - the latest successfully reported value
RPC Node Status
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Mon, 10 Aug 2026 06:57:43 UTC | 1786345063877 | 12d 16h 55m 11s ago | 1h 53m 26s | UP | CATCHING_UP |
| Mon, 10 Aug 2026 05:04:17 UTC | 1786338257653 | 12d 18h 48m 37s ago | 2m 3s | CATCHING_UP | UP |
| Mon, 10 Aug 2026 05:02:14 UTC | 1786338134354 | 12d 18h 50m 41s ago | 29m 54s | UP | CATCHING_UP |
| Mon, 10 Aug 2026 04:32:20 UTC | 1786336340340 | 12d 19h 20m 35s ago | 9m 22s | CATCHING_UP | UP |
| Mon, 10 Aug 2026 04:22:58 UTC | 1786335778123 | 12d 19h 29m 57s ago | 4m 28s | UP | CATCHING_UP |
| Mon, 10 Aug 2026 04:18:29 UTC | 1786335509434 | 12d 19h 34m 26s ago | 5m 46s | CATCHING_UP | UP |
| Mon, 10 Aug 2026 04:12:42 UTC | 1786335162962 | 12d 19h 40m 12s ago | 44s | UP | CATCHING_UP |
| Mon, 10 Aug 2026 04:11:58 UTC | 1786335118542 | 12d 19h 40m 57s ago | 2m 44s | CATCHING_UP | UP |
| Mon, 10 Aug 2026 04:09:14 UTC | 1786334954525 | 12d 19h 43m 41s ago | 1m 44s | UP | CATCHING_UP |
| Mon, 10 Aug 2026 04:07:29 UTC | 1786334849677 | 12d 19h 45m 25s ago | 3m 44s | CATCHING_UP | UP |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
|---|---|---|---|---|---|---|
| ✅ | ⏩ CATCHING_UP | 92461112 | 1786345061000 | 0xd4f2...13e7c7 | Mon, 10 Aug 2026 06:57:43 UTC | 12d 16h 55m 11s ago |
| ✅ | ✅ UP | 92460499 | 1786344359000 | 0xa550...213b34 | Mon, 10 Aug 2026 06:57:17 UTC | 12d 16h 55m 37s ago |
| ✅ | ⏩ CATCHING_UP | 92461066 | 1786345012000 | 0x04c2...3c2200 | Mon, 10 Aug 2026 06:56:56 UTC | 12d 16h 55m 59s ago |
| ✅ | ⚙️ GATHERING DATA | 92460449 | 1786344299000 | 0xf0f9...25fd9e | Mon, 10 Aug 2026 06:55:56 UTC | 12d 16h 56m 59s ago |
| ✅ | ⚙️ GATHERING DATA | 92461004 | 1786344941000 | 0x39f0...cbe3ee | Mon, 10 Aug 2026 06:55:44 UTC | 12d 16h 57m 11s ago |
| ✅ | ⏩ CATCHING_UP | 92455195 | 1786338540000 | 0x7ea8...7aa354 | Mon, 10 Aug 2026 05:09:23 UTC | 12d 18h 43m 32s ago |
| ❌ | ❌ ERROR | E205: Request Timeout | Mon, 10 Aug 2026 05:08:40 UTC | 12d 18h 44m 15s ago | ||
| ✅ | ✅ UP | 92455087 | 1786338429000 | 0x4f4b...738b21 | Mon, 10 Aug 2026 05:08:39 UTC | 12d 18h 44m 15s ago |
| ✅ | ✅ UP | 92455058 | 1786338400000 | 0x51b5...c8d449 | Mon, 10 Aug 2026 05:08:39 UTC | 12d 18h 44m 16s ago |
| ✅ | ✅ UP | 92454999 | 1786338329000 | 0x624b...a4d930 | Mon, 10 Aug 2026 05:08:38 UTC | 12d 18h 44m 16s ago |
✅ Latest Successful Block Report
| Reported Ago | 12d 16h 55m 11s ago |
|---|---|
| Reported Timestamp | 1786345063876 |
| Reported At | |
| Number | 92461112 |
| Hash | 0xd4f2...13e7c7 |
| Timestamp | 1786345061 |
| Blocks/s (avg./ref.)* | -5.43 / 0.50 |
| S/block (avg./ref.)* | -0.18 / 2 |
| Agreement | 1 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 12d 18h 44m 15s ago |
|---|---|
| Reported Timestamp | 1786338520155 |
| Reported At | |
| Message | E205: Request Timeout |
| Agreement | 2 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| fsn-hz | ❌ | E205: Request Timeout | 8310 | 1787442766564 | ||
| ash-hz | ✅ | 93454490 | 1787442756 | 0x7a62...1b04b5 | 19 | 1787442758018 |
| sin-do | ✅ | 92470558 | 1786355308 | 0x9372...132b94 | 399 | 1786355310676 |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 43114 | 12d 18h 42m 56s ago |
| Client Version | v1.14.2 | 12d 18h 38m 51s ago |
| Is Syncing | ||
| Peer Count | 0 | 12d 18h 45m 53s ago |
| Exposed Accounts | Count: 0 | 12d 18h 38m 54s ago |
| DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 12d 18h 51m 34s ago |
| TLS/SSL | US, Let's Encrypt, YE1, 27dab5...df3857 | 12d 19h 18m 32s ago |
| Response Headers | 3 headers | 12d 18h 51m 34s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 14d 3h 52m 8s ago |
| Client Version | E205: Request Timeout | 13d 1h 2m 29s ago |
| Is Syncing | E401: JSON-RPC Error: -32000: not implemented in coreth | 12d 18h 38m 52s ago |
| Peer Count | E205: Request Timeout | 12d 19h 47m 51s ago |
| Exposed Accounts | E205: Request Timeout | 13d 3h 50m 57s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 230d 11h 27m 46s ago |
| Response Headers | E221: Response Timeout | 12d 18h 44m 17s ago |
Latest meta
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Tue Jul 28 2026 21:06:51 GMT+0200 (Central European Summer Time) | 25d 4h 46m 4s ago | peer_count | ∞ | 0 | |
| Sun Jun 29 2025 11:45:46 GMT+0200 (Central European Summer Time) | 1y 54d 14h 7m 9s ago | headers | 2276h 35m 53s | Header fields (4): vary, server, connection, access-control-allow-credentials | Header fields (3): vary, server, access-control-allow-credentials |
| Wed Mar 26 2025 14:09:52 GMT+0100 (Central European Standard Time) | 1y 149d 10h 43m 3s ago | headers | ∞ | Header fields (4): vary, server, connection, access-control-allow-credentials | |
| Wed Mar 26 2025 14:09:50 GMT+0100 (Central European Standard Time) | 1y 149d 10h 43m 5s ago | chain_id | ∞ | 43114 |
