RPC Endpoint Details
EndpointID:696f60576d41b4d5
NameSonic GMI Subgraph
Bundlesonic
URLhttps://sonic.graph.wagmi.com/subgraphs/name/gmi
Protocolsubgraph
Assert Chain ID❌ NO
Query Interval Latest Blocks60 seconds
Query Interval Meta600 seconds
Config Updated AtThu, 03 Apr 2025 14:52:26 UTC
Current Status (Aggregated)
Status✅ UP
Reported At
Reported At1762509339234
Reported Ago13s ago
Latest Block*54130740
Blocks/s (avg./ref.)*1.96 / N/A
S/block (avg./ref.)*0.51 / N/A
Agreement3 of 3

* - the latest successfully reported value

RPC Node Status


Latest Node Status Changes

WhenTimestampAgoDurationFromTo
Mon, 03 Nov 2025 21:09:37 UTC17622041776293d 12h 46m 15s ago1mERRORUP
Mon, 03 Nov 2025 21:08:37 UTC17622041176083d 12h 47m 15s ago28h 49mUPERROR
Sun, 02 Nov 2025 16:19:37 UTC17621003770724d 17h 36m 15s ago59sCATCHING_UPUP
Sun, 02 Nov 2025 16:18:37 UTC17621003171394d 17h 37m 15s ago41h 25m 17sUPCATCHING_UP
Fri, 31 Oct 2025 22:53:20 UTC17619512000926d 11h 2m 32s ago59sCATCHING_UPUP
Fri, 31 Oct 2025 22:52:20 UTC17619511403026d 11h 3m 32s ago1h 2mERRORCATCHING_UP
Fri, 31 Oct 2025 21:50:20 UTC17619474200356d 12h 5m 32s ago50h 1mUPERROR
Wed, 29 Oct 2025 19:49:19 UTC17617673592798d 14h 6m 33s ago2mCATCHING_UPUP
Wed, 29 Oct 2025 19:47:19 UTC17617672391128d 14h 8m 33s ago41m 59sSTUCKCATCHING_UP
Wed, 29 Oct 2025 19:05:19 UTC17617647192718d 14h 50m 33s ago9mUPSTUCK

Latest Block Details

Latest Block 10 Latest Reports
UpStatusNumberTimestampHashAggregated AtAggregated Ago
✅ UP5413074017625093220000x356d...6a8ef3Fri, 07 Nov 2025 09:55:39 UTC13s ago
✅ UP5413060917625092610000x3c6b...39596dFri, 07 Nov 2025 09:54:39 UTC1m 13s ago
✅ UP5413048517625092060000x84df...4a997dFri, 07 Nov 2025 09:53:39 UTC2m 13s ago
✅ UP5413037317625091550000x2732...b6d4abFri, 07 Nov 2025 09:52:39 UTC3m 13s ago
✅ UP5413022217625090930000x7140...cc3f7cFri, 07 Nov 2025 09:51:39 UTC4m 13s ago
✅ UP5413006517625090230000x3750...76fd04Fri, 07 Nov 2025 09:50:39 UTC5m 13s ago
✅ UP5412995117625089750000x69bb...22a910Fri, 07 Nov 2025 09:49:39 UTC6m 13s ago
✅ UP5412980117625089100000x0ac9...782487Fri, 07 Nov 2025 09:48:39 UTC7m 13s ago
✅ UP5412967317625088510000xd43d...96aadeFri, 07 Nov 2025 09:47:39 UTC8m 13s ago
✅ UP5412954417625087950000xc284...fdf763Fri, 07 Nov 2025 09:46:39 UTC9m 13s ago
✅ Latest Successful Block Report
Reported Ago13s ago
Reported Timestamp1762509339234
Reported At
Number54130740
Hash0x356d...6a8ef3
Timestamp1762509322
Blocks/s (avg./ref.)*1.96 / N/A
S/block (avg./ref.)*0.51 / N/A
Agreement3 of 3
❌ Latest Failed Block Report
Reported Ago7h 2m 13s ago
Reported Timestamp1762484019208
Reported At
MessageE4: Dial TCP Error
Agreement2 of 3
Latest report by region
RegionSuccessNumberTimestampHashRoundTrip ms.Sent Back At
sin-do5413074017625093220x356d...6a8ef31641762509339145
ash-hz5413074017625093220x356d...6a8ef31851762509339122
fsn-hz5413074017625093220x356d...6a8ef3171762509338904

Meta Details

✅ Latest successful meta
ActionValueReported Ago
Has Indexing Errorsfalse13s ago
DeploymentQmdHEyNNUyN8AKjsLJhu42zgsNHpKyAvJWQ9vMK1X9vfrD13s ago
❌ Latest failed meta
ActionValueReported Ago
Indexer HealthyE4: Dial TCP Error7h 2m 13s ago
DeploymentE4: Dial TCP Error7h 2m 13s ago

Meta Changes

WhenAgoPropertyDurationFromTo
Thu Apr 03 2025 16:52:28 GMT+0200 (Central European Summer Time)217d 19h 3m 24s agohasIndexingErrorsfalse
Thu Apr 03 2025 16:52:28 GMT+0200 (Central European Summer Time)217d 19h 3m 24s agodeploymentQmdHEyNNUyN8AKjsLJhu42zgsNHpKyAvJWQ9vMK1X9vfrD