RPC Endpoint Regional Details
| Region | fsn-hz |
|---|---|
| EndpointID: | 696f60576d41b4d5 |
| Name | Sonic GMI Subgraph |
| Bundle | sonic |
| URL | https://sonic.graph.wagmi.com/subgraphs/name/gmi |
| Protocol | subgraph |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 600 seconds |
| Config Updated At | Thu, 03 Apr 2025 14:52:26 UTC |
Current Status
| Success | ✅ |
|---|---|
| Report Created At | |
| Report Created At | 1775661668649 |
| Report Created Ago | 41s ago |
| Latest Block* | 66865470 |
| Blocks/s (avg./ref.)* | 0.83 / N/A |
| S/block (avg./ref.)* | 1.21 / N/A |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
| Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|---|---|
| ✅ | 66865470 | 1775661664 | 0x2e9d...4e3622 | 9 | Wed, 08 Apr 2026 15:21:08 UTC | 41s ago |
| ✅ | 66865417 | 1775661605 | 0xffcc...6fa81f | 9 | Wed, 08 Apr 2026 15:20:08 UTC | 1m 41s ago |
| ✅ | 66865360 | 1775661546 | 0x9d73...488f6c | 8 | Wed, 08 Apr 2026 15:19:08 UTC | 2m 41s ago |
| ✅ | 66865318 | 1775661484 | 0xd4b3...984ecd | 12 | Wed, 08 Apr 2026 15:18:08 UTC | 3m 41s ago |
| ✅ | 66865288 | 1775661423 | 0x1e07...b759e3 | 8 | Wed, 08 Apr 2026 15:17:08 UTC | 4m 41s ago |
| ✅ | 66865253 | 1775661366 | 0xa6b0...41e532 | 8 | Wed, 08 Apr 2026 15:16:08 UTC | 5m 41s ago |
| ✅ | 66865218 | 1775661306 | 0x6a11...c8028f | 12 | Wed, 08 Apr 2026 15:15:08 UTC | 6m 41s ago |
| ✅ | 66865177 | 1775661245 | 0xaa3e...f9efea | 9 | Wed, 08 Apr 2026 15:14:08 UTC | 7m 41s ago |
| ✅ | 66865148 | 1775661185 | 0x7663...a1759b | 8 | Wed, 08 Apr 2026 15:13:08 UTC | 8m 41s ago |
| ✅ | 66865097 | 1775661124 | 0x753d...4dfdcb | 9 | Wed, 08 Apr 2026 15:12:08 UTC | 9m 41s ago |
✅ Latest Successful Block Report
| Reported Ago | 41s ago |
|---|---|
| Reported Timestamp | 1775661668649 |
| Reported At | |
| Number | 66865470 |
| Hash | 0x2e9d...4e3622 |
| Timestamp | 1775661664 |
| Blocks/s (avg./ref.)* | 0.83 / N/A |
| S/block (avg./ref.)* | 1.21 / N/A |
❌ Latest Failed Block Report
| Reported Ago | 2d 13h 39m 42s ago |
|---|---|
| Reported Timestamp | 1775439727759 |
| Reported At | |
| Message | E4: Dial TCP Error |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Has Indexing Errors | ||
| Deployment | ||
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Indexer Healthy | E4: Dial TCP Error | 2d 13h 39m 42s ago |
| Deployment | E4: Dial TCP Error | 2d 13h 39m 42s ago |