| Bundle Heads | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Head RPC or Node | Protocol | Flavor | Status | Last Block | HeadΔ | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago |
| (298) https://rpc.starknet.lava.build:443 | starknet | ✅ UP | 8369603 | 0 | 0.52 / 0.20 | 1.91 / 5 | Thu, 02 Apr 2026 07:12:16 UTC | 6d 1h 39m 33s ago | |
| (300) https://free-rpc.nethermind.io/mainnet-juno | starknet | ❌ ERROR | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | Thu, 02 Apr 2026 07:12:16 UTC | 6d 1h 39m 33s ago | ||||
| (304) https://starknet-mainnet.public.blastapi.io | starknet | ❌ ERROR | E302: Non-200 HTTP Status: 403: Forbidden | Thu, 02 Apr 2026 07:12:16 UTC | 6d 1h 39m 33s ago | ||||
| (306) wss://starknet-mainnet.public.blastapi.io | starknet | ❌ ERROR | E221: Connection Timeout | Thu, 02 Apr 2026 07:12:17 UTC | 6d 1h 39m 33s ago | ||||
| Bundle Heads | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Head RPC or Node | Protocol | Flavor | Status | Last Block | HeadΔ | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago |
| (299) https://rpc.starknet-testnet.lava.build:443 | starknet | ❌ ERROR | E302: Non-200 HTTP Status: 500: Internal Server Error | Thu, 02 Apr 2026 07:12:16 UTC | 6d 1h 39m 33s ago | ||||
| (301) https://free-rpc.nethermind.io/sepolia-juno | starknet | ❌ ERROR | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | Thu, 02 Apr 2026 07:12:16 UTC | 6d 1h 39m 33s ago | ||||
| (305) https://starknet-sepolia.public.blastapi.io | starknet | ❌ ERROR | E302: Non-200 HTTP Status: 403: Forbidden | Thu, 02 Apr 2026 07:12:16 UTC | 6d 1h 39m 33s ago | ||||
| (307) wss://starknet-sepolia.public.blastapi.io | starknet | ❌ ERROR | E221: Connection Timeout | Thu, 02 Apr 2026 07:12:17 UTC | 6d 1h 39m 33s ago | ||||
Status page is powered by
ikura



