RPC Endpoint Details
| EndpointID: | 9ef0c56e13c925e0 |
|---|---|
| Name | Starknet Mainnet HTTP by Nethermind |
| Bundle | starknet |
| URL | https://free-rpc.nethermind.io/mainnet-juno |
| Protocol | starknet |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 30 seconds |
| Query Interval Meta | 600 seconds |
| Config Updated At | Sat, 12 Apr 2025 16:50:41 UTC |
Current Status (Aggregated)
| Status | ❌ ERROR |
|---|---|
| Message | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known |
| Reported At | |
| Reported At | 1766425163977 |
| Reported Ago | 12s ago |
| Latest Block* | 1402375 |
| Blocks/s (avg./ref.)* | 0.03 / 0.03 |
| S/block (avg./ref.)* | 29.98 / 30 |
| Spec Version* | 0.8.1 |
| Chain ID* | SN_MAIN |
| Is Syncing* | false |
| Agreement | 3 of 3 ❌ |
* - the latest successfully reported value
RPC Node Status
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Thu, 15 May 2025 03:36:10 UTC | 1747280170489 | 221d 14h 3m 25s ago | 3h 35m 30s | UP | ERROR |
| Thu, 15 May 2025 00:00:39 UTC | 1747267239537 | 221d 17h 38m 56s ago | 20h 24m | ERROR | UP |
| Wed, 14 May 2025 03:36:38 UTC | 1747193798969 | 222d 14h 2m 57s ago | 3h 36m | UP | ERROR |
| Wed, 14 May 2025 00:00:38 UTC | 1747180838704 | 222d 17h 38m 57s ago | 20h 24m | ERROR | UP |
| Tue, 13 May 2025 03:36:38 UTC | 1747107398240 | 223d 14h 2m 57s ago | 3h 36m | UP | ERROR |
| Tue, 13 May 2025 00:00:38 UTC | 1747094438011 | 223d 17h 38m 58s ago | 20h 24m | ERROR | UP |
| Mon, 12 May 2025 03:36:37 UTC | 1747020997913 | 224d 14h 2m 58s ago | 3h 35m 59s | UP | ERROR |
| Mon, 12 May 2025 00:00:38 UTC | 1747008038107 | 224d 17h 38m 57s ago | 20h 24m | ERROR | UP |
| Sun, 11 May 2025 03:36:37 UTC | 1746934597941 | 225d 14h 2m 58s ago | 3h 36m | UP | ERROR |
| Sun, 11 May 2025 00:00:37 UTC | 1746921637612 | 225d 17h 38m 58s ago | 20h 24m 29s | ERROR | UP |
Latest Block Details
Latest Block 10 Latest Reports
✅ Latest Successful Block Report
| Reported Ago | 221d 14h 4m 26s ago |
|---|---|
| Reported Timestamp | 1747280109723 |
| Reported At | |
| Number | 1402375 |
| Hash | 0x4cc8...1305f8 |
| Timestamp | 1747280056 |
| Blocks/s (avg./ref.)* | 0.03 / 0.03 |
| S/block (avg./ref.)* | 29.98 / 30 |
| Agreement | 3 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 12s ago |
|---|---|
| Reported Timestamp | 1766425163977 |
| Reported At | |
| Message | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known |
| Agreement | 3 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| fsn-hz | ❌ | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | 4 | 1766425163812 | ||
| sin-do | ❌ | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | 4 | 1766425163708 | ||
| ash-hz | ❌ | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | 19 | 1766425163309 | ||
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Spec Version | 0.8.1 | 221d 14h 3m 55s ago |
| Chain ID | SN_MAIN | 221d 14h 3m 55s ago |
| Is Syncing | false | 221d 14h 3m 55s ago |
| DNS | A: 0, AAAA: 0, NS: 2 | 1m 45s ago |
| TLS/SSL | ||
| Response Headers | ||
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Client Version | ||
| Is Syncing | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | 1m 51s ago |
| Peer Count | ||
| Rollup Config | ||
| DNS | ||
| TLS/SSL | E233: TLS Connection Failed | 13m 54s ago |
| Response Headers | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | 1m 46s ago |
Latest meta
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Tue Apr 22 2025 02:00:27 GMT+0200 (Central European Summer Time) | 244d 17h 39m 8s ago | spec_version | 223h 9m 42s | 0.8.0 | 0.8.1 |
| Sat Apr 12 2025 18:50:45 GMT+0200 (Central European Summer Time) | 254d 48m 50s ago | spec_version | ∞ | 0.8.0 | |
| Sat Apr 12 2025 18:50:44 GMT+0200 (Central European Summer Time) | 254d 48m 52s ago | is_syncing | ∞ | false | |
| Sat Apr 12 2025 18:50:42 GMT+0200 (Central European Summer Time) | 254d 48m 53s ago | chain_id | ∞ | SN_MAIN |