RPC Endpoint Details
EndpointID: | 9ef0c56e13c925e0 |
---|---|
Name | Starknet Mainnet HTTP by Nethermind |
Bundle | starknet |
URL | https://free-rpc.nethermind.io/mainnet-juno |
Protocol | starkware |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Sat, 12 Apr 2025 16:50:41 UTC |
Client Name | |
---|---|
Version | 0.8.1 |
Current Status (Aggregated)
Status | ❌ ERROR |
---|---|
Message | E201: DNS Lookup Failed |
Reported At | |
Reported At | 1750696805546 |
Reported Ago | 3s ago |
Latest Block* | 1402375 |
Blocks/s (avg./ref.)* | 0.03 / 0.03 |
S/block (avg./ref.)* | 29.98 / 30 |
Spec Version* | 0.8.1 |
Chain ID* | SN_MAIN |
Is Syncing* | false |
Agreement | 3 of 3 ❌ |
* - the latest successfully reported value
Latest Node Status Changes
When | Timestamp | Ago | Duration | From | To |
---|---|---|---|---|---|
Thu, 15 May 2025 03:36:10 UTC | 1747280170489 | 39d 13h 3m 58s ago | 3h 35m 30s | UP | ERROR |
Thu, 15 May 2025 00:00:39 UTC | 1747267239537 | 39d 16h 39m 29s ago | 20h 24m | ERROR | UP |
Wed, 14 May 2025 03:36:38 UTC | 1747193798969 | 40d 13h 3m 30s ago | 3h 36m | UP | ERROR |
Wed, 14 May 2025 00:00:38 UTC | 1747180838704 | 40d 16h 39m 30s ago | 20h 24m | ERROR | UP |
Tue, 13 May 2025 03:36:38 UTC | 1747107398240 | 41d 13h 3m 30s ago | 3h 36m | UP | ERROR |
Tue, 13 May 2025 00:00:38 UTC | 1747094438011 | 41d 16h 39m 31s ago | 20h 24m | ERROR | UP |
Mon, 12 May 2025 03:36:37 UTC | 1747020997913 | 42d 13h 3m 31s ago | 3h 35m 59s | UP | ERROR |
Mon, 12 May 2025 00:00:38 UTC | 1747008038107 | 42d 16h 39m 31s ago | 20h 24m | ERROR | UP |
Sun, 11 May 2025 03:36:37 UTC | 1746934597941 | 43d 13h 3m 31s ago | 3h 36m | UP | ERROR |
Sun, 11 May 2025 00:00:37 UTC | 1746921637612 | 43d 16h 39m 31s ago | 20h 24m 29s | ERROR | UP |
Latest Block Details
Latest Block 10 Latest Reports
Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
---|---|---|---|---|---|---|
❌ | ❌ ERROR | E201: DNS Lookup Failed | Mon, 23 Jun 2025 16:40:05 UTC | 3s ago | ||
❌ | ❌ ERROR | E201: DNS Lookup Failed | Mon, 23 Jun 2025 16:39:35 UTC | 33s ago | ||
❌ | ❌ ERROR | E201: DNS Lookup Failed | Mon, 23 Jun 2025 16:39:05 UTC | 1m 3s ago | ||
❌ | ❌ ERROR | E201: DNS Lookup Failed | Mon, 23 Jun 2025 16:38:35 UTC | 1m 33s ago | ||
❌ | ❌ ERROR | E201: DNS Lookup Failed | Mon, 23 Jun 2025 16:38:05 UTC | 2m 3s ago | ||
❌ | ❌ ERROR | E201: DNS Lookup Failed | Mon, 23 Jun 2025 16:37:35 UTC | 2m 33s ago | ||
❌ | ❌ ERROR | E201: DNS Lookup Failed | Mon, 23 Jun 2025 16:37:05 UTC | 3m 3s ago | ||
❌ | ❌ ERROR | E201: DNS Lookup Failed | Mon, 23 Jun 2025 16:36:35 UTC | 3m 33s ago | ||
❌ | ❌ ERROR | E201: DNS Lookup Failed | Mon, 23 Jun 2025 16:36:05 UTC | 4m 3s ago | ||
❌ | ❌ ERROR | E201: DNS Lookup Failed | Mon, 23 Jun 2025 16:35:35 UTC | 4m 33s ago |
✅ Latest Successful Block Report
Reported Ago | 39d 13h 4m 59s ago |
---|---|
Reported Timestamp | 1747280109723 |
Reported At | |
Number | 1402375 |
Hash | 0x4cc8...1305f8 |
Timestamp | 1747280056 |
Blocks/s (avg./ref.)* | 0.03 / 0.03 |
S/block (avg./ref.)* | 29.98 / 30 |
Agreement | 3 of 3 ❌ |
❌ Latest Failed Block Report
Reported Ago | 3s ago |
---|---|
Reported Timestamp | 1750696805546 |
Reported At | |
Message | E201: DNS Lookup Failed |
Agreement | 3 of 3 ❌ |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
sin-do | ❌ | E201: DNS Lookup Failed | 3 | 1750696805420 | ||
ash-hz | ❌ | E201: DNS Lookup Failed | 2 | 1750696805193 | ||
fsn-hz | ❌ | E201: DNS Lookup Failed | 5 | 1750696805200 |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Spec Version | 0.8.1 | 39d 13h 4m 28s ago |
Chain ID | SN_MAIN | 39d 13h 4m 28s ago |
Is Syncing | false | 39d 13h 4m 28s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
Client Version | ||
Is Syncing | E201: DNS Lookup Failed | 4m 10s ago |
Peer Count | ||
Rollup Config |
Latest meta
Meta Changes
When | Ago | Property | Duration | From | To |
---|---|---|---|---|---|
Tue Apr 22 2025 02:00:27 GMT+0200 (Central European Summer Time) | 62d 16h 39m 41s ago | spec_version | 223h 9m 42s | 0.8.0 | 0.8.1 |
Sat Apr 12 2025 18:50:45 GMT+0200 (Central European Summer Time) | 71d 23h 49m 23s ago | spec_version | ∞ | 0.8.0 | |
Sat Apr 12 2025 18:50:44 GMT+0200 (Central European Summer Time) | 71d 23h 49m 25s ago | is_syncing | ∞ | false | |
Sat Apr 12 2025 18:50:42 GMT+0200 (Central European Summer Time) | 71d 23h 49m 26s ago | chain_id | ∞ | SN_MAIN |