RPC Endpoint Details
EndpointID: | 8f8f803f927b012f |
---|---|
Name | Starknet Testnet HTTP by Nethermind |
Bundle | starknet-testnet |
URL | https://free-rpc.nethermind.io/sepolia-juno |
Protocol | starknet |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Sat, 12 Apr 2025 16:50:41 UTC |
Current Status (Aggregated)
Status | ❌ ERROR |
---|---|
Message | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known |
Reported At | |
Reported At | 1754598513460 |
Reported Ago | 19s ago |
Latest Block* | 773585 |
Blocks/s (avg./ref.)* | 0.02 / 0.03 |
S/block (avg./ref.)* | 44.72 / 30 |
Spec Version* | 0.8.1 |
Chain ID* | SN_SEPOLIA |
Is Syncing* | false |
Agreement | 3 of 3 ❌ |
* - the latest successfully reported value
Latest Node Status Changes
When | Timestamp | Ago | Duration | From | To |
---|---|---|---|---|---|
Thu, 15 May 2025 07:14:39 UTC | 1747293279735 | 84d 13h 14m 13s ago | 7h 14m | UP | ERROR |
Thu, 15 May 2025 00:00:39 UTC | 1747267239489 | 84d 20h 28m 13s ago | 16h 46m | ERROR | UP |
Wed, 14 May 2025 07:14:39 UTC | 1747206879048 | 85d 13h 14m 14s ago | 7h 14m | UP | ERROR |
Wed, 14 May 2025 00:00:38 UTC | 1747180838703 | 85d 20h 28m 14s ago | 16h 46m | ERROR | UP |
Tue, 13 May 2025 07:14:38 UTC | 1747120478203 | 86d 13h 14m 14s ago | 7h 14m | UP | ERROR |
Tue, 13 May 2025 00:00:38 UTC | 1747094438008 | 86d 20h 28m 15s ago | 16h 46m | ERROR | UP |
Mon, 12 May 2025 07:14:38 UTC | 1747034078001 | 87d 13h 14m 15s ago | 7h 13m 59s | UP | ERROR |
Mon, 12 May 2025 00:00:38 UTC | 1747008038107 | 87d 20h 28m 14s ago | 16h 46m | ERROR | UP |
Sun, 11 May 2025 07:14:37 UTC | 1746947677788 | 88d 13h 14m 15s ago | 7h 14m | UP | ERROR |
Sun, 11 May 2025 00:00:37 UTC | 1746921637510 | 88d 20h 28m 15s ago | 16h 47m 28s | ERROR | UP |
Latest Block Details
Latest Block 10 Latest Reports
✅ Latest Successful Block Report
Reported Ago | 84d 13h 15m 13s ago |
---|---|
Reported Timestamp | 1747293219881 |
Reported At | |
Number | 773585 |
Hash | 0x3ef9...c11d93 |
Timestamp | 1747293157 |
Blocks/s (avg./ref.)* | 0.02 / 0.03 |
S/block (avg./ref.)* | 44.72 / 30 |
Agreement | 3 of 3 ❌ |
❌ Latest Failed Block Report
Reported Ago | 19s ago |
---|---|
Reported Timestamp | 1754598513460 |
Reported At | |
Message | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known |
Agreement | 3 of 3 ❌ |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
fsn-hz | ❌ | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | 3 | 1754598513412 | ||
sin-do | ❌ | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | 4 | 1754598513083 | ||
ash-hz | ❌ | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | 4 | 1754598512762 |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Spec Version | 0.8.1 | 84d 13h 23m 12s ago |
Chain ID | SN_SEPOLIA | 84d 13h 23m 14s ago |
Is Syncing | false | 84d 13h 23m 12s ago |
DNS | A: 0, AAAA: 0, NS: 2 | 2m 48s ago |
TLS/SSL | ||
Response Headers |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
Client Version | ||
Is Syncing | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | 2m 49s ago |
Peer Count | ||
Rollup Config | ||
DNS | ||
TLS/SSL | E233: TLS Connection Failed | 43s ago |
Response Headers | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | 2m 49s ago |
Latest meta
Meta Changes
When | Ago | Property | Duration | From | To |
---|---|---|---|---|---|
Tue Apr 15 2025 02:00:44 GMT+0200 (Central European Summer Time) | 114d 20h 28m 8s ago | spec_version | 55h 9m 59s | 0.8.0 | 0.8.1 |
Sat Apr 12 2025 18:50:45 GMT+0200 (Central European Summer Time) | 117d 3h 38m 7s ago | spec_version | ∞ | 0.8.0 | |
Sat Apr 12 2025 18:50:44 GMT+0200 (Central European Summer Time) | 117d 3h 38m 9s ago | is_syncing | ∞ | false | |
Sat Apr 12 2025 18:50:43 GMT+0200 (Central European Summer Time) | 117d 3h 38m 9s ago | chain_id | ∞ | SN_SEPOLIA |