RPC Endpoint Details
EndpointID: | 1806077cce1b464e |
---|---|
Name | Starknet Testnet HTTP by Lava |
Bundle | starknet-testnet |
URL | https://rpc.starknet-testnet.lava.build:443 |
Protocol | starkware |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Sat, 12 Apr 2025 16:50:41 UTC |
Client Name | |
---|---|
Version | 0.8.0 |
Current Status (Aggregated)
Status | ✅ UP |
---|---|
Reported At | |
Reported At | 1750695395600 |
Reported Ago | 14s ago |
Latest Block* | 881167 |
Blocks/s (avg./ref.)* | 0.03 / 0.03 |
S/block (avg./ref.)* | 29.66 / 30 |
Spec Version* | 0.8.0 |
Chain ID* | SN_SEPOLIA |
Is Syncing* | false |
Agreement | 3 of 3 ✅ |
* - the latest successfully reported value
Latest Node Status Changes
When | Timestamp | Ago | Duration | From | To |
---|---|---|---|---|---|
Sun, 22 Jun 2025 07:10:34 UTC | 1750576234896 | 1d 9h 6m 15s ago | 2m | STUCK | UP |
Sun, 22 Jun 2025 07:08:34 UTC | 1750576114549 | 1d 9h 8m 15s ago | 13m 30s | UP | STUCK |
Sun, 22 Jun 2025 06:55:04 UTC | 1750575304528 | 1d 9h 21m 45s ago | 2m 59s | STUCK | UP |
Sun, 22 Jun 2025 06:52:04 UTC | 1750575124984 | 1d 9h 24m 45s ago | 53m 30s | UP | STUCK |
Sun, 22 Jun 2025 05:58:34 UTC | 1750571914784 | 1d 10h 18m 15s ago | 2m 57s | STUCK | UP |
Sun, 22 Jun 2025 05:55:37 UTC | 1750571737024 | 1d 10h 21m 13s ago | 1h 15m 32s | UP | STUCK |
Sun, 22 Jun 2025 04:40:04 UTC | 1750567204575 | 1d 11h 36m 45s ago | 2m 27s | STUCK | UP |
Sun, 22 Jun 2025 04:37:36 UTC | 1750567056642 | 1d 11h 39m 13s ago | 12m 31s | UP | STUCK |
Sun, 22 Jun 2025 04:25:04 UTC | 1750566304869 | 1d 11h 51m 45s ago | 2m 30s | STUCK | UP |
Sun, 22 Jun 2025 04:22:34 UTC | 1750566154430 | 1d 11h 54m 15s ago | 9h 18m 29s | UP | STUCK |
Latest Block Details
Latest Block 10 Latest Reports
Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
---|---|---|---|---|---|---|
✅ | ✅ UP | 881167 | 1750695339000 | 0x41c5...24781a | Mon, 23 Jun 2025 16:16:35 UTC | 14s ago |
✅ | ✅ UP | 881166 | 1750695309000 | 0x73ba...1225ec | Mon, 23 Jun 2025 16:16:06 UTC | 44s ago |
✅ | ✅ UP | 881165 | 1750695278000 | 0x3848...bdbf92 | Mon, 23 Jun 2025 16:15:37 UTC | 1m 12s ago |
✅ | ✅ UP | 881164 | 1750695247000 | 0x13e8...17411d | Mon, 23 Jun 2025 16:15:06 UTC | 1m 44s ago |
✅ | ✅ UP | 881163 | 1750695216000 | 0x7b62...239381 | Mon, 23 Jun 2025 16:14:37 UTC | 2m 13s ago |
✅ | ✅ UP | 881162 | 1750695185000 | 0x13d3...2a7fe7 | Mon, 23 Jun 2025 16:14:05 UTC | 2m 44s ago |
✅ | ✅ UP | 881161 | 1750695155000 | 0x48a5...92cded | Mon, 23 Jun 2025 16:13:35 UTC | 3m 14s ago |
✅ | ✅ UP | 881160 | 1750695124000 | 0x7c28...68ed03 | Mon, 23 Jun 2025 16:13:05 UTC | 3m 44s ago |
✅ | ✅ UP | 881159 | 1750695093000 | 0x10fe...d39947 | Mon, 23 Jun 2025 16:12:36 UTC | 4m 14s ago |
✅ | ✅ UP | 881158 | 1750695063000 | 0x113d...4bab58 | Mon, 23 Jun 2025 16:12:05 UTC | 4m 44s ago |
✅ Latest Successful Block Report
Reported Ago | 14s ago |
---|---|
Reported Timestamp | 1750695395600 |
Reported At | |
Number | 881167 |
Hash | 0x41c5...24781a |
Timestamp | 1750695339 |
Blocks/s (avg./ref.)* | 0.03 / 0.03 |
S/block (avg./ref.)* | 29.66 / 30 |
Agreement | 3 of 3 ❌ |
❌ Latest Failed Block Report
Reported Ago | 4h 13m 10s ago |
---|---|
Reported Timestamp | 1750680220186 |
Reported At | |
Message | E205: Request Timeout |
Agreement | 2 of 3 ❌ |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
sin-do | ✅ | 881167 | 1750695339 | 0x41c5...24781a | 155 | 1750695395433 |
ash-hz | ✅ | 881167 | 1750695339 | 0x41c5...24781a | 220 | 1750695395460 |
fsn-hz | ✅ | 881167 | 1750695339 | 0x41c5...24781a | 258 | 1750695395349 |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Spec Version | 0.8.0 | 48s ago |
Chain ID | SN_SEPOLIA | 51s ago |
Is Syncing | false | 49s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
Client Version | ||
Is Syncing | E205: Request Timeout | 7d 12h 30m 43s ago |
Peer Count | ||
Rollup Config |
Latest meta
Region | Spec Version | Chain ID | Is Syncing |
---|---|---|---|
Aggregated | 0.8.0 | SN_SEPOLIA | false |
sin-do | 0.7.1 | SN_SEPOLIA | false |
fsn-hz | 0.8.1 | SN_SEPOLIA | false |
ash-hz | 0.8.0 | SN_SEPOLIA | false |
Meta Changes
When | Ago | Property | Duration | From | To |
---|---|---|---|---|---|
Mon Jun 23 2025 18:16:02 GMT+0200 (Central European Summer Time) | 48s ago | spec_version | 20m 1s | 0.7.1 | 0.8.0 |
Mon Jun 23 2025 17:56:00 GMT+0200 (Central European Summer Time) | 20m 49s ago | spec_version | 9m 59s | 0.8.0 | 0.7.1 |
Mon Jun 23 2025 17:46:00 GMT+0200 (Central European Summer Time) | 30m 49s ago | spec_version | 20m | 0.7.1 | 0.8.0 |
Mon Jun 23 2025 17:25:59 GMT+0200 (Central European Summer Time) | 50m 50s ago | spec_version | 59m 52s | 0.8.0 | 0.7.1 |
Mon Jun 23 2025 16:26:07 GMT+0200 (Central European Summer Time) | 1h 50m 43s ago | spec_version | 40m 5s | 0.7.1 | 0.8.0 |
Mon Jun 23 2025 15:46:01 GMT+0200 (Central European Summer Time) | 2h 30m 48s ago | spec_version | 10m 1s | 0.8.0 | 0.7.1 |
Mon Jun 23 2025 15:35:59 GMT+0200 (Central European Summer Time) | 2h 40m 50s ago | spec_version | 19m 59s | 0.7.1 | 0.8.0 |
Mon Jun 23 2025 15:16:00 GMT+0200 (Central European Summer Time) | 3h 49s ago | spec_version | 29m 57s | 0.8.0 | 0.7.1 |
Mon Jun 23 2025 14:46:03 GMT+0200 (Central European Summer Time) | 3h 30m 47s ago | spec_version | 50m 3s | 0.7.1 | 0.8.0 |
Mon Jun 23 2025 13:55:59 GMT+0200 (Central European Summer Time) | 4h 20m 50s ago | spec_version | 49m 58s | 0.8.0 | 0.7.1 |