RPC Endpoint Details
| EndpointID: | d8aa5067d8928569 |
|---|---|
| Name | Flare Ankr RPC |
| Bundle | flare |
| URL | https://rpc.ankr.com/flare |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 90 seconds |
| Query Interval Meta | 900 seconds |
| Config Updated At | Sat, 12 Apr 2025 03:25:47 UTC |
| Chain | Flare / chain_id: 14 |
|---|
Current Status (Aggregated)
| Status | ⚙️ GATHERING DATA |
|---|---|
| Reported At | |
| Reported At | 1786344977708 |
| Reported Ago | 12d 16h 57m 17s ago |
| Latest Block* | 67065495 |
| Blocks/s (avg./ref.)* | ∞ / 0.56 |
| S/block (avg./ref.)* | ∞ / 1.80 |
| Client Version* | v0.15.4 |
| ChainId* | 14 |
| Peer Count* | |
| Is Syncing* | false |
| Agreement | 1 of 3 ✅ |
* - the latest successfully reported value
RPC Node Status
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Mon, 10 Aug 2026 05:08:40 UTC | 1786338520984 | 12d 18h 44m 54s ago | 7m 19s | UP | ERROR |
| Mon, 10 Aug 2026 05:01:21 UTC | 1786338081592 | 12d 18h 52m 13s ago | 29m 2s | CATCHING_UP | UP |
| Mon, 10 Aug 2026 04:32:19 UTC | 1786336339423 | 12d 19h 21m 15s ago | 7h 13m 54s | UP | CATCHING_UP |
| Sun, 09 Aug 2026 21:18:25 UTC | 1786310305309 | 13d 2h 35m 9s ago | 1m 38s | CATCHING_UP | UP |
| Sun, 09 Aug 2026 21:16:47 UTC | 1786310207123 | 13d 2h 36m 47s ago | 14h 12s | UP | CATCHING_UP |
| Sun, 09 Aug 2026 07:16:34 UTC | 1786259794434 | 13d 16h 37m ago | 8m 27s | CATCHING_UP | UP |
| Sun, 09 Aug 2026 07:08:06 UTC | 1786259286555 | 13d 16h 45m 28s ago | 3h 12m 36s | UP | CATCHING_UP |
| Sun, 09 Aug 2026 03:55:29 UTC | 1786247729918 | 13d 19h 58m 5s ago | 2m 34s | CATCHING_UP | UP |
| Sun, 09 Aug 2026 03:52:54 UTC | 1786247574971 | 13d 20h 40s ago | 5h 1m 30s | UP | CATCHING_UP |
| Sat, 08 Aug 2026 22:51:24 UTC | 1786229484179 | 14d 1h 2m 10s ago | 4m 4s | CATCHING_UP | UP |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
|---|---|---|---|---|---|---|
| ✅ | ⚙️ GATHERING DATA | 67065495 | 1786344323000 | 0xce37...e2385f | Mon, 10 Aug 2026 06:56:17 UTC | 12d 16h 57m 17s ago |
| ❌ | ❌ ERROR | E205: Request Timeout | Mon, 10 Aug 2026 05:14:02 UTC | 12d 18h 39m 32s ago | ||
| ❌ | ❌ ERROR | E205: Request Timeout | Mon, 10 Aug 2026 05:08:40 UTC | 12d 18h 44m 54s ago | ||
| ❌ | ❌ ERROR | E205: Request Timeout | Mon, 10 Aug 2026 05:08:38 UTC | 12d 18h 44m 56s ago | ||
| ✅ | ✅ UP | 67060309 | 1786338203000 | 0xfd27...a09546 | Mon, 10 Aug 2026 05:03:25 UTC | 12d 18h 50m 9s ago |
| ✅ | ✅ UP | 67060231 | 1786338114000 | 0x1122...6ff712 | Mon, 10 Aug 2026 05:01:55 UTC | 12d 18h 51m 39s ago |
| ✅ | ✅ UP | 67060149 | 1786338024000 | 0xd274...78d985 | Mon, 10 Aug 2026 05:01:21 UTC | 12d 18h 52m 13s ago |
| ✅ | ⏩ CATCHING_UP | 67058848 | 1786336493000 | 0x3684...82a524 | Mon, 10 Aug 2026 04:46:45 UTC | 12d 19h 6m 49s ago |
| ✅ | ✅ UP | 67058763 | 1786336403000 | 0x079e...09ffef | Mon, 10 Aug 2026 04:33:25 UTC | 12d 19h 20m 9s ago |
| ✅ | ⏩ CATCHING_UP | 67058614 | 1786336221000 | 0x06eb...f71111 | Mon, 10 Aug 2026 04:32:19 UTC | 12d 19h 21m 15s ago |
✅ Latest Successful Block Report
| Reported Ago | 12d 16h 57m 17s ago |
|---|---|
| Reported Timestamp | 1786344977708 |
| Reported At | |
| Number | 67065495 |
| Hash | 0xce37...e2385f |
| Timestamp | 1786344323 |
| Blocks/s (avg./ref.)* | ∞ / 0.56 |
| S/block (avg./ref.)* | ∞ / 1.80 |
| Agreement | 1 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 12d 18h 39m 32s ago |
|---|---|
| Reported Timestamp | 1786338842408 |
| Reported At | |
| Message | E205: Request Timeout |
| Agreement | 2 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| ash-hz | ✅ | 68032586 | 1787442786 | 0x67b7...8f6af4 | 114 | 1787442787738 |
| fsn-hz | ✅ | 68032586 | 1787442786 | 0x67b7...8f6af4 | 252 | 1787442787849 |
| sin-do | ✅ | 67075154 | 1786355242 | 0x33c0...36daa8 | 180 | 1786355244396 |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 14 | 12d 18h 43m 57s ago |
| Client Version | v0.15.4 | 12d 18h 39m 32s ago |
| Is Syncing | false | 12d 18h 41m 35s ago |
| Peer Count | 0 | 239d 8h 25m 42s ago |
| Exposed Accounts | Count: 0 | 212d 11h 1m 13s ago |
| DNS | A: 1, AAAA: 1, CNAME: 27, NS: 2 | 12d 19h 42m 34s ago |
| TLS/SSL | US, Google Trust Services, WR1, b53724...98aba2 | 12d 19h 19m 11s ago |
| Response Headers | Allowed Origins: "*", 4 other headers | 12d 19h 41m 38s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 16d 23h 27m 22s ago |
| Client Version | E205: Request Timeout | 13d 5h 12m 44s ago |
| Is Syncing | E205: Request Timeout | 13d 5h 12m 2s ago |
| Peer Count | E205: Request Timeout | 12d 18h 39m 32s ago |
| Exposed Accounts | E401: JSON-RPC Error: -32075: Method disabled | 12d 19h 42m 45s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 101d 19h 16m 3s ago |
| Response Headers | E221: Response Timeout | 12d 22h 26m 34s ago |
Latest meta
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Sat Jul 25 2026 09:27:58 GMT+0200 (Central European Summer Time) | 28d 16h 25m 36s ago | headers | 4980h 45m 4s | Header fields (4): access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials | Header fields (5): vary, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials |
| Mon Dec 29 2025 19:42:53 GMT+0100 (Central European Standard Time) | 236d 5h 10m 41s ago | headers | 103h 44m 32s | Header fields (4): access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials | Header fields (4): access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials |
| Thu Dec 25 2025 11:58:20 GMT+0100 (Central European Standard Time) | 240d 12h 55m 14s ago | headers | 3333h 42m 17s | Header fields (4): access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials | Header fields (4): access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials |
| Fri Sep 12 2025 12:46:27 GMT+0200 (Central European Summer Time) | 344d 13h 7m 8s ago | peer_count | 3679h 20m 32s | > 0 | 0 |
| Fri Aug 08 2025 15:16:02 GMT+0200 (Central European Summer Time) | 1y 14d 10h 37m 32s ago | headers | 963h 30m 17s | Header fields (4): access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials | Header fields (4): access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials |
| Sat Jul 05 2025 12:15:26 GMT+0200 (Central European Summer Time) | 1y 48d 13h 38m 9s ago | chain_id | 15m | 14 | 14 |
| Sat Jul 05 2025 12:00:25 GMT+0200 (Central European Summer Time) | 1y 48d 13h 53m 9s ago | chain_id | 14m 50s | 14 | |
| Sat Jul 05 2025 11:45:34 GMT+0200 (Central European Summer Time) | 1y 48d 14h 8m ago | chain_id | 1h 45m 8s | 14 | |
| Sat Jul 05 2025 10:00:25 GMT+0200 (Central European Summer Time) | 1y 48d 15h 53m 9s ago | chain_id | 14m 54s | 14 | |
| Sat Jul 05 2025 09:45:30 GMT+0200 (Central European Summer Time) | 1y 48d 16h 8m 4s ago | chain_id | 8h 15m 5s | 14 |
