RPC Endpoint Details
| EndpointID: | d8aa5067d8928569 |
|---|---|
| Name | Flare Ankr RPC |
| Bundle | flare |
| URL | https://rpc.ankr.com/flare |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 90 seconds |
| Query Interval Meta | 900 seconds |
| Config Updated At | Sat, 12 Apr 2025 03:25:47 UTC |
| Chain | Flare / chain_id: 14 |
|---|
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| Reported At | |
| Reported At | 1779564221839 |
| Reported Ago | 14m 12s ago |
| Latest Block* | 61441889 |
| Blocks/s (avg./ref.)* | 0.53 / 0.56 |
| S/block (avg./ref.)* | 1.90 / 1.80 |
| Client Version* | v0.14.1 |
| ChainId* | 14 |
| Peer Count* | |
| Is Syncing* | false |
| Agreement | 2 of 3 ✅ |
* - the latest successfully reported value
RPC Node Status
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Sat, 23 May 2026 12:35:39 UTC | 1779539739433 | 7h 2m 15s ago | 5m 28s | ERROR | UP |
| Sat, 23 May 2026 12:30:10 UTC | 1779539410746 | 7h 7m 44s ago | 30h 38m 1s | UP | ERROR |
| Fri, 22 May 2026 05:52:09 UTC | 1779429129051 | 1d 13h 45m 45s ago | 6m 24s | ERROR | UP |
| Fri, 22 May 2026 05:45:44 UTC | 1779428744626 | 1d 13h 52m 10s ago | 37h 47m 35s | UP | ERROR |
| Wed, 20 May 2026 15:58:08 UTC | 1779292688957 | 3d 3h 39m 45s ago | 12m 45s | ERROR | UP |
| Wed, 20 May 2026 15:45:23 UTC | 1779291923322 | 3d 3h 52m 31s ago | 6h 47m 6s | UP | ERROR |
| Wed, 20 May 2026 08:58:16 UTC | 1779267496530 | 3d 10h 39m 38s ago | 11m 40s | ERROR | UP |
| Wed, 20 May 2026 08:46:36 UTC | 1779266796196 | 3d 10h 51m 18s ago | 7h 43m 48s | UP | ERROR |
| Wed, 20 May 2026 01:02:47 UTC | 1779238967234 | 3d 18h 35m 7s ago | 7h 45m 45s | ERROR | UP |
| Tue, 19 May 2026 17:17:01 UTC | 1779211021913 | 4d 2h 20m 52s ago | 30m 31s | CATCHING_UP | ERROR |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
|---|---|---|---|---|---|---|
| ✅ | ✅ UP | 61441889 | 1779564218000 | 0x56d3...94f3db | Sat, 23 May 2026 19:23:41 UTC | 14m 12s ago |
| ✅ | ✅ UP | 61441752 | 1779564038000 | 0x0b7f...b62ed4 | Sat, 23 May 2026 19:22:42 UTC | 15m 12s ago |
| ✅ | ✅ UP | 61441675 | 1779563948000 | 0x177b...30a2f5 | Sat, 23 May 2026 19:19:09 UTC | 18m 45s ago |
| ✅ | ✅ UP | 61441593 | 1779563858000 | 0xcbf2...62f0ff | Sat, 23 May 2026 19:17:39 UTC | 20m 15s ago |
| ✅ | ✅ UP | 61441525 | 1779563767000 | 0x4d55...8fe041 | Sat, 23 May 2026 19:16:09 UTC | 21m 45s ago |
| ✅ | ✅ UP | 61441447 | 1779563679000 | 0x1f99...6ee568 | Sat, 23 May 2026 19:15:13 UTC | 22m 41s ago |
| ✅ | ✅ UP | 61441364 | 1779563587000 | 0xb4f3...cbb034 | Sat, 23 May 2026 19:13:09 UTC | 24m 45s ago |
| ✅ | ✅ UP | 61441300 | 1779563498000 | 0xb605...ab5fe9 | Sat, 23 May 2026 19:11:41 UTC | 26m 13s ago |
| ✅ | ✅ UP | 61441242 | 1779563408000 | 0x435d...470132 | Sat, 23 May 2026 19:10:37 UTC | 27m 17s ago |
| ✅ | ✅ UP | 61441179 | 1779563317000 | 0xde67...67b414 | Sat, 23 May 2026 19:08:40 UTC | 29m 13s ago |
✅ Latest Successful Block Report
| Reported Ago | 14m 12s ago |
|---|---|
| Reported Timestamp | 1779564221839 |
| Reported At | |
| Number | 61441889 |
| Hash | 0x56d3...94f3db |
| Timestamp | 1779564218 |
| Blocks/s (avg./ref.)* | 0.53 / 0.56 |
| S/block (avg./ref.)* | 1.90 / 1.80 |
| Agreement | 2 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 3h 21m 51s ago |
|---|---|
| Reported Timestamp | 1779552962820 |
| Reported At | |
| Message | E205: Request Timeout |
| Agreement | 1 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| ash-hz | ✅ | 61442563 | 1779565028 | 0xb9a3...5a8f96 | 280 | 1779565029366 |
| fsn-hz | ✅ | 61442563 | 1779565028 | 0xb9a3...5a8f96 | 317 | 1779565029403 |
| sin-do | ❌ | E205: Request Timeout | 109022 | 1779564576090 | ||
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 14 | 23m 5s ago |
| Client Version | v0.14.1 | 22m 41s ago |
| Is Syncing | false | 22m 12s ago |
| Peer Count | 0 | 148d 4h 10m 2s ago |
| Exposed Accounts | Count: 0 | 121d 6h 45m 33s ago |
| DNS | A: 1, AAAA: 1, CNAME: 27, NS: 2 | 22m 1s ago |
| TLS/SSL | US, Google Trust Services, WR1, b125dc...d4f897 | 26m 47s ago |
| Response Headers | Allowed Origins: "*", 3 other headers | 22m 1s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 3h 22m 55s ago |
| Client Version | E252: HTTP2 Remote GoAway | 3h 19m 38s ago |
| Is Syncing | E261: IOError: UnexpectedEof: peer closed connection without sending TLS close_notify: https://docs.rs/rustls/latest/rustls/manual/_03_howto/index.html#unexpected-eof | 3h 7m 13s ago |
| Peer Count | E401: JSON-RPC Error: -32075: Method disabled, reason: restricted by blockchain schema | 22m 3s ago |
| Exposed Accounts | E401: JSON-RPC Error: -32075: Method disabled | 22m 1s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 10d 15h 23s ago |
| Response Headers | E221: Response Timeout | 37m 15s ago |
Latest meta
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Mon Dec 29 2025 19:42:53 GMT+0100 (Central European Standard Time) | 145d 55m 1s ago | headers | 103h 44m 32s | Header fields (4): access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials | Header fields (4): access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials |
| Thu Dec 25 2025 11:58:20 GMT+0100 (Central European Standard Time) | 149d 8h 39m 34s ago | headers | 3333h 42m 17s | Header fields (4): access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials | Header fields (4): access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials |
| Fri Sep 12 2025 12:46:27 GMT+0200 (Central European Summer Time) | 253d 8h 51m 27s ago | peer_count | 3679h 20m 32s | > 0 | 0 |
| Fri Aug 08 2025 15:16:02 GMT+0200 (Central European Summer Time) | 288d 6h 21m 52s ago | headers | 963h 30m 17s | Header fields (4): access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials | Header fields (4): access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials |
| Sat Jul 05 2025 12:15:26 GMT+0200 (Central European Summer Time) | 322d 9h 22m 28s ago | chain_id | 15m | 14 | 14 |
| Sat Jul 05 2025 12:00:25 GMT+0200 (Central European Summer Time) | 322d 9h 37m 29s ago | chain_id | 14m 50s | 14 | |
| Sat Jul 05 2025 11:45:34 GMT+0200 (Central European Summer Time) | 322d 9h 52m 20s ago | chain_id | 1h 45m 8s | 14 | |
| Sat Jul 05 2025 10:00:25 GMT+0200 (Central European Summer Time) | 322d 11h 37m 28s ago | chain_id | 14m 54s | 14 | |
| Sat Jul 05 2025 09:45:30 GMT+0200 (Central European Summer Time) | 322d 11h 52m 23s ago | chain_id | 8h 15m 5s | 14 | |
| Sat Jul 05 2025 01:30:25 GMT+0200 (Central European Summer Time) | 322d 20h 7m 29s ago | chain_id | 14m 52s | 14 |
