Bundle Heads | |||||||||
---|---|---|---|---|---|---|---|---|---|
Head RPC or Node | Protocol | Flavor | Status | Last Block | HeadΔ | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago |
(254) https://rpcapi.fantom.network/ | eth_v1 | ✅ UP | 114896955 | 0 | 0.38 / 0.83 | 2.63 / 1.20 | Thu, 07 Aug 2025 19:25:46 UTC | 5s ago | |
(325) https://rpc.fantom.network/ | eth_v1 | ✅ UP | 114896949 | -6 | 0.39 / 0.83 | 2.58 / 1.20 | Thu, 07 Aug 2025 19:25:33 UTC | 18s ago | |
(326) https://rpc2.fantom.network/ | eth_v1 | ✅ UP | 114896949 | -6 | 0.39 / 0.83 | 2.57 / 1.20 | Thu, 07 Aug 2025 19:25:33 UTC | 18s ago | |
(327) https://rpc.ankr.com/fantom | eth_v1 | ❌ ERROR | E401: JSON-RPC Error: -32000: Unauthorized: You must authenticate your request with an API key. Create an account on https://www.ankr.com/rpc/ and generate your personal API key for free. | Thu, 07 Aug 2025 19:25:33 UTC | 18s ago |
Bundle Heads | |||||||||
---|---|---|---|---|---|---|---|---|---|
Head RPC or Node | Protocol | Flavor | Status | Last Block | HeadΔ | Blocks/s (avg./ref.) | S/block (avg./ref.) | Report time | Ago |
(146) https://rpc.soniclabs.com/ | eth_v1 | ✅ UP | 42045727 | 0 | 1.56 / 1.00 | 0.64 / 1 | Thu, 07 Aug 2025 19:25:46 UTC | 5s ago |
Status page is powered by
ikura