RPC Endpoint Details
EndpointID:d8e5db934d32290f
NameBrush Bridge dApp
URLhttps://bridge.paintswap.io/
Protocolweb
Assert Chain ID❌ NO
Query Interval Latest Blocks60 seconds
Query Interval Meta600 seconds
Config Updated AtFri, 18 Apr 2025 11:09:44 UTC
Current Status (Aggregated)
Status✅ UP
HTTP Status Code200
Reported At
Reported At1782585181521
Reported Ago11d 1h 7m 27s ago
Agreement3 of 3

* - the latest successfully reported value


Latest Node Status Changes

WhenTimestampAgoDurationFromTo
Mon, 06 Oct 2025 17:34:27 UTC1759772067775275d 2h 6m 1s ago0sERRORUP
Mon, 06 Oct 2025 17:34:27 UTC1759772067769275d 2h 6m 1s ago5h 39m 2sUPERROR
Mon, 06 Oct 2025 11:55:24 UTC1759751724849275d 7h 45m 3s ago0sERRORUP
Mon, 06 Oct 2025 11:55:24 UTC1759751724841275d 7h 45m 3s ago58sUPERROR
Mon, 06 Oct 2025 11:54:26 UTC1759751666536275d 7h 46m 2s ago1sERRORUP
Mon, 06 Oct 2025 11:54:24 UTC1759751664593275d 7h 46m 4s ago49m 54sUPERROR
Mon, 06 Oct 2025 11:04:29 UTC1759748669711275d 8h 35m 59s ago0sERRORUP
Mon, 06 Oct 2025 11:04:29 UTC1759748669639275d 8h 35m 59s ago3h 15m 2sUPERROR
Mon, 06 Oct 2025 07:49:26 UTC1759736966855275d 11h 51m 1s ago0sERRORUP
Mon, 06 Oct 2025 07:49:26 UTC1759736966678275d 11h 51m 2s ago44m 56sUPERROR

Latest Report Details

Web Status 10 Latest Reports
StatusHTTP Status CodeAggregated AtAggregated Ago
✅ UP200: OKSat, 27 Jun 2026 18:33:01 UTC11d 1h 7m 27s ago
✅ UP200: OKSat, 27 Jun 2026 18:32:01 UTC11d 1h 8m 27s ago
✅ UP200: OKSat, 27 Jun 2026 18:31:00 UTC11d 1h 9m 27s ago
✅ UP200: OKSat, 27 Jun 2026 18:30:58 UTC11d 1h 9m 30s ago
✅ UP200: OKSat, 27 Jun 2026 18:29:01 UTC11d 1h 11m 27s ago
✅ UP200: OKSat, 27 Jun 2026 18:28:02 UTC11d 1h 12m 26s ago
✅ UP200: OKSat, 27 Jun 2026 18:27:01 UTC11d 1h 13m 27s ago
✅ UP200: OKSat, 27 Jun 2026 18:26:12 UTC11d 1h 14m 16s ago
✅ UP200: OKSat, 27 Jun 2026 18:24:02 UTC11d 1h 16m 25s ago
✅ UP200: OKSat, 27 Jun 2026 18:23:01 UTC11d 1h 17m 27s ago

Meta Details

✅ Latest successful meta
ActionValueReported Ago
Available✅ UP11d 1h 7m 27s ago
DNSA: 2, AAAA: 2, NS: 2, HTTPS: 611d 1h 9m 58s ago
TLS/SSLUS, Google Trust Services, WE1, 021d68...32ce2b11d 1h 19m 9s ago
❌ Latest failed meta
ActionValueReported Ago
AvailableE221: Response Timeout11d 1h 29m 10s ago
DNS
TLS/SSLE234: TLS Handshake Failed73d 5h 6m 43s ago

Meta Changes

WhenAgoPropertyDurationFromTo
No history yet...