RPC Endpoint Details
EndpointID: | a9e8750b280dc219 |
---|---|
Name | Fantom Mainnet |
Bundle | fantom |
URL | https://rpc.fantom.network/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Fri, 18 Apr 2025 11:09:44 UTC |
Client Name | Sonic |
---|---|
Current Version | 1.2.1-h |
Latest Version | 2.0.6 |
Released At | Mon, 26 May 2025 06:54:32 GMT |
Current Status (Aggregated)
Status | ✅ UP |
---|---|
Reported At | |
Reported At | 1750697375669 |
Reported Ago | 1s ago |
Latest Block* | 112128627 |
Blocks/s (avg./ref.)* | 0.50 / 0.83 |
S/block (avg./ref.)* | 2.01 / 1.20 |
Client Version* | Sonic/v1.2.1-h-8732efc8-1739194541/linux-amd64/go1.22.12 |
ChainId* | 250 |
Peer Count* | 127 |
Is Syncing* | false |
Agreement | 3 of 3 ✅ |
* - the latest successfully reported value
Latest Node Status Changes
When | Timestamp | Ago | Duration | From | To |
---|---|---|---|---|---|
Thu, 08 May 2025 10:37:37 UTC | 1746700657016 | 46d 6h 12m ago | 29s | CATCHING_UP | UP |
Thu, 08 May 2025 10:37:07 UTC | 1746700627189 | 46d 6h 12m 30s ago | 479h 25m 51s | UP | CATCHING_UP |
Fri, 18 Apr 2025 11:11:15 UTC | 1744974675505 | 66d 5h 38m 22s ago | 1m 29s | INSUFFICIENT_DATA | UP |
Fri, 18 Apr 2025 11:09:46 UTC | 1744974586144 | 66d 5h 39m 51s ago | ∞ | INSUFFICIENT_DATA |
Latest Block Details
Latest Block 10 Latest Reports
Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
---|---|---|---|---|---|---|
✅ | ✅ UP | 112128627 | 1750697372000 | 0x0005...8301a1 | Mon, 23 Jun 2025 16:49:35 UTC | 1s ago |
✅ | ✅ UP | 112128611 | 1750697342000 | 0x0005...41de18 | Mon, 23 Jun 2025 16:49:05 UTC | 31s ago |
✅ | ✅ UP | 112128596 | 1750697313000 | 0x0005...a8c456 | Mon, 23 Jun 2025 16:48:35 UTC | 1m 1s ago |
✅ | ✅ UP | 112128580 | 1750697282000 | 0x0005...6bbb51 | Mon, 23 Jun 2025 16:48:05 UTC | 1m 31s ago |
✅ | ✅ UP | 112128566 | 1750697250000 | 0x0005...d73cf0 | Mon, 23 Jun 2025 16:47:35 UTC | 2m 1s ago |
✅ | ✅ UP | 112128552 | 1750697224000 | 0x0005...5ee0f7 | Mon, 23 Jun 2025 16:47:05 UTC | 2m 31s ago |
✅ | ✅ UP | 112128537 | 1750697192000 | 0x0005...6cc1a1 | Mon, 23 Jun 2025 16:46:35 UTC | 3m 1s ago |
✅ | ✅ UP | 112128510 | 1750697164000 | 0x0005...3d9d85 | Mon, 23 Jun 2025 16:46:06 UTC | 3m 31s ago |
✅ | ✅ UP | 112128490 | 1750697133000 | 0x0005...e0a61c | Mon, 23 Jun 2025 16:45:35 UTC | 4m 1s ago |
✅ | ✅ UP | 112128474 | 1750697103000 | 0x0005...a44e5f | Mon, 23 Jun 2025 16:45:05 UTC | 4m 31s ago |
✅ Latest Successful Block Report
Reported Ago | 1s ago |
---|---|
Reported Timestamp | 1750697375669 |
Reported At | |
Number | 112128627 |
Hash | 0x0005...8301a1 |
Timestamp | 1750697372 |
Blocks/s (avg./ref.)* | 0.50 / 0.83 |
S/block (avg./ref.)* | 2.01 / 1.20 |
Agreement | 3 of 3 ❌ |
❌ Latest Failed Block Report
Reported Ago | 19d 8h 23m 39s ago |
---|---|
Reported Timestamp | 1749025557994 |
Reported At | |
Message | E205: Request Timeout |
Agreement | 2 of 3 ❌ |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
sin-do | ✅ | 112128627 | 1750697372 | 0x0005...8301a1 | 233 | 1750697375590 |
fsn-hz | ✅ | 112128627 | 1750697372 | 0x0005...8301a1 | 284 | 1750697375545 |
ash-hz | ✅ | 112128627 | 1750697372 | 0x0005...8301a1 | 119 | 1750697375390 |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 250 | 3m 38s ago |
Client Version | Sonic/v1.2.1-h-8732efc8-1739194541/linux-amd64/go1.22.12 | 3m 37s ago |
Is Syncing | false | 3m 37s ago |
Peer Count | 127 | 3m 36s ago |
Exposed Accounts | Count: 0 | 3m 35s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | E205: Request Timeout | 8d 13h 43m 31s ago |
Client Version | E205: Request Timeout | 7d 13h 13m 30s ago |
Is Syncing | E205: Request Timeout | 21d 2h 13m 38s ago |
Peer Count | ||
Exposed Accounts |
Latest meta
Region | ChainId | Peer Count | Client Version | Is Syncing | Exposed Accounts |
---|---|---|---|---|---|
Aggregated | 250 | 127 | Sonic/v1.2.1-h-8732efc8-1739194541/linux-amd64/go1.22.12 | false | 0 |
ash-hz | 250 | 127 | Sonic/v1.2.1-h-8732efc8-1739194541/linux-amd64/go1.22.12 | false | 0 |
fsn-hz | 250 | 42 | Sonic/v1.2.1-h-8732efc8-1739194541/linux-amd64/go1.22.12 | false | 0 |
sin-do | 250 | 127 | Sonic/v1.2.1-h-8732efc8-1739194541/linux-amd64/go1.22.12 | false | 0 |
Meta Changes
When | Ago | Property | Duration | From | To |
---|---|---|---|---|---|
Fri Apr 18 2025 13:09:51 GMT+0200 (Central European Summer Time) | 66d 5h 39m 45s ago | headers | ∞ | Header fields (4): vary, x-frame-options, x-xss-protection, x-content-type-options | |
Fri Apr 18 2025 13:09:48 GMT+0200 (Central European Summer Time) | 66d 5h 39m 48s ago | peer_count | ∞ | > 0 | |
Fri Apr 18 2025 13:09:47 GMT+0200 (Central European Summer Time) | 66d 5h 39m 49s ago | is_syncing | ∞ | false | |
Fri Apr 18 2025 13:09:46 GMT+0200 (Central European Summer Time) | 66d 5h 39m 51s ago | chain_id | ∞ | 250 |