RPC Endpoint Details
| EndpointID: | cf4e00f956906da2 |
|---|---|
| Name | Fantom Mainnet |
| Bundle | fantom |
| URL | https://rpcapi.fantom.network/ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 30 seconds |
| Query Interval Meta | 600 seconds |
| Config Updated At | Fri, 18 Apr 2025 11:09:44 UTC |
| Chain | Fantom / chain_id: 250 |
|---|
| Client Name | Sonic |
|---|---|
| Current Version | 1.2.1-j |
| Latest Version | 2.1.6 |
| Released At | Thu, 12 Mar 2026 03:27:33 GMT |
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| Reported At | |
| Reported At | 1779564576405 |
| Reported Ago | 2m 47s ago |
| Latest Block* | 121723485 |
| Blocks/s (avg./ref.)* | 0.03 / 0.83 |
| S/block (avg./ref.)* | 32.00 / 1.20 |
| Client Version* | Sonic/v1.2.1-j-155799a5-1772646150/linux-amd64/go1.22.12 |
| ChainId* | 250 |
| Peer Count* | 64 |
| Is Syncing* | false |
| Agreement | 2 of 3 ✅ |
* - the latest successfully reported value
RPC Node Status
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Sat, 23 May 2026 18:03:04 UTC | 1779559384985 | 1h 29m 19s ago | 39s | CATCHING_UP | UP |
| Sat, 23 May 2026 18:02:25 UTC | 1779559345585 | 1h 29m 58s ago | 3h 56m 36s | UP | CATCHING_UP |
| Sat, 23 May 2026 14:05:49 UTC | 1779545149281 | 5h 26m 34s ago | 1m 24s | CATCHING_UP | UP |
| Sat, 23 May 2026 14:04:24 UTC | 1779545064845 | 5h 27m 59s ago | 2h 29m 46s | UP | CATCHING_UP |
| Sat, 23 May 2026 11:34:37 UTC | 1779536077858 | 7h 57m 46s ago | 23s | ERROR | UP |
| Sat, 23 May 2026 11:34:37 UTC | 1779536077837 | 7h 57m 46s ago | 23s | ERROR | UP |
| Sat, 23 May 2026 11:34:37 UTC | 1779536077768 | 7h 57m 46s ago | 23s | ERROR | UP |
| Sat, 23 May 2026 11:34:13 UTC | 1779536053970 | 7h 58m 10s ago | 11h 7m 49s | UP | ERROR |
| Sat, 23 May 2026 00:26:24 UTC | 1779495984044 | 19h 6m ago | 56s | STUCK | UP |
| Sat, 23 May 2026 00:25:27 UTC | 1779495927057 | 19h 6m 57s ago | 4m 37s | UP | STUCK |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
|---|---|---|---|---|---|---|
| ✅ | ✅ UP | 121723485 | 1779564297000 | 0x0005...e01d66 | Sat, 23 May 2026 19:29:36 UTC | 2m 47s ago |
| ✅ | ✅ UP | 121723487 | 1779564324000 | 0x0005...235e70 | Sat, 23 May 2026 19:27:45 UTC | 4m 38s ago |
| ✅ | ✅ UP | 121723488 | 1779564330000 | 0x0005...fca7a3 | Sat, 23 May 2026 19:27:25 UTC | 4m 58s ago |
| ✅ | ✅ UP | 121723481 | 1779564255000 | 0x0005...192cec | Sat, 23 May 2026 19:24:33 UTC | 7m 50s ago |
| ✅ | ✅ UP | 121723479 | 1779564233000 | 0x0005...ce13d0 | Sat, 23 May 2026 19:24:05 UTC | 8m 19s ago |
| ✅ | ✅ UP | 121723478 | 1779564220000 | 0x0005...3e401f | Sat, 23 May 2026 19:24:03 UTC | 8m 20s ago |
| ✅ | ✅ UP | 121723474 | 1779564201000 | 0x0005...432e84 | Sat, 23 May 2026 19:23:33 UTC | 8m 50s ago |
| ✅ | ✅ UP | 121723458 | 1779564079000 | 0x0005...4ef0d1 | Sat, 23 May 2026 19:23:06 UTC | 9m 17s ago |
| ✅ | ✅ UP | 121723461 | 1779564094000 | 0x0005...dbc811 | Sat, 23 May 2026 19:23:06 UTC | 9m 17s ago |
| ✅ | ✅ UP | 121723456 | 1779564057000 | 0x0005...a8b489 | Sat, 23 May 2026 19:23:05 UTC | 9m 18s ago |
✅ Latest Successful Block Report
| Reported Ago | 2m 47s ago |
|---|---|
| Reported Timestamp | 1779564576405 |
| Reported At | |
| Number | 121723485 |
| Hash | 0x0005...e01d66 |
| Timestamp | 1779564297 |
| Blocks/s (avg./ref.)* | 0.03 / 0.83 |
| S/block (avg./ref.)* | 32.00 / 1.20 |
| Agreement | 2 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 4h 47m 15s ago |
|---|---|
| Reported Timestamp | 1779547508577 |
| Reported At | |
| Message | E205: Request Timeout |
| Agreement | 2 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| ash-hz | ✅ | 121723521 | 1779564709 | 0x0005...837306 | 118 | 1779564724713 |
| fsn-hz | ✅ | 121723521 | 1779564709 | 0x0005...837306 | 112 | 1779564724735 |
| sin-do | ❌ | E252: HTTP2 Remote GoAway | 105184 | 1779564467383 | ||
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 250 | 12m 30s ago |
| Client Version | Sonic/v1.2.1-j-155799a5-1772646150/linux-amd64/go1.22.12 | 12m 13s ago |
| Is Syncing | false | 11m 46s ago |
| Peer Count | 64 | 11m 46s ago |
| Exposed Accounts | Count: 0 | 11m 46s ago |
| DNS | A: 1, AAAA: 0, CNAME: 30, NS: 2 | 10m 23s ago |
| TLS/SSL | US, Let's Encrypt, E8, 0dc6aa...ab4d72 | 21m 16s ago |
| Response Headers | 4 headers | 21m 47s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 3h 1m 43s ago |
| Client Version | E205: Request Timeout | 2h 51m 56s ago |
| Is Syncing | E205: Request Timeout | 3h 21m 46s ago |
| Peer Count | E205: Request Timeout | 2h 51m 56s ago |
| Exposed Accounts | E205: Request Timeout | 3h 21m 18s ago |
| DNS | E261: IOError: Uncategorized: Too many open files (os error 24) | 283d 20h 16m 11s ago |
| TLS/SSL | E234: TLS Handshake Failed | 139d 4h 18m 44s ago |
| Response Headers | E261: IOError: Other: tls handshake eof | 10m 48s ago |
Latest meta
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Tue Jan 27 2026 10:47:26 GMT+0100 (Central European Standard Time) | 116d 9h 44m 57s ago | headers | 20m | Header fields (3): x-frame-options, x-xss-protection, x-content-type-options | Header fields (4): vary, x-frame-options, x-xss-protection, x-content-type-options |
| Tue Jan 27 2026 10:27:25 GMT+0100 (Central European Standard Time) | 116d 10h 4m 58s ago | headers | 7000h 42m 39s | Header fields (4): vary, x-frame-options, x-xss-protection, x-content-type-options | Header fields (3): x-frame-options, x-xss-protection, x-content-type-options |
| Fri Jul 04 2025 23:25:25 GMT+0200 (Central European Summer Time) | 322d 22h 6m 58s ago | chain_id | 9m 46s | 250 | |
| Fri Jul 04 2025 23:15:38 GMT+0200 (Central European Summer Time) | 322d 22h 16m 45s ago | chain_id | 13h 20m 10s | 250 | |
| Fri Jul 04 2025 09:55:28 GMT+0200 (Central European Summer Time) | 323d 11h 36m 55s ago | chain_id | 10m 1s | 250 | 250 |
| Fri Jul 04 2025 09:45:26 GMT+0200 (Central European Summer Time) | 323d 11h 46m 57s ago | chain_id | 9m 59s | 250 | 250 |
| Fri Jul 04 2025 09:35:27 GMT+0200 (Central European Summer Time) | 323d 11h 56m 56s ago | chain_id | 9m 59s | 250 | 250 |
| Fri Jul 04 2025 09:25:27 GMT+0200 (Central European Summer Time) | 323d 12h 6m 56s ago | chain_id | 9m 53s | 250 | |
| Fri Jul 04 2025 09:15:33 GMT+0200 (Central European Summer Time) | 323d 12h 16m 50s ago | chain_id | 7h 30m 7s | 250 | |
| Fri Jul 04 2025 01:45:26 GMT+0200 (Central European Summer Time) | 323d 19h 46m 57s ago | chain_id | 9m 59s | 250 | 250 |

