RPC Endpoint Details
| EndpointID: | cf4e00f956906da2 |
|---|---|
| Name | Fantom Mainnet |
| Bundle | fantom |
| URL | https://rpcapi.fantom.network/ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 30 seconds |
| Query Interval Meta | 600 seconds |
| Config Updated At | Fri, 18 Apr 2025 11:09:44 UTC |
| Chain | Fantom / chain_id: 250 |
|---|
| Client Name | Sonic |
|---|---|
| Current Version | 1.2.1-j |
| Latest Version | 2.2.1 |
| Released At | Wed, 05 Aug 2026 08:27:59 GMT |
Current Status (Aggregated)
| Status | ⏩ CATCHING_UP |
|---|---|
| Reported At | |
| Reported At | 1786345053550 |
| Reported Ago | 12d 16h 51m 28s ago |
| Latest Block* | 122820189 |
| Blocks/s (avg./ref.)* | -0.48 / 0.83 |
| S/block (avg./ref.)* | -2.06 / 1.20 |
| Client Version* | Sonic/v1.2.1-j-155799a5-1772646150/linux-amd64/go1.22.12 |
| ChainId* | 250 |
| Peer Count* | 12 |
| Is Syncing* | false |
| Agreement | 2 of 3 ✅ |
* - the latest successfully reported value
RPC Node Status
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Mon, 10 Aug 2026 06:57:20 UTC | 1786345040874 | 12d 16h 51m 41s ago | 1h 47m 57s | UP | CATCHING_UP |
| Mon, 10 Aug 2026 05:09:23 UTC | 1786338563639 | 12d 18h 39m 38s ago | 21s | CATCHING_UP | UP |
| Mon, 10 Aug 2026 05:09:01 UTC | 1786338541671 | 12d 18h 40m ago | 22s | ERROR | CATCHING_UP |
| Mon, 10 Aug 2026 05:08:39 UTC | 1786338519137 | 12d 18h 40m 23s ago | 9h 55m 21s | UP | ERROR |
| Sun, 09 Aug 2026 19:13:17 UTC | 1786302797487 | 13d 4h 35m 44s ago | 27s | STUCK | UP |
| Sun, 09 Aug 2026 19:12:50 UTC | 1786302770436 | 13d 4h 36m 11s ago | 36m 18s | UP | STUCK |
| Sun, 09 Aug 2026 18:36:32 UTC | 1786300592365 | 13d 5h 12m 29s ago | 40s | CATCHING_UP | UP |
| Sun, 09 Aug 2026 18:35:51 UTC | 1786300551657 | 13d 5h 13m 10s ago | 1h 27m 31s | UP | CATCHING_UP |
| Sun, 09 Aug 2026 18:35:51 UTC | 1786300551655 | 13d 5h 13m 10s ago | 1h 27m 31s | UP | CATCHING_UP |
| Sun, 09 Aug 2026 17:08:19 UTC | 1786295299684 | 13d 6h 40m 42s ago | 43m 6s | STUCK | UP |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
|---|---|---|---|---|---|---|
| ✅ | ⏩ CATCHING_UP | 122820189 | 1786344375000 | 0x0005...2c872d | Mon, 10 Aug 2026 06:57:33 UTC | 12d 16h 51m 28s ago |
| ✅ | ⏩ CATCHING_UP | 122820187 | 1786344344000 | 0x0005...c883d8 | Mon, 10 Aug 2026 06:57:20 UTC | 12d 16h 51m 41s ago |
| ✅ | ⏩ CATCHING_UP | 122820187 | 1786344344000 | 0x0005...c883d8 | Mon, 10 Aug 2026 06:57:14 UTC | 12d 16h 51m 47s ago |
| ✅ | ⏩ CATCHING_UP | 122820184 | 1786344309000 | 0x0005...a8453c | Mon, 10 Aug 2026 06:56:17 UTC | 12d 16h 52m 45s ago |
| ✅ | ⚙️ GATHERING DATA | 122820182 | 1786344286000 | 0x0005...fc064f | Mon, 10 Aug 2026 06:55:52 UTC | 12d 16h 53m 9s ago |
| ✅ | ⚙️ GATHERING DATA | 122820232 | 1786344944000 | 0x0005...a3e7e6 | Mon, 10 Aug 2026 06:55:47 UTC | 12d 16h 53m 14s ago |
| ✅ | ✅ UP | 122819600 | 1786338553000 | 0x0005...505bd8 | Mon, 10 Aug 2026 05:09:23 UTC | 12d 18h 39m 38s ago |
| ✅ | ⏩ CATCHING_UP | 122819595 | 1786338530000 | 0x0005...39f56c | Mon, 10 Aug 2026 05:09:01 UTC | 12d 18h 40m ago |
| ✅ | ✅ UP | 122819579 | 1786338433000 | 0x0005...c81fdf | Mon, 10 Aug 2026 05:08:40 UTC | 12d 18h 40m 21s ago |
| ✅ | ✅ UP | 122819573 | 1786338402000 | 0x0005...306ed3 | Mon, 10 Aug 2026 05:08:40 UTC | 12d 18h 40m 21s ago |
✅ Latest Successful Block Report
| Reported Ago | 12d 16h 51m 28s ago |
|---|---|
| Reported Timestamp | 1786345053550 |
| Reported At | |
| Number | 122820189 |
| Hash | 0x0005...2c872d |
| Timestamp | 1786344375 |
| Blocks/s (avg./ref.)* | -0.48 / 0.83 |
| S/block (avg./ref.)* | -2.06 / 1.20 |
| Agreement | 2 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 12d 18h 40m 22s ago |
|---|---|
| Reported Timestamp | 1786338520177 |
| Reported At | |
| Message | E205: Request Timeout |
| Agreement | 2 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| ash-hz | ✅ | 122992233 | 1787442394 | 0x0005...d327a0 | 108 | 1787442538502 |
| fsn-hz | ✅ | 122992233 | 1787442394 | 0x0005...d327a0 | 98 | 1787442538509 |
| sin-do | ✅ | 122821294 | 1786355312 | 0x0005...daa7ea | 1857 | 1786355317667 |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 250 | 12d 18h 43m 49s ago |
| Client Version | Sonic/v1.2.1-j-155799a5-1772646150/linux-amd64/go1.22.12 | 12d 18h 44m 3s ago |
| Is Syncing | false | 12d 18h 41m 48s ago |
| Peer Count | 12 | 12d 19h 5m 44s ago |
| Exposed Accounts | Count: 0 | 12d 18h 41m 47s ago |
| DNS | A: 1, AAAA: 0, CNAME: 30, NS: 2 | 12d 18h 41m 46s ago |
| TLS/SSL | US, Let's Encrypt, YE1, 526336...d2d612 | 12d 19h 11m 50s ago |
| Response Headers | 4 headers | 12d 22h 12m 33s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 12d 22h 23m 47s ago |
| Client Version | E205: Request Timeout | 14d 3m 12s ago |
| Is Syncing | E205: Request Timeout | 14d 1m 26s ago |
| Peer Count | E205: Request Timeout | 12d 18h 43m 12s ago |
| Exposed Accounts | E205: Request Timeout | 12d 19h 41m 32s ago |
| DNS | E261: IOError: Uncategorized: Too many open files (os error 24) | 1y 10d 32m 49s ago |
| TLS/SSL | E234: TLS Handshake Failed | 15d 10h 49m 11s ago |
| Response Headers | E221: Response Timeout | 12d 18h 42m 2s ago |
Latest meta
| Region | ChainId | Peer Count | Client Version | Is Syncing | Exposed Accounts |
|---|---|---|---|---|---|
| Aggregated | 250 | E205: Request Timeout | Sonic/v1.2.1-j-155799a5-1772646150/linux-amd64/go1.22.12 | false | 0 |
| fsn-hz | E205: Request Timeout | 54 | E205: Request Timeout | false | 0 |
| ash-hz | 250 | 13 | Sonic/v1.2.1-j-155799a5-1772646150/linux-amd64/go1.22.12 | false | 0 |
| sin-do | 250 | 15 | Sonic/v1.2.1-j-155799a5-1772646150/linux-amd64/go1.22.12 | false | 0 |
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Mon May 25 2026 17:30:43 GMT+0200 (Central European Summer Time) | 89d 8h 18m 18s ago | headers | 1h 20m 3s | Header fields (0): | Header fields (4): vary, x-frame-options, x-xss-protection, x-content-type-options |
| Mon May 25 2026 16:10:39 GMT+0200 (Central European Summer Time) | 89d 9h 38m 22s ago | headers | 2836h 23m 12s | Header fields (4): vary, x-frame-options, x-xss-protection, x-content-type-options | Header fields (0): |
| Tue Jan 27 2026 10:47:26 GMT+0100 (Central European Standard Time) | 207d 14h 1m 35s ago | headers | 20m | Header fields (3): x-frame-options, x-xss-protection, x-content-type-options | Header fields (4): vary, x-frame-options, x-xss-protection, x-content-type-options |
| Tue Jan 27 2026 10:27:25 GMT+0100 (Central European Standard Time) | 207d 14h 21m 36s ago | headers | 7000h 42m 39s | Header fields (4): vary, x-frame-options, x-xss-protection, x-content-type-options | Header fields (3): x-frame-options, x-xss-protection, x-content-type-options |
| Fri Jul 04 2025 23:25:25 GMT+0200 (Central European Summer Time) | 1y 49d 2h 23m 36s ago | chain_id | 9m 46s | 250 | |
| Fri Jul 04 2025 23:15:38 GMT+0200 (Central European Summer Time) | 1y 49d 2h 33m 23s ago | chain_id | 13h 20m 10s | 250 | |
| Fri Jul 04 2025 09:55:28 GMT+0200 (Central European Summer Time) | 1y 49d 15h 53m 33s ago | chain_id | 10m 1s | 250 | 250 |
| Fri Jul 04 2025 09:45:26 GMT+0200 (Central European Summer Time) | 1y 49d 16h 3m 35s ago | chain_id | 9m 59s | 250 | 250 |
| Fri Jul 04 2025 09:35:27 GMT+0200 (Central European Summer Time) | 1y 49d 16h 13m 35s ago | chain_id | 9m 59s | 250 | 250 |
| Fri Jul 04 2025 09:25:27 GMT+0200 (Central European Summer Time) | 1y 49d 16h 23m 34s ago | chain_id | 9m 53s | 250 |

