RPC Endpoint Details
Region | sin-do |
---|---|
EndpointID: | fee0c005af20aeb9 |
Name | SwellChain Mainnet RPC |
Bundle | swell |
URL | https://swell-mainnet.alt.technology/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 15 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sat, 19 Apr 2025 10:39:51 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Wed May 21 2025 17:10:37 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Wed May 21 2025 17:10:37 GMT+0200 (Central European Summer Time) | +81 |
Worker Execution Start At | Wed May 21 2025 17:10:37 GMT+0200 (Central European Summer Time) | +4 |
Worker Execution End At | Wed May 21 2025 17:10:38 GMT+0200 (Central European Summer Time) | +220 |
Worker Sent Back At | Wed May 21 2025 17:10:38 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Wed May 21 2025 17:10:38 GMT+0200 (Central European Summer Time) | +110 |
Report Details
Success | ✅ |
---|---|
Action | client_version |
Value | Geth/v1.101503.3-stable-e666543d/linux-amd64/go1.24.2 |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 220 |
Stats
Reports before | 9264 |
---|---|
Reports after | 81 |