RPC Endpoint Details
Region | sin-do |
---|---|
EndpointID: | fee0c005af20aeb9 |
Name | SwellChain Mainnet RPC |
Bundle | swell |
URL | https://swell-mainnet.alt.technology/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 15 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sat, 19 Apr 2025 10:39:51 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Sun Jul 06 2025 06:57:39 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Sun Jul 06 2025 06:57:39 GMT+0200 (Central European Summer Time) | +86 |
Worker Execution Start At | Sun Jul 06 2025 06:57:39 GMT+0200 (Central European Summer Time) | +7 |
Worker Execution End At | Sun Jul 06 2025 06:57:39 GMT+0200 (Central European Summer Time) | +219 |
Worker Sent Back At | Sun Jul 06 2025 06:57:39 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Sun Jul 06 2025 06:57:39 GMT+0200 (Central European Summer Time) | +198 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1751777857 |
Block Number | 9540577 |
Block Hash | 0xf89662d4d5c56651b6a42aee5786ade5c08145f7e9fd3a142afc41712af0d5fa |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 219 |
Stats
Reports before | 445328 |
---|---|
Reports after | 25186 |