RPC Endpoint Details
Region | sin-do |
---|---|
EndpointID: | fee0c005af20aeb9 |
Name | SwellChain Mainnet RPC |
Bundle | swell |
URL | https://swell-mainnet.alt.technology/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 15 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sat, 19 Apr 2025 10:39:51 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Wed May 21 2025 17:34:23 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Wed May 21 2025 17:34:23 GMT+0200 (Central European Summer Time) | +79 |
Worker Execution Start At | Wed May 21 2025 17:34:23 GMT+0200 (Central European Summer Time) | +3 |
Worker Execution End At | Wed May 21 2025 17:34:23 GMT+0200 (Central European Summer Time) | +237 |
Worker Sent Back At | Wed May 21 2025 17:34:23 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Wed May 21 2025 17:34:23 GMT+0200 (Central European Summer Time) | +213 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1747841661 |
Block Number | 7572479 |
Block Hash | 0xc55f9935c3bf6a00644305656f1e9a5c20cf2f816df33b5348e811b047e032de |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 237 |
Stats
Reports before | 184838 |
---|---|
Reports after | 229021 |