RPC Endpoint Details
Region | sin-do |
---|---|
EndpointID: | fee0c005af20aeb9 |
Name | SwellChain Mainnet RPC |
Bundle | swell |
URL | https://swell-mainnet.alt.technology/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 15 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sat, 19 Apr 2025 10:39:51 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Thu May 01 2025 11:41:47 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Thu May 01 2025 11:41:47 GMT+0200 (Central European Summer Time) | +83 |
Worker Execution Start At | Thu May 01 2025 11:41:47 GMT+0200 (Central European Summer Time) | +9 |
Worker Execution End At | Thu May 01 2025 11:41:47 GMT+0200 (Central European Summer Time) | +225 |
Worker Sent Back At | Thu May 01 2025 11:41:47 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Thu May 01 2025 11:41:47 GMT+0200 (Central European Summer Time) | +180 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1746092505 |
Block Number | 6697901 |
Block Hash | 0x6f8ac1b786604dd06f73cce02a9e433071ee15666daa149f97845fd8e4c17eac |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 225 |
Stats
Reports before | 68615 |
---|---|
Reports after | 445799 |