RPC Endpoint Details
Region | sin-do |
---|---|
EndpointID: | fee0c005af20aeb9 |
Name | SwellChain Mainnet RPC |
Bundle | swell |
URL | https://swell-mainnet.alt.technology/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 15 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sat, 19 Apr 2025 10:39:51 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Thu May 01 2025 11:58:17 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Thu May 01 2025 11:58:17 GMT+0200 (Central European Summer Time) | +92 |
Worker Execution Start At | Thu May 01 2025 11:58:17 GMT+0200 (Central European Summer Time) | +2 |
Worker Execution End At | Thu May 01 2025 11:58:17 GMT+0200 (Central European Summer Time) | +231 |
Worker Sent Back At | Thu May 01 2025 11:58:17 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Thu May 01 2025 11:58:17 GMT+0200 (Central European Summer Time) | +175 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1746093495 |
Block Number | 6698396 |
Block Hash | 0xc23923662789a63294c72def44edc5552edfdf5883a1c59630e98f81369000b7 |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 231 |
Stats
Reports before | 68681 |
---|---|
Reports after | 353226 |