RPC Endpoint Details
Region | sin-do |
---|---|
EndpointID: | fee0c005af20aeb9 |
Name | SwellChain Mainnet RPC |
Bundle | swell |
URL | https://swell-mainnet.alt.technology/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 15 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sat, 19 Apr 2025 10:39:51 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Thu May 22 2025 00:27:10 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Thu May 22 2025 00:27:10 GMT+0200 (Central European Summer Time) | +234 |
Worker Execution Start At | Thu May 22 2025 00:27:10 GMT+0200 (Central European Summer Time) | +71 |
Worker Execution End At | Thu May 22 2025 00:27:10 GMT+0200 (Central European Summer Time) | +271 |
Worker Sent Back At | Thu May 22 2025 00:27:10 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Thu May 22 2025 00:27:10 GMT+0200 (Central European Summer Time) | +124 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1747866429 |
Block Number | 7584863 |
Block Hash | 0xdc1fabbb4715c62eec8d94c34ef44d65493bd820f721052102c9c183e0005c1c |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 271 |
Stats
Reports before | 186484 |
---|---|
Reports after | 17612 |