RPC Endpoint Details
Region | sin-do |
---|---|
EndpointID: | fee0c005af20aeb9 |
Name | SwellChain Mainnet RPC |
Bundle | swell |
URL | https://swell-mainnet.alt.technology/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 15 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sat, 19 Apr 2025 10:39:51 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Wed May 21 2025 17:39:38 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Wed May 21 2025 17:39:38 GMT+0200 (Central European Summer Time) | +87 |
Worker Execution Start At | Wed May 21 2025 17:39:38 GMT+0200 (Central European Summer Time) | +3 |
Worker Execution End At | Wed May 21 2025 17:39:38 GMT+0200 (Central European Summer Time) | +237 |
Worker Sent Back At | Wed May 21 2025 17:39:38 GMT+0200 (Central European Summer Time) | +1 |
Processed At | Wed May 21 2025 17:39:38 GMT+0200 (Central European Summer Time) | +142 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1747841975 |
Block Number | 7572636 |
Block Hash | 0x8a3c12b77008e1c837741b4f11fc77f292d1e6c03be2eac4215caba3fc39c7b1 |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 237 |
Stats
Reports before | 184859 |
---|---|
Reports after | 256182 |