RPC Endpoint Details
Region | sin-do |
---|---|
EndpointID: | fee0c005af20aeb9 |
Name | SwellChain Mainnet RPC |
Bundle | swell |
URL | https://swell-mainnet.alt.technology/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 15 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sat, 19 Apr 2025 10:39:51 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Sun Jul 06 2025 07:11:09 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Sun Jul 06 2025 07:11:09 GMT+0200 (Central European Summer Time) | +86 |
Worker Execution Start At | Sun Jul 06 2025 07:11:09 GMT+0200 (Central European Summer Time) | +6 |
Worker Execution End At | Sun Jul 06 2025 07:11:09 GMT+0200 (Central European Summer Time) | +216 |
Worker Sent Back At | Sun Jul 06 2025 07:11:09 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Sun Jul 06 2025 07:11:10 GMT+0200 (Central European Summer Time) | +228 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1751778667 |
Block Number | 9540982 |
Block Hash | 0x3db758b0165243bfd582620901a178c5a99b62d978d58d8215a0a1218c57c464 |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 216 |
Stats
Reports before | 445382 |
---|---|
Reports after | 32330 |