RPC Endpoint Details
Region | sin-do |
---|---|
EndpointID: | fee0c005af20aeb9 |
Name | SwellChain Mainnet RPC |
Bundle | swell |
URL | https://swell-mainnet.alt.technology/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 15 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sat, 19 Apr 2025 10:39:51 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Thu May 22 2025 00:19:55 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Thu May 22 2025 00:19:55 GMT+0200 (Central European Summer Time) | +87 |
Worker Execution Start At | Thu May 22 2025 00:19:55 GMT+0200 (Central European Summer Time) | +1 |
Worker Execution End At | Thu May 22 2025 00:19:55 GMT+0200 (Central European Summer Time) | +220 |
Worker Sent Back At | Thu May 22 2025 00:19:55 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Thu May 22 2025 00:19:55 GMT+0200 (Central European Summer Time) | +245 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1747865993 |
Block Number | 7584645 |
Block Hash | 0x5056ddb1e0cdd17c79cf74827772d9444d51ea6e6279722df33a5bc00f467f5b |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 220 |
Stats
Reports before | 186455 |
---|---|
Reports after | 192176 |