RPC Endpoint Details
Region | sin-do |
---|---|
EndpointID: | fee0c005af20aeb9 |
Name | SwellChain Mainnet RPC |
Bundle | swell |
URL | https://swell-mainnet.alt.technology/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 15 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sat, 19 Apr 2025 10:39:51 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Thu May 01 2025 11:50:17 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Thu May 01 2025 11:50:17 GMT+0200 (Central European Summer Time) | +84 |
Worker Execution Start At | Thu May 01 2025 11:50:17 GMT+0200 (Central European Summer Time) | +7 |
Worker Execution End At | Thu May 01 2025 11:50:17 GMT+0200 (Central European Summer Time) | +229 |
Worker Sent Back At | Thu May 01 2025 11:50:17 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Thu May 01 2025 11:50:17 GMT+0200 (Central European Summer Time) | +228 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1746093015 |
Block Number | 6698156 |
Block Hash | 0x8d7fb5cc3028a2ec6de9ed381eb8f83323c7538e4e9a9f0ca890f7241348f2b7 |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 229 |
Stats
Reports before | 68649 |
---|---|
Reports after | 402314 |