RPC Endpoint Details
EndpointID: | fee0c005af20aeb9 |
---|---|
Name | SwellChain Mainnet RPC |
Bundle | swell |
URL | https://swell-mainnet.alt.technology/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 15 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sat, 19 Apr 2025 10:39:51 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1747842081 |
Block Number | 7572689 |
Block Hash | 0x9ddf8988659963ee7c07a640bad735534e5a60b1883608e3067e5448ddf6c4df |
Status | UP |
Majority Count | 3 |
Total Reporters | 3 |
Stats
Reports before | 184640 |
---|---|
Reports after | 279872 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 7572689 | 1747842081 | 0x9ddf...f6c4df | 112 | 1747842083535 |
fsn-hz | ✅ | 7572689 | 1747842081 | 0x9ddf...f6c4df | 211 | 1747842083588 |
sin-do | ✅ | 7572689 | 1747842081 | 0x9ddf...f6c4df | 249 | 1747842083713 |