RPC Endpoint Details
EndpointID: | fee0c005af20aeb9 |
---|---|
Name | SwellChain Mainnet RPC |
Bundle | swell |
URL | https://swell-mainnet.alt.technology/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 15 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sat, 19 Apr 2025 10:39:51 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1747841811 |
Block Number | 7572554 |
Block Hash | 0x1dd45d794fde18c1e6482e9624d7a06f81768cb08f2fa9f05bb6e47a3ff5ab1f |
Status | UP |
Majority Count | 3 |
Total Reporters | 3 |
Stats
Reports before | 184622 |
---|---|
Reports after | 260093 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 7572554 | 1747841811 | 0x1dd4...f5ab1f | 126 | 1747841813547 |
fsn-hz | ✅ | 7572554 | 1747841811 | 0x1dd4...f5ab1f | 222 | 1747841813649 |
sin-do | ✅ | 7572554 | 1747841811 | 0x1dd4...f5ab1f | 259 | 1747841813723 |