RPC Endpoint Details
EndpointID: | fee0c005af20aeb9 |
---|---|
Name | SwellChain Mainnet RPC |
Bundle | swell |
URL | https://swell-mainnet.alt.technology/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 15 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sat, 19 Apr 2025 10:39:51 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1747839875 |
Block Number | 7571586 |
Block Hash | 0xd02f3e09463de39ca9722cc6154546a4aac07ea10ede80a4fbc13a813724e12c |
Status | UP |
Majority Count | 3 |
Total Reporters | 3 |
Stats
Reports before | 184493 |
---|---|
Reports after | 25495 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 7571586 | 1747839875 | 0xd02f...24e12c | 136 | 1747839878523 |
fsn-hz | ✅ | 7571586 | 1747839875 | 0xd02f...24e12c | 189 | 1747839878538 |
sin-do | ✅ | 7571586 | 1747839875 | 0xd02f...24e12c | 232 | 1747839878659 |