RPC Endpoint Details
Region | sin-do |
---|---|
EndpointID: | f04e9ddabacbf810 |
Name | PublicNode Base RPC |
Bundle | base |
URL | https://base-rpc.publicnode.com/89e4ff0f587fe2a94c7a2c12653f4c55d2bda1186cb6c1c95bd8d8408fbdc014 |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 120 seconds |
Query Interval Meta | 900 seconds |
Config Updated At | Sat, 19 Apr 2025 10:39:51 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Thu May 22 2025 06:05:41 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Thu May 22 2025 06:05:46 GMT+0200 (Central European Summer Time) | +4990 |
Worker Execution Start At | Thu May 22 2025 06:05:47 GMT+0200 (Central European Summer Time) | +1367 |
Worker Execution End At | Thu May 22 2025 06:05:53 GMT+0200 (Central European Summer Time) | +6145 |
Worker Sent Back At | Thu May 22 2025 06:05:53 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Thu May 22 2025 06:05:54 GMT+0200 (Central European Summer Time) | +906 |
Report Details
Success | ❌ |
---|---|
Action | client_version |
Error | E205: Request Timeout |
Worker Round Trip Time ms. | 6145 |
Stats
Reports before | 3134 |
---|---|
Reports after | 232 |