RPC Endpoint Details
EndpointID: | 3eaa6496e9eeb7d6 |
---|---|
Name | Ethereum Mainnet by Blink |
Bundle | mainnet |
URL | https://eth.blinklabs.xyz/v1/fc1a8d7eca9005996650b94daf4497c3ac79084854ab3eb0dcfa684513edf36a |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 900 seconds |
Config Updated At | Sun, 13 Apr 2025 02:20:14 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1750694087 |
Block Number | 22768154 |
Block Hash | 0x99b7de07f5b373898d0a1285c2829e5ce96100011b29a81d74a6bf72a212ad83 |
Status | UP |
Majority Count | 2 |
Total Reporters | 3 |
Stats
Reports before | 101831 |
---|---|
Reports after | 4103 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 22768154 | 1750694087 | 0x99b7...12ad83 | 46 | 1750694100915 |
fsn-hz | ❌ | E252: HTTP2 Remote GoAway | 160 | 1750694101299 | ||
sin-do | ✅ | 22768154 | 1750694087 | 0x99b7...12ad83 | 183 | 1750694101113 |