RPC Endpoint Regional Details
| Region | fsn-hz |
|---|---|
| EndpointID: | 3eaa6496e9eeb7d6 |
| Name | Ethereum Mainnet by Blink |
| Bundle | mainnet |
| URL | https://eth.blinklabs.xyz/v1/fc1a8d7eca9005996650b94daf4497c3ac79084854ab3eb0dcfa684513edf36a |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 900 seconds |
| Config Updated At | Sun, 13 Apr 2025 02:20:14 UTC |
| Chain | Ethereum Mainnet / chain_id: 1 |
|---|
| Client Name | Reth |
|---|---|
| Current Version | 1.7.0 |
| Latest Version | 1.9.1 |
| Released At | Fri, 07 Nov 2025 10:19:51 GMT |
Current Status
| Success | ✅ |
|---|---|
| Report Created At | |
| Report Created At | 1762516059927 |
| Report Created Ago | 37s ago |
| Latest Block* | 23747187 |
| Blocks/s (avg./ref.)* | 0.08 / 0.08 |
| S/block (avg./ref.)* | 11.93 / 12 |
| Client Version* | reth/v1.7.0-9d56da5/x86_64-unknown-linux-gnu |
| ChainId* | 1 |
| Is Syncing* | false |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
| Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|---|---|
| ✅ | 23747187 | 1762516043 | 0xacd7...1d0ef6 | 882 | Fri, 07 Nov 2025 11:47:39 UTC | 37s ago |
| ❌ | E252: HTTP2 Remote GoAway | 170 | Fri, 07 Nov 2025 11:46:40 UTC | 1m 36s ago | ||
| ✅ | 23747178 | 1762515935 | 0x0c76...4547d6 | 446 | Fri, 07 Nov 2025 11:45:40 UTC | 2m 37s ago |
| ❌ | E252: HTTP2 Remote GoAway | 27 | Fri, 07 Nov 2025 11:44:39 UTC | 3m 37s ago | ||
| ✅ | 23747168 | 1762515815 | 0x0c57...2e9e6f | 134 | Fri, 07 Nov 2025 11:43:39 UTC | 4m 38s ago |
| ✅ | 23747163 | 1762515755 | 0x6ff7...c98549 | 1476 | Fri, 07 Nov 2025 11:42:41 UTC | 5m 36s ago |
| ✅ | 23747158 | 1762515695 | 0x6b3a...846f1f | 229 | Fri, 07 Nov 2025 11:41:40 UTC | 6m 37s ago |
| ✅ | 23747153 | 1762515635 | 0xd92e...3635fa | 1362 | Fri, 07 Nov 2025 11:40:42 UTC | 7m 35s ago |
| ✅ | 23747148 | 1762515575 | 0x9b9d...fb087e | 121 | Fri, 07 Nov 2025 11:39:39 UTC | 8m 37s ago |
| ✅ | 23747143 | 1762515515 | 0x1211...5bee8d | 126 | Fri, 07 Nov 2025 11:38:40 UTC | 9m 37s ago |
✅ Latest Successful Block Report
| Reported Ago | 37s ago |
|---|---|
| Reported Timestamp | 1762516059927 |
| Reported At | |
| Number | 23747187 |
| Hash | 0xacd7...1d0ef6 |
| Timestamp | 1762516043 |
| Blocks/s (avg./ref.)* | 0.08 / 0.08 |
| S/block (avg./ref.)* | 11.93 / 12 |
❌ Latest Failed Block Report
| Reported Ago | 1m 36s ago |
|---|---|
| Reported Timestamp | 1762516000871 |
| Reported At | |
| Message | E252: HTTP2 Remote GoAway |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 1 | 25m 39s ago |
| Client Version | reth/v1.7.0-9d56da5/x86_64-unknown-linux-gnu | 10m 32s ago |
| Is Syncing | false | 10m 32s ago |
| Peer Count | ||
| Exposed Accounts | Count: 0 | 10m 31s ago |
| DNS | A: 3, AAAA: 0, NS: 2 | 10m 31s ago |
| TLS/SSL | US, Amazon, Amazon RSA 2048 M02, 5b7bbe...8ff2c9 | 56s ago |
| Response Headers | Allowed Origins: "*", 1 other headers | 10m 31s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 10m 35s ago |
| Client Version | E205: Request Timeout | 4h 10m 32s ago |
| Is Syncing | E205: Request Timeout | 15h 40m 30s ago |
| Peer Count | E401: JSON-RPC Method N/A | 10m 33s ago |
| Exposed Accounts | E205: Request Timeout | 1d 14h 10m 29s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 12d 7h 56m 58s ago |
| Response Headers | E221: Response Timeout | 1d 10m 29s ago |

