RPC Endpoint Details
Region | fsn-hz |
---|---|
EndpointID: | 6b3aeeffc63860a1 |
Name | BSC Mainnet by Blast API |
URL | https://bsc-mainnet.public.blastapi.io/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Wed, 26 Mar 2025 13:09:45 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Wed May 28 2025 11:15:44 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Wed May 28 2025 11:15:44 GMT+0200 (Central European Summer Time) | +3 |
Worker Execution Start At | Wed May 28 2025 11:15:45 GMT+0200 (Central European Summer Time) | +325 |
Worker Execution End At | Wed May 28 2025 11:15:45 GMT+0200 (Central European Summer Time) | +208 |
Worker Sent Back At | Wed May 28 2025 11:15:45 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Wed May 28 2025 11:15:45 GMT+0200 (Central European Summer Time) | +3 |
Report Details
Success | ❌ |
---|---|
Action | exposed_accounts |
Error | E401: JSON-RPC Error: -32000: the method has been deprecated: eth_accounts |
Worker Round Trip Time ms. | 208 |
Stats
Reports before | 17506 |
---|---|
Reports after | 2685 |