RPC Endpoint Regional Details
| Region | fsn-hz |
|---|---|
| EndpointID: | 6b3aeeffc63860a1 |
| Name | BSC Mainnet by Blast API |
| URL | https://bsc-mainnet.public.blastapi.io/ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 30 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Wed, 26 Mar 2025 13:09:45 UTC |
| Chain | BinanceSmartChain / chain_id: 56 |
|---|
| Client Name | Geth |
|---|---|
| Current Version | 1.6.1 |
| Latest Version | 1.16.7 |
| Released At | Tue, 04 Nov 2025 12:28:55 GMT |
| Client Name | Erigon |
|---|---|
| Current Version | 1.4.2 |
| Latest Version | 3.2.2 |
| Released At | Mon, 03 Nov 2025 08:28:47 GMT |
Current Status
| Success | ✅ |
|---|---|
| Report Created At | |
| Report Created At | 1762529051688 |
| Report Created Ago | 23s ago |
| Latest Block* | 67370764 |
| Blocks/s (avg./ref.)* | 1.36 / 1.33 |
| S/block (avg./ref.)* | 0.73 / 0.75 |
| Client Version* | Geth/v1.6.1-91e0d265-20250922/linux-amd64/go1.24.7 |
| erigon/1.4.2/linux-amd64/go1.24.9 | |
| ChainId* | 56 |
| Peer Count* | 99 |
| Is Syncing* | false |
* - the latest successfully reported value
MULTI-NODE RPC
This RPC Endpoint is served by several different nodes or has varying domain configuration.
Client Versions
| 1 | Geth/v1.6.1-91e0d265-20250922/linux-amd64/go1.24.7 |
| 2 | erigon/1.4.2/linux-amd64/go1.24.9 |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|---|---|
| ✅ | 67370764 | 1762529050 | 0xa895...28d0ba | 384 | Fri, 07 Nov 2025 15:24:11 UTC | 23s ago |
| ✅ | 67370724 | 1762529020 | 0x01b4...03b778 | 277 | Fri, 07 Nov 2025 15:23:41 UTC | 53s ago |
| ✅ | 67370684 | 1762528990 | 0x8ee4...d01658 | 378 | Fri, 07 Nov 2025 15:23:11 UTC | 1m 23s ago |
| ✅ | 67370648 | 1762528963 | 0x69e4...ac5ab5 | 232 | Fri, 07 Nov 2025 15:22:44 UTC | 1m 50s ago |
| ✅ | 67370602 | 1762528928 | 0xb714...b2bd37 | 460 | Fri, 07 Nov 2025 15:22:11 UTC | 2m 23s ago |
| ✅ | 67370565 | 1762528901 | 0x0c91...848f1a | 464 | Fri, 07 Nov 2025 15:21:41 UTC | 2m 53s ago |
| ✅ | 67370524 | 1762528870 | 0xd8e6...e7da97 | 880 | Fri, 07 Nov 2025 15:21:12 UTC | 3m 23s ago |
| ✅ | 67370484 | 1762528840 | 0x0a53...056078 | 662 | Fri, 07 Nov 2025 15:20:41 UTC | 3m 53s ago |
| ✅ | 67370444 | 1762528810 | 0x95cf...bfe2a8 | 517 | Fri, 07 Nov 2025 15:20:11 UTC | 4m 23s ago |
| ✅ | 67370403 | 1762528779 | 0xc87a...8af4af | 739 | Fri, 07 Nov 2025 15:19:41 UTC | 4m 53s ago |
✅ Latest Successful Block Report
| Reported Ago | 23s ago |
|---|---|
| Reported Timestamp | 1762529051688 |
| Reported At | |
| Number | 67370764 |
| Hash | 0xa895...28d0ba |
| Timestamp | 1762529050 |
| Blocks/s (avg./ref.)* | 1.36 / 1.33 |
| S/block (avg./ref.)* | 0.73 / 0.75 |
❌ Latest Failed Block Report
| Reported Ago | 21h 53m 10s ago |
|---|---|
| Reported Timestamp | 1762450284708 |
| Reported At | |
| Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 56 | 1m 55s ago |
| Client Version | erigon/1.4.2/linux-amd64/go1.24.9 | 1m 55s ago |
| Is Syncing | false | 1m 49s ago |
| Peer Count | 99 | 1m 49s ago |
| Exposed Accounts | Count: 0 | 11m 52s ago |
| DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 1m 49s ago |
| TLS/SSL | US, Google Trust Services, WE1, 5848eb...6ec992 | 1m 14s ago |
| Response Headers | Allowed Origins: "*", 6 other headers | 1m 49s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 12h 6m 51s ago |
| Client Version | E205: Request Timeout | 2h 16m 49s ago |
| Is Syncing | E205: Request Timeout | 19h 16m 42s ago |
| Peer Count | E302: Non-200 HTTP Status: 403: Forbidden | 3d 2h 51m 54s ago |
| Exposed Accounts | E401: JSON-RPC Error: -32000: the method has been deprecated: eth_accounts | 1m 52s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 12d 5h 33m ago |
| Response Headers | E221: Response Timeout | 19h 16m 40s ago |


