RPC Endpoint Details
Region | sin-do |
---|---|
EndpointID: | b5bb714b2856c2ca |
Name | Kava V3 Subgraph |
Bundle | kava |
URL | https://kava.graph.wagmi.com/subgraphs/name/v3 |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Thu, 03 Apr 2025 14:52:26 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Mon Jun 23 2025 23:40:00 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Mon Jun 23 2025 23:40:01 GMT+0200 (Central European Summer Time) | +141 |
Worker Execution Start At | Mon Jun 23 2025 23:40:01 GMT+0200 (Central European Summer Time) | +1 |
Worker Execution End At | Mon Jun 23 2025 23:40:01 GMT+0200 (Central European Summer Time) | +338 |
Worker Sent Back At | Mon Jun 23 2025 23:40:01 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Mon Jun 23 2025 23:40:01 GMT+0200 (Central European Summer Time) | +251 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1750714793 |
Block Number | 15865469 |
Block Hash | 0x752b7c773c45e0a59c688214d3a9c3663d2168a789517880c142b12bac5f90bf |
Has Indexing Errors | false |
Deployment | QmRjsnWi1rAQfgiRZRM4dyGEaM8r9qeQCWM3vA1hcMUtfX |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 338 |
Stats
Reports before | 117047 |
---|---|
Reports after | 230 |