RPC Endpoint Details
Region | sin-do |
---|---|
EndpointID: | b2da05b602070b2b |
Name | Vesu RPC |
Bundle | starknet |
URL | https://vesu.xyz/api/rpc |
Protocol | starkware |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Sun, 13 Apr 2025 03:37:36 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Mon Jun 23 2025 19:53:35 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Mon Jun 23 2025 19:53:35 GMT+0200 (Central European Summer Time) | +212 |
Worker Execution Start At | Mon Jun 23 2025 19:53:35 GMT+0200 (Central European Summer Time) | +78 |
Worker Execution End At | Mon Jun 23 2025 19:53:35 GMT+0200 (Central European Summer Time) | +417 |
Worker Sent Back At | Mon Jun 23 2025 19:53:35 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Mon Jun 23 2025 19:53:35 GMT+0200 (Central European Summer Time) | +103 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1750701153 |
Block Number | 1515684 |
Block Hash | 0x3968d64a0331835cf56b2ae0c522e692afd07f1e3ea8d848b01bc030c58db8f |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 417 |
Stats
Reports before | 202995 |
---|---|
Reports after | 15016 |