RPC Endpoint Regional Details
| Region | sin-do |
|---|---|
| EndpointID: | b2da05b602070b2b |
| Name | Vesu RPC |
| Bundle | starknet |
| URL | https://vesu.xyz/api/rpc |
| Protocol | starknet |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 30 seconds |
| Query Interval Meta | 600 seconds |
| Config Updated At | Sun, 13 Apr 2025 03:37:36 UTC |
Current Status
| Success | ❌ |
|---|---|
| Report Created At | |
| Report Created At | 1779567162897 |
| Report Created Ago | 11s ago |
| Latest Block* | 2588663 |
| Blocks/s (avg./ref.)* | 0.26 / 0.20 |
| S/block (avg./ref.)* | 3.92 / 5 |
| Spec Version* | 0.8.1 |
| Chain ID* | SN_MAIN |
| Is Syncing* | false |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
| Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|---|---|
| ❌ | E302: Non-200 HTTP Status: 405: Method Not Allowed | 26 | Sat, 23 May 2026 20:12:42 UTC | 11s ago | ||
| ❌ | E302: Non-200 HTTP Status: 405: Method Not Allowed | 40 | Sat, 23 May 2026 20:12:13 UTC | 40s ago | ||
| ❌ | E302: Non-200 HTTP Status: 405: Method Not Allowed | 135 | Sat, 23 May 2026 20:11:43 UTC | 1m 10s ago | ||
| ❌ | E302: Non-200 HTTP Status: 405: Method Not Allowed | 386 | Sat, 23 May 2026 20:11:13 UTC | 1m 40s ago | ||
| ❌ | E302: Non-200 HTTP Status: 405: Method Not Allowed | 283 | Sat, 23 May 2026 20:03:39 UTC | 9m 14s ago | ||
| ❌ | E302: Non-200 HTTP Status: 405: Method Not Allowed | 847 | Sat, 23 May 2026 20:03:17 UTC | 9m 36s ago | ||
| ❌ | E302: Non-200 HTTP Status: 405: Method Not Allowed | 198 | Sat, 23 May 2026 20:03:16 UTC | 9m 37s ago | ||
| ❌ | E302: Non-200 HTTP Status: 405: Method Not Allowed | 267 | Sat, 23 May 2026 20:02:13 UTC | 10m 40s ago | ||
| ❌ | E302: Non-200 HTTP Status: 405: Method Not Allowed | 410 | Sat, 23 May 2026 20:00:49 UTC | 12m 4s ago | ||
| ❌ | E302: Non-200 HTTP Status: 405: Method Not Allowed | 23 | Sat, 23 May 2026 19:59:12 UTC | 13m 41s ago | ||
✅ Latest Successful Block Report
| Reported Ago | 234d 7h 27m 38s ago |
|---|---|
| Reported Timestamp | 1759322715653 |
| Reported At | |
| Number | 2588663 |
| Hash | 0x6be6...a43ace |
| Timestamp | 1759322705 |
| Blocks/s (avg./ref.)* | 0.26 / 0.20 |
| S/block (avg./ref.)* | 3.92 / 5 |
❌ Latest Failed Block Report
| Reported Ago | 11s ago |
|---|---|
| Reported Timestamp | 1779567162897 |
| Reported At | |
| Message | E302: Non-200 HTTP Status: 405: Method Not Allowed |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Spec Version | 0.8.1 | 234d 7h 33m 21s ago |
| Chain ID | SN_MAIN | 234d 7h 53m 37s ago |
| Is Syncing | false | 234d 7h 43m 29s ago |
| DNS | A: 1, AAAA: 0, NS: 2 | 3m 55s ago |
| TLS/SSL | US, Let's Encrypt, R13, 7fe0cc...e8b4ff | 13m 48s ago |
| Response Headers | 1 headers | 23m 9s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Client Version | ||
| Is Syncing | E205: Request Timeout | 12m 26s ago |
| Peer Count | ||
| Rollup Config | ||
| DNS | E274: DNS Protocol Error | 16h 13m 5s ago |
| TLS/SSL | E234: TLS Handshake Failed | 2d 2h 32m 32s ago |
| Response Headers | E221: Response Timeout | 12m 4s ago |