RPC Endpoint Details
EndpointID: | b2da05b602070b2b |
---|---|
Name | Vesu RPC |
Bundle | starknet |
URL | https://vesu.xyz/api/rpc |
Protocol | starknet |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Sun, 13 Apr 2025 03:37:36 UTC |
Chain | starknet-mainnet / chain_id: SN_MAIN |
---|
Client Name | Starknet |
---|---|
Version | spec: 0.8.1 |
Current Status (Aggregated)
Status | ✅ UP |
---|---|
Reported At | |
Reported At | 1754712814807 |
Reported Ago | 15s ago |
Latest Block* | 1701366 |
Blocks/s (avg./ref.)* | 0.03 / N/A |
S/block (avg./ref.)* | 29.90 / N/A |
Spec Version* | 0.8.1 |
Chain ID* | SN_MAIN |
Is Syncing* | false |
Agreement | 3 of 3 ✅ |
* - the latest successfully reported value
Latest Node Status Changes
When | Timestamp | Ago | Duration | From | To |
---|---|---|---|---|---|
Fri, 08 Aug 2025 12:45:34 UTC | 1754657134217 | 15h 28m 15s ago | 5m | CATCHING_UP | UP |
Fri, 08 Aug 2025 12:40:34 UTC | 1754656834050 | 15h 33m 15s ago | 10h 50m 30s | UP | CATCHING_UP |
Fri, 08 Aug 2025 01:50:03 UTC | 1754617803641 | 1d 2h 23m 46s ago | 59s | STUCK | UP |
Fri, 08 Aug 2025 01:49:04 UTC | 1754617744289 | 1d 2h 24m 45s ago | 13h 22m 31s | UP | STUCK |
Thu, 07 Aug 2025 12:26:33 UTC | 1754569593274 | 1d 15h 47m 16s ago | 59s | CATCHING_UP | UP |
Thu, 07 Aug 2025 12:25:33 UTC | 1754569533306 | 1d 15h 48m 16s ago | 1m 59s | UP | CATCHING_UP |
Thu, 07 Aug 2025 12:23:33 UTC | 1754569413329 | 1d 15h 50m 16s ago | 1m 29s | CATCHING_UP | UP |
Thu, 07 Aug 2025 12:22:03 UTC | 1754569323889 | 1d 15h 51m 45s ago | 1h 15m | UP | CATCHING_UP |
Thu, 07 Aug 2025 11:07:03 UTC | 1754564823250 | 1d 17h 6m 46s ago | 4m 30s | CATCHING_UP | UP |
Thu, 07 Aug 2025 11:02:33 UTC | 1754564553092 | 1d 17h 11m 16s ago | 23h 17m 31s | UP | CATCHING_UP |
Latest Block Details
Latest Block 10 Latest Reports
Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
---|---|---|---|---|---|---|
✅ | ✅ UP | 1701366 | 1754712778000 | 0x89e7...ce59c9 | Sat, 09 Aug 2025 04:13:34 UTC | 15s ago |
✅ | ✅ UP | 1701365 | 1754712748000 | 0x26f1...2d94b5 | Sat, 09 Aug 2025 04:13:04 UTC | 44s ago |
✅ | ✅ UP | 1701364 | 1754712718000 | 0x7ca9...9b5d22 | Sat, 09 Aug 2025 04:12:35 UTC | 1m 14s ago |
✅ | ✅ UP | 1701363 | 1754712688000 | 0x18cd...1c567d | Sat, 09 Aug 2025 04:12:04 UTC | 1m 45s ago |
✅ | ✅ UP | 1701362 | 1754712658000 | 0x567f...a0259c | Sat, 09 Aug 2025 04:11:35 UTC | 2m 14s ago |
✅ | ✅ UP | 1701361 | 1754712628000 | 0x16cc...e04a2e | Sat, 09 Aug 2025 04:11:04 UTC | 2m 45s ago |
✅ | ✅ UP | 1701360 | 1754712597000 | 0x2c1a...3ca7de | Sat, 09 Aug 2025 04:10:35 UTC | 3m 14s ago |
✅ | ✅ UP | 1701359 | 1754712566000 | 0x1488...732cc3 | Sat, 09 Aug 2025 04:10:04 UTC | 3m 44s ago |
✅ | ✅ UP | 1701358 | 1754712534000 | 0x7dee...a15526 | Sat, 09 Aug 2025 04:09:34 UTC | 4m 15s ago |
✅ | ✅ UP | 1701357 | 1754712503000 | 0x4937...8b209a | Sat, 09 Aug 2025 04:09:04 UTC | 4m 45s ago |
✅ Latest Successful Block Report
Reported Ago | 15s ago |
---|---|
Reported Timestamp | 1754712814807 |
Reported At | |
Number | 1701366 |
Hash | 0x89e7...ce59c9 |
Timestamp | 1754712778 |
Blocks/s (avg./ref.)* | 0.03 / N/A |
S/block (avg./ref.)* | 29.90 / N/A |
Agreement | 3 of 3 ❌ |
❌ Latest Failed Block Report
Reported Ago | 3d 7h 38m 44s ago |
---|---|
Reported Timestamp | 1754426105756 |
Reported At | |
Message | E205: Request Timeout |
Agreement | 2 of 3 ❌ |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
sin-do | ✅ | 1701366 | 1754712778 | 0x89e7...ce59c9 | 244 | 1754712814708 |
fsn-hz | ✅ | 1701366 | 1754712778 | 0x89e7...ce59c9 | 115 | 1754712814620 |
ash-hz | ✅ | 1701366 | 1754712778 | 0x89e7...ce59c9 | 202 | 1754712814504 |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Spec Version | 0.8.1 | 7m 49s ago |
Chain ID | SN_MAIN | 7m 51s ago |
Is Syncing | false | 7m 50s ago |
DNS | A: 1, AAAA: 0, NS: 2 | 7m 48s ago |
TLS/SSL | US, Let's Encrypt, R11, eb2832...255076 | 9m 40s ago |
Response Headers | Allowed Origins: "*", 4 other headers | 7m 47s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
Client Version | ||
Is Syncing | E205: Request Timeout | 1d 19h 27m 42s ago |
Peer Count | ||
Rollup Config | ||
DNS | ||
TLS/SSL | ||
Response Headers | E221: Response Timeout | 3d 7h 38m 4s ago |
Meta Changes
When | Ago | Property | Duration | From | To |
---|---|---|---|---|---|
Tue Jul 22 2025 06:45:47 GMT+0200 (Central European Summer Time) | 17d 23h 28m 2s ago | spec_version | 10m | "0.8.1" | 0.8.1 |
Tue Jul 22 2025 06:35:47 GMT+0200 (Central European Summer Time) | 17d 23h 38m 2s ago | spec_version | 9m 58s | "0.8.1" | 0.8.1 |
Tue Jul 22 2025 06:25:48 GMT+0200 (Central European Summer Time) | 17d 23h 48m 1s ago | spec_version | 10m 1s | "0.8.1" | 0.8.1 |
Tue Jul 22 2025 06:15:46 GMT+0200 (Central European Summer Time) | 17d 23h 58m 3s ago | spec_version | 9m 45s | "0.8.1" | 0.8.1 |
Tue Jul 22 2025 06:06:01 GMT+0200 (Central European Summer Time) | 18d 7m 48s ago | spec_version | 10m 10s | "0.8.1" | 0.8.1 |
Tue Jul 22 2025 05:55:50 GMT+0200 (Central European Summer Time) | 18d 17m 58s ago | spec_version | 9m 53s | "0.8.1" | 0.8.1 |
Tue Jul 22 2025 05:45:57 GMT+0200 (Central European Summer Time) | 18d 27m 52s ago | spec_version | 10m 10s | "0.8.1" | 0.8.1 |
Tue Jul 22 2025 05:35:46 GMT+0200 (Central European Summer Time) | 18d 38m 3s ago | spec_version | 9m 57s | "0.8.1" | 0.8.1 |
Tue Jul 22 2025 05:25:48 GMT+0200 (Central European Summer Time) | 18d 48m 1s ago | spec_version | 10m 1s | "0.8.1" | 0.8.1 |
Tue Jul 22 2025 05:15:47 GMT+0200 (Central European Summer Time) | 18d 58m 2s ago | spec_version | 10m 1s | "0.8.1" | 0.8.1 |