RPC Endpoint Regional Details
| Region | fsn-hz |
|---|---|
| EndpointID: | b2da05b602070b2b |
| Name | Vesu RPC |
| Bundle | starknet |
| URL | https://vesu.xyz/api/rpc |
| Protocol | starknet |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 30 seconds |
| Query Interval Meta | 600 seconds |
| Config Updated At | Sun, 13 Apr 2025 03:37:36 UTC |
Current Status
| Success | ❌ |
|---|---|
| Report Created At | |
| Report Created At | 1775657747386 |
| Report Created Ago | 33s ago |
| Latest Block* | 2588663 |
| Blocks/s (avg./ref.)* | 0.27 / 0.20 |
| S/block (avg./ref.)* | 3.76 / 5 |
| Spec Version* | 0.8.1 |
| Chain ID* | SN_MAIN |
| Is Syncing* | false |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
| Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|---|---|
| ❌ | E302: Non-200 HTTP Status: 405: Method Not Allowed | 343 | Wed, 08 Apr 2026 14:15:47 UTC | 33s ago | ||
| ❌ | E302: Non-200 HTTP Status: 405: Method Not Allowed | 324 | Wed, 08 Apr 2026 14:15:17 UTC | 1m 3s ago | ||
| ❌ | E302: Non-200 HTTP Status: 405: Method Not Allowed | 485 | Wed, 08 Apr 2026 14:14:51 UTC | 1m 29s ago | ||
| ❌ | E205: Request Timeout | 7680 | Wed, 08 Apr 2026 14:14:44 UTC | 1m 35s ago | ||
| ❌ | E302: Non-200 HTTP Status: 405: Method Not Allowed | 365 | Wed, 08 Apr 2026 14:13:46 UTC | 2m 33s ago | ||
| ❌ | E302: Non-200 HTTP Status: 405: Method Not Allowed | 525 | Wed, 08 Apr 2026 14:13:16 UTC | 3m 3s ago | ||
| ❌ | E302: Non-200 HTTP Status: 405: Method Not Allowed | 54 | Wed, 08 Apr 2026 14:12:43 UTC | 3m 37s ago | ||
| ❌ | E205: Request Timeout | 7329 | Wed, 08 Apr 2026 14:12:18 UTC | 4m 2s ago | ||
| ❌ | E302: Non-200 HTTP Status: 405: Method Not Allowed | 453 | Wed, 08 Apr 2026 14:11:47 UTC | 4m 33s ago | ||
| ❌ | E302: Non-200 HTTP Status: 405: Method Not Allowed | 502 | Wed, 08 Apr 2026 14:11:17 UTC | 5m 2s ago | ||
✅ Latest Successful Block Report
| Reported Ago | 189d 1h 31m 3s ago |
|---|---|
| Reported Timestamp | 1759322717388 |
| Reported At | |
| Number | 2588663 |
| Hash | 0x6be6...a43ace |
| Timestamp | 1759322705 |
| Blocks/s (avg./ref.)* | 0.27 / 0.20 |
| S/block (avg./ref.)* | 3.76 / 5 |
❌ Latest Failed Block Report
| Reported Ago | 33s ago |
|---|---|
| Reported Timestamp | 1775657747386 |
| Reported At | |
| Message | E302: Non-200 HTTP Status: 405: Method Not Allowed |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Spec Version | 0.8.1 | 189d 1h 37m ago |
| Chain ID | SN_MAIN | 189d 1h 37m ago |
| Is Syncing | false | 189d 1h 37m ago |
| DNS | A: 1, AAAA: 0, NS: 2 | 1m 29s ago |
| TLS/SSL | US, Let's Encrypt, R13, c55814...a5f39c | 9m 45s ago |
| Response Headers | 1 headers | 10h 11m 19s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Client Version | ||
| Is Syncing | E205: Request Timeout | 2m ago |
| Peer Count | ||
| Rollup Config | ||
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 2h 32m 29s ago |
| Response Headers | E221: Response Timeout | 1m 29s ago |