RPC Endpoint Details
Region | sin-do |
---|---|
EndpointID: | b2da05b602070b2b |
Name | Vesu RPC |
Bundle | starknet |
URL | https://vesu.xyz/api/rpc |
Protocol | starkware |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Sun, 13 Apr 2025 03:37:36 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Mon Jun 23 2025 20:28:05 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Mon Jun 23 2025 20:28:05 GMT+0200 (Central European Summer Time) | +203 |
Worker Execution Start At | Mon Jun 23 2025 20:28:05 GMT+0200 (Central European Summer Time) | +172 |
Worker Execution End At | Mon Jun 23 2025 20:28:05 GMT+0200 (Central European Summer Time) | +483 |
Worker Sent Back At | Mon Jun 23 2025 20:28:05 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Mon Jun 23 2025 20:28:06 GMT+0200 (Central European Summer Time) | +182 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1750703228 |
Block Number | 1515752 |
Block Hash | 0x434979061d7f8e17f03bbe9dba0ff8ea9b77a94c587e6e980f1dcef657887ea |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 483 |
Stats
Reports before | 203064 |
---|---|
Reports after | 437 |